3-Cushion - French National Tournament - Hellemmes (FRA) - 2/21/03 to 2/23/03
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Jérémy BURY | 200 | 147 | 1.361 | 10 |
2 | Jean Christophe ROUX | 183 | 144 | 1.271 | 8 |
3 | Cyril MIOSSEC | 208 | 207 | 1.005 | 9 |
4 | Thierry ROXO | 204 | 247 | 0.826 | 8 |
5 | Francis CONNESSON | 96 | 85 | 1.129 | 7 |
6 | Jacques MORYOUSSEF | 119 | 107 | 1.112 | 11 |
7 | Danny BELL | 117 | 121 | 0.967 | 7 |
8 | Jean MOTTON | 113 | 117 | 0.966 | 8 |
9 | Jean REVERCHON | 66 | 61 | 1.082 | 7 |
10 | Jean-Jacques BOUDIN | 132 | 140 | 0.943 | 5 |
11 | Necdet IMSEL | 132 | 174 | 0.759 | 6 |
12 | Philippe LOITRON | 72 | 86 | 0.837 | 5 |
13 | Arnaud MOTTON | 68 | 85 | 0.8 | 7 |
14 | Jean-Pierre GODRANT | 65 | 88 | 0.739 | 8 |
15 | Marc BOINGNERES | 64 | 93 | 0.688 | 4 |
16 | Fabrice PELLUCHON | 64 | 97 | 0.66 | 6 |
17 | Jacques BONNET | 85 | 105 | 0.81 | 6 |
18 | Jacques SQUINABOL | 103 | 116 | 0.888 | 5 |
19 | Christophe DUVAL | 38 | 46 | 0.826 | 4 |
20 | Fabrice PUIGVERT | 31 | 41 | 0.756 | 4 |
21 | Jacky SCHILLINGER | 102 | 119 | 0.857 | 8 |
22 | Luc ANDRE | 77 | 93 | 0.828 | 6 |
23 | Philippe POREE | 106 | 141 | 0.752 | 6 |
24 | Brahim DJOUBRI | 91 | 129 | 0.705 | 9 |
25 | Gilles STOPIN | 93 | 126 | 0.738 | 3 |
26 | Bruno VIDEAU | 100 | 135 | 0.741 | 5 |
27 | Jean-Michel VIDAL | 19 | 43 | 0.442 | 4 |
28 | Bernard BAUDOIN | 16 | 39 | 0.41 | 2 |
29 | Stéphane SCHILLINGER | 83 | 125 | 0.664 | 5 |
30 | Christophe MAUDET | 89 | 135 | 0.659 | 7 |
31 | Nicolas VERLEY | 87 | 142 | 0.613 | 4 |
32 | Richard HOANG-TRONG | 90 | 149 | 0.604 | 4 |
33 | Francis VERMERSCH | 67 | 103 | 0.65 | 6 |
34 | Marc DAUDIGNAC | 62 | 97 | 0.639 | 6 |
35 | Jean-François PEZERIL | 67 | 104 | 0.644 | 5 |
36 | Jérôme GALERNE | 66 | 108 | 0.611 | 4 |
37 | Jean François FLORENT | 55 | 90 | 0.611 | 6 |
38 | Jean-Claude FOLCO | 66 | 110 | 0.6 | 5 |
39 | Romain BIZOS | 55 | 97 | 0.567 | 5 |
40 | Jacky DUPUY | 47 | 85 | 0.553 | 5 |
41 | Jean-Claude LEBLOIS | 40 | 85 | 0.471 | 4 |
42 | Joël PETIT | 33 | 104 | 0.317 | 4 |
43 | Thierry AMAR | 63 | 81 | 0.778 | 9 |
44 | Nassim ADDI | 62 | 98 | 0.633 | 7 |
45 | Jacky DRIOT | 57 | 97 | 0.588 | 5 |
46 | Alain ROUFFET | 57 | 103 | 0.553 | 4 |
47 | Alexandre AYOT | 42 | 80 | 0.525 | 4 |
48 | Richard DIALLO | 40 | 76 | 0.526 | 3 |
49 | Patrick ACHARD | 51 | 101 | 0.505 | 4 |
50 | Jérôme DESROZIERS | 40 | 83 | 0.482 | 5 |
51 | Xavier PEREZ | 36 | 82 | 0.439 | 7 |
52 | Frédéric BARBANNEAU | 40 | 106 | 0.377 | 3 |
53 | Thierry GOLEAU | 31 | 97 | 0.32 | 2 |
54 | Jean-François LAPORTE | 29 | 98 | 0.296 | 3 |
4219 | 5768 | 0.731 | 11 |
Winner Jérémy BURY
Best General Average
Jérémy BURY
1.361
Best Match
Jean Christophe ROUX
40 pts / 23 Inn. = 1.74
High Run
Jacques MORYOUSSEF
11
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment