3-Cushion - Peru National Championship - Lima (PER) - 5/2/19 to 5/5/19
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Cristopher TEVEZ | 278 | 261 | 1.065 | 13 |
2 | Jose TORREBLANCA | 238 | 274 | 0.869 | 9 |
3 | Guido SACCO | 237 | 230 | 1.03 | 9 |
4 | Martin CAÑOLA | 255 | 263 | 0.97 | 8 |
5 | Carlos PAZ | 179 | 252 | 0.71 | 7 |
6 | Ricardo PEREYRA | 181 | 220 | 0.823 | 6 |
7 | CABALLERO Jhonny | 181 | 220 | 0.823 | 4 |
8 | BRACAMONTE Jorge | 146 | 227 | 0.643 | 7 |
9 | Ramon RODRIGUEZ | 157 | 141 | 1.113 | 7 |
10 | Ismael LOPEZ | 130 | 143 | 0.909 | 7 |
11 | Victor CROVETTO | 162 | 211 | 0.768 | 6 |
12 | Miguel ORMEA | 134 | 157 | 0.854 | 5 |
13 | Alexander CAMPOS | 159 | 201 | 0.791 | 6 |
14 | Chistoper RAMIREZ | 116 | 169 | 0.686 | 6 |
15 | CERVANTES Rolando | 138 | 207 | 0.667 | 8 |
16 | RAMIREZ Fabian | 138 | 209 | 0.66 | 6 |
17 | Enrique CRUZADO | 105 | 138 | 0.761 | 7 |
18 | Luis CARRASCO | 86 | 125 | 0.688 | 4 |
19 | Jose CATACORA | 83 | 138 | 0.601 | 5 |
20 | Sergio Alvarez | 81 | 153 | 0.529 | 4 |
21 | George FARFAN | 85 | 166 | 0.512 | 5 |
22 | Mathías MOSCOSO | 86 | 170 | 0.506 | 4 |
23 | Alexis GUEVARA | 75 | 163 | 0.46 | 4 |
24 | Patrick RIVERA | 56 | 173 | 0.324 | 5 |
25 | Jorge Diaz | 84 | 101 | 0.832 | 5 |
26 | Claudio MOSCOSO | 73 | 103 | 0.709 | 5 |
27 | Javier SERRANO | 67 | 96 | 0.698 | 4 |
28 | CALDERON Alberto | 40 | 60 | 0.667 | 6 |
29 | ROJAS Luis | 67 | 105 | 0.638 | 4 |
30 | Hermenson QUISPE | 61 | 101 | 0.604 | 4 |
31 | Julio Martinez | 62 | 103 | 0.602 | 5 |
32 | Jhosep VEGA | 56 | 97 | 0.577 | 4 |
33 | Daniel PISSANI | 59 | 105 | 0.562 | 6 |
34 | Henry ULLOA | 54 | 105 | 0.514 | 4 |
35 | Manuel MORENO | 53 | 105 | 0.505 | 3 |
36 | REVILLA Carlos | 47 | 95 | 0.495 | 6 |
37 | Oscar PACHAS | 42 | 70 | 0.6 | 5 |
38 | Freddy DIAZ | 21 | 35 | 0.6 | 5 |
39 | Miguel CARDENAS | 31 | 53 | 0.585 | 4 |
40 | Pedro VALDIVIA | 38 | 68 | 0.559 | 3 |
41 | Antonio ZEGARRA | 36 | 70 | 0.514 | 5 |
42 | Renato DELGADO | 28 | 61 | 0.459 | 4 |
43 | Roberto MARTINEZ | 29 | 70 | 0.414 | 5 |
44 | Jorge TRILLO | 28 | 70 | 0.4 | 3 |
45 | Marco QUISPE | 27 | 70 | 0.386 | 4 |
46 | Jhon VIZCARRA | 24 | 67 | 0.358 | 3 |
47 | Antonio CERRÓN | 25 | 70 | 0.357 | 3 |
48 | YOUNG Wladimir | 21 | 62 | 0.339 | 3 |
4559 | 6553 | 0.696 | 13 |
Winner Cristopher TEVEZ
Best General Average
Ramon RODRIGUEZ
1.113
High Run
Cristopher TEVEZ
13
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment