3-Cushion - European Championship - Brandenburg (GER) - 4/25/19 to 5/5/19
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Dick JASPERS | 200 | 85 | 2.353 | 13 |
2 | Marco ZANETTI | 191 | 98 | 1.949 | 16 |
3 | Murat Naci COKLU | 148 | 79 | 1.873 | 9 |
3 | Ruben LEGAZPI | 195 | 122 | 1.598 | 9 |
5 | Dion NELIN | 177 | 107 | 1.654 | 9 |
6 | Semih SAYGINER | 118 | 61 | 1.934 | 19 |
7 | Eddy MERCKX | 99 | 68 | 1.456 | 8 |
8 | Glenn HOFMAN | 151 | 97 | 1.557 | 10 |
9 | Tonny CARLSEN | 125 | 73 | 1.712 | 12 |
10 | Peter CEULEMANS | 133 | 66 | 2.015 | 12 |
11 | Eddy LEPPENS | 76 | 39 | 1.949 | 13 |
12 | Daniel SANCHEZ | 65 | 37 | 1.757 | 10 |
13 | Jérémy BURY | 75 | 50 | 1.5 | 6 |
14 | Birol UYMAZ | 124 | 74 | 1.676 | 13 |
15 | Jean VAN ERP | 135 | 92 | 1.467 | 8 |
16 | Filippos KASIDOKOSTAS | 115 | 71 | 1.62 | 10 |
17 | Martin HORN | 40 | 21 | 1.905 | 7 |
18 | Frédéric CAUDRON | 34 | 21 | 1.619 | 8 |
18 | Torbjörn BLOMDAHL | 33 | 19 | 1.737 | 5 |
20 | Kostas PAPAKONSTANTINOU | 90 | 49 | 1.837 | 11 |
21 | Nikos POLYCHRONOPOULOS | 28 | 19 | 1.474 | 6 |
22 | Tayfun TASDEMIR | 22 | 16 | 1.375 | 5 |
23 | Dustin JAESCHKE | 97 | 68 | 1.426 | 9 |
24 | Martin BOHAC | 88 | 60 | 1.467 | 10 |
25 | Can CAPAK | 33 | 30 | 1.1 | 3 |
26 | Raimond BURGMAN | 76 | 54 | 1.407 | 6 |
27 | David MARTINEZ | 22 | 21 | 1.048 | 7 |
28 | Peter VARGA | 86 | 90 | 0.956 | 8 |
29 | Jean Paul DE BRUIJN | 79 | 69 | 1.145 | 7 |
30 | Javier PALAZON | 13 | 13 | 1 | 3 |
31 | Cengiz KARACA | 79 | 80 | 0.988 | 6 |
32 | Georg SCHMIED | 81 | 67 | 1.209 | 8 |
33 | Rui Manuel COSTA | 60 | 64 | 0.938 | 5 |
34 | Turgay ORAK | 55 | 29 | 1.897 | 7 |
35 | Antonio MONTES | 48 | 29 | 1.655 | 7 |
36 | Andreas EFLER | 55 | 29 | 1.897 | 7 |
37 | Gwendal MARECHAL | 56 | 41 | 1.366 | 6 |
38 | Juan David ZAPATA GARCIA | 50 | 39 | 1.282 | 6 |
39 | Jérôme BARBEILLON | 56 | 47 | 1.191 | 8 |
40 | Gabriele FASCIANA | 45 | 39 | 1.154 | 6 |
41 | Nalle OLSSON | 43 | 38 | 1.132 | 8 |
42 | Pierre SOUMAGNE | 55 | 49 | 1.122 | 6 |
43 | Lütfi CENET | 56 | 50 | 1.12 | 5 |
44 | Jose-Maria MAS | 56 | 51 | 1.098 | 7 |
45 | Radovan HAJEK | 49 | 45 | 1.089 | 8 |
46 | Björn LOHMANDER | 44 | 50 | 0.88 | 6 |
47 | Radek NOVAK | 57 | 67 | 0.851 | 5 |
48 | Miika VIRTANEN | 47 | 78 | 0.603 | 5 |
49 | Thomas ANDERSEN | 54 | 47 | 1.149 | 6 |
50 | Giuseppe LONGO | 45 | 59 | 0.763 | 6 |
51 | Konstantinos KOKKORIS | 29 | 26 | 1.115 | 5 |
52 | Arnim KAHOFER | 34 | 31 | 1.097 | 6 |
53 | Roland FORTHOMME | 42 | 39 | 1.077 | 5 |
54 | Paulo ANDRADE | 49 | 46 | 1.065 | 7 |
55 | David PENNÖR | 37 | 42 | 0.881 | 7 |
56 | Slobodan SORO | 33 | 40 | 0.825 | 6 |
57 | Cetin BEHZAT | 36 | 44 | 0.818 | 6 |
58 | Lukas STAMM | 37 | 52 | 0.712 | 4 |
59 | Christakis CHRISTOFOROU | 44 | 65 | 0.677 | 5 |
60 | Carlos VAZ | 38 | 63 | 0.603 | 4 |
61 | Paul FIGUEROA | 24 | 40 | 0.6 | 4 |
62 | Espen HAUGE | 31 | 59 | 0.525 | 3 |
63 | Sauli SOLHAGEN | 19 | 45 | 0.422 | 3 |
64 | Arthur LUDWIG | 15 | 44 | 0.341 | 2 |
4427 | 3403 | 1.301 | 19 |
Winner Dick JASPERS
Best General Average
Dick JASPERS
2.353
Best Match
Dick JASPERS
40 pts / 8 Inn. = 5
High Run
Semih SAYGINER
19
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment