Results Carom Billiard

 

3-Cushion - World Cup - Sharm El Sheikh (EGY) - 12/8/19 to 12/14/19

Rank Players Pts Inn. Avg. Run
1 Marco ZANETTI   280 103 2.718 15
2 Dick JASPERS   266 128 2.078 23
3 Jérémy BURY 215 120 1.792 12
3 Martin HORN   225 133 1.692 10
5 Sung-Won CHOI   176 72 2.444 18
6 Myung-Woo CHO 196 112 1.75 10
7 Quyet Chien TRAN 194 122 1.59 10
8 Tayfun TASDEMIR   179 92 1.946 10
9 Jung-Han HEO 144 76 1.895 11
10 Torbjörn BLOMDAHL   146 82 1.78 11
11 Eddy MERCKX   141 80 1.763 10
12 Jun-Tae KIM 143 83 1.723 12
13 Semih SAYGINER   144 88 1.636 10
14 Peter DE BACKER 149 92 1.62 10
15 Murat Naci COKLU 144 81 1.778 9
16 Trung Hau DO NGUYEN 122 79 1.544 8
17 Wan-Young CHOI 108 72 1.5 10
18 Michael NILSSON 113 80 1.413 10
19 Haeng-Jik KIM 115 57 2.018 9
20 Bong-Chul KIM 94 61 1.541 9
21 Lütfi CENET 83 54 1.537 10
22 Quoc Nguyen NGUYEN 109 73 1.493 10
23 Riad NADY 86 62 1.387 5
24 Guido SACCO 95 89 1.067 6
25 Sameh SIDHOM 104 62 1.677 11
26 Dinh Nai NGO 83 62 1.339 10
27 Jae-Ho CHO 80 48 1.667 6
28 Chang-Hoon SEO 76 55 1.382 10
29 Xuan Cuong MA 95 72 1.319 9
30 Can CAPAK 63 63 1 13
31 Hisham SAAD 65 66 0.985 10
32 Dustin JAESCHKE 82 85 0.965 10
33 Turgay ORAK 128 83 1.542 14
34 Nikos POLYCHRONOPOULOS 69 38 1.816 9
35 Antonio MONTES 126 88 1.432 7
36 Dion NELIN 72 44 1.636 7
37 Barry VAN BEERS 123 70 1.757 12
38 Manoli MINAOGLU 122 106 1.151 8
39 Yusuke MORI 65 53 1.226 7
40 Roland FORTHOMME 77 64 1.203 16
41 Andrés CARRION 249 233 1.069 6
42 Muhammed CAVUSOGLU 229 247 0.927 9
43 Tolgahan KIRAZ 128 120 1.067 9
44 Rui Manuel COSTA 124 95 1.305 9
45 Duc Anh Chien NGUYEN 56 47 1.191 9
46 Arnim KAHOFER 64 55 1.164 8
47 Ja In KANG 113 97 1.165 6
48 Ihab EL MESSERY 94 113 0.832 7
49 Mohsen FOUDA 40 45 0.889 5
50 Ahmed ABDALLAH 40 46 0.87 6
51 Bernard BAUDOIN 169 173 0.977 8
52 Mohamed ABDIN 42 57 0.737 5
53 Ivo GAZDOS 163 178 0.916 10
54 Ahmet ALP 54 34 1.588 7
55 Gokhan SALMAN 54 34 1.588 7
56 Ronny LINDEMANN 56 39 1.436 11
57 Murat TUZUL 51 41 1.244 7
58 Serdar BAS 112 89 1.258 11
59 Ahmet BAYATLI 163 156 1.045 8
60 Atsushi KIYOTA 47 43 1.093 5
61 Iván MAYOR 174 178 0.978 7
62 Konstantinos KOKKORIS 52 53 0.981 6
63 Mohamed SABRY 108 129 0.837 6
64 Radek NOVAK 44 49 0.898 5
65 Khaled SALEM 50 59 0.847 7
66 Ronny BRANTS 112 116 0.966 7
67 Mashhour ABU TAYEH 42 52 0.808 5
68 Mario MERCADER 171 215 0.795 5
69 Sung-Il JEONG 51 51 1 8
70 Kostas ANTONATOS 102 71 1.437 11
71 Raul CUENCA 164 168 0.976 7
72 Kevin VASSEUR 45 41 1.098 9
73 Mehmet GOREN 51 45 1.133 6
74 İlbay DAGDELEN 158 156 1.013 7
75 Omer KARAKURT 157 130 1.208 11
76 Jésus RICO 171 159 1.075 8
77 Jose Miguel SOARES 46 48 0.958 6
78 Gülsen DEGENER 31 35 0.886 7
79 Jan ALES 49 61 0.803 8
80 Ahmed EMAM 36 45 0.8 5
81 Ragay HENRY 47 61 0.77 4
82 Claus MAURER 37 54 0.685 4
83 Jamal SOBOH 45 75 0.6 4
83 Volkan CETIN 53 59 0.898 6
84 Hesham ZAGHLOUL 38 81 0.469 3
85 Sung-Kyu OH 54 46 1.174 13
86 Tran Thanh Tu NGUYEN 56 50 1.12 5
87 Mahmoud AYMAN 47 51 0.922 8
89 Frank SUDAR 49 58 0.845 4
90 Kyrollos GERGES 101 175 0.577 4
91 Zayed MOHAMED 54 68 0.794 5
92 Tiziano SCARAMUZZI 110 177 0.621 6
93 Jordy DE KRUIJF 53 77 0.688 6
94 Francesco ORLANDO 41 62 0.661 5
95 Manuel SOUSA 55 84 0.655 9
96 Gamal ABDIN 52 83 0.627 7
97 Alfred NEBUDA 47 82 0.573 5
98 Patrice PINARD 109 211 0.517 6
99 Fadi ABOUSALEH 42 78 0.538 4
99 Hamed MOHSSEN 42 78 0.538 4
101 Vangelis MOULOS 46 41 1.122 10
102 Dong-Hoon KIM 51 56 0.911 6
103 Athanasios MATIAKIS 103 127 0.811 7
104 Amr SAAD 38 54 0.704 5
105 Wilco MEUSEN 40 61 0.656 4
106 Tas SONER 86 117 0.735 5
107 Frank HABERZETTL 101 166 0.608 5
108 Tobias BOUERDICK 45 80 0.563 8
109 Osama ATIA 103 185 0.557 8
110 Fatih KORKMAZ 42 77 0.545 3
111 Ebrahim AWAD 37 71 0.521 5
112 Hans DE BRUIN 100 173 0.578 4
113 Frank SPRUZINA 36 84 0.429 3
114 Khaled SUBOH 22 59 0.373 3
115 Mohamed ARDASH 24 65 0.369 4
116 Akif GUVENMEZ 57 67 0.851 6
117 Ismail INAL 57 75 0.76 4
118 Daniel PEÑA 50 72 0.694 6
119 George KARAM 55 82 0.671 4
120 Yanni ARGYROS 47 75 0.627 5
121 Claus FOGE 55 89 0.618 3
122 Salah ABDIN 34 56 0.607 6
123 Olivier JACQUEMOND 43 80 0.538 4
124 Charalampos ASLANDIS 51 95 0.537 5
125 Gokhan ULUDAGLILAR 54 108 0.5 4
126 Omar ADEL 51 110 0.464 5
127 Ahmed AL BEHIRY 50 117 0.427 5
128 Henk JORISSEN 48 154 0.312 3
129 Thierry DUSON 34 124 0.274 3
130 Salah FAROUK 48 79 0.608 4
131 Gürhan KABAK 37 90 0.411 4
132 Hisham ALY 46 78 0.59 5
133 Roman BACHMAIER 37 62 0.597 7
134 Joël SWITALA 40 70 0.571 4
135 DRIESSEN Arno 33 71 0.465 4
136 Giovan Battista BASILE 35 76 0.461 3
137 Karina JETTEN 42 92 0.457 3
138 Osama SHOHDY 28 64 0.438 4
139 Cem Cemal GEYIK 39 91 0.429 3
140 Fneish MAHDI 55 130 0.423 4
141 Domenico SCARAMUZZI 46 126 0.365 4
142 Franz HAUER 25 85 0.294 3
143 Gerhard FELHOFER 47 166 0.283 3
144 Medhat DIAB 31 110 0.282 2
145 Alain SAEIJS 37 132 0.28 3
146 Peter EHRHARDT 33 135 0.244 3
12310 13040 0.944 23
Marco ZANETTI

Winner Marco ZANETTI

Best General Average Marco ZANETTI
2.718

Best Match Dick JASPERS
40 pts / 8 Inn. = 5

High Run Dick JASPERS
23

Back to All Results

My Comments

Be the first to post a comment

Post new comment

Log in or register now to leave a comment

Forgot your password?

Don’t have an account yet?

Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.

Then you can get a Premium Pass for a full Live and Video access.

Join Kozoom