3-Cushion - World Cup - Blankenberge (BEL) - 6/17/19 to 6/23/19
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Javier PALAZON | 280 | 168 | 1.667 | 12 |
2 | Martin HORN | 256 | 131 | 1.954 | 15 |
3 | Jung-Han HEO | 232 | 111 | 2.09 | 12 |
3 | Torbjörn BLOMDAHL | 215 | 136 | 1.581 | 13 |
5 | Frédéric CAUDRON | 196 | 91 | 2.154 | 12 |
6 | Marco ZANETTI | 183 | 92 | 1.989 | 10 |
7 | Sung-Won CHOI | 196 | 116 | 1.69 | 11 |
8 | Chang-Hoon SEO | 191 | 94 | 2.032 | 11 |
9 | Haeng-Jik KIM | 150 | 68 | 2.206 | 12 |
10 | Daniel SANCHEZ | 140 | 74 | 1.892 | 10 |
11 | Dick JASPERS | 158 | 68 | 2.324 | 14 |
12 | Murat Naci COKLU | 131 | 64 | 2.047 | 7 |
13 | Semih SAYGINER | 137 | 80 | 1.713 | 16 |
14 | Roland FORTHOMME | 155 | 94 | 1.649 | 10 |
15 | Lütfi CENET | 148 | 107 | 1.383 | 10 |
16 | Peter DE BACKER | 126 | 95 | 1.326 | 11 |
17 | Quyet Chien TRAN | 111 | 64 | 1.734 | 18 |
18 | Nikos POLYCHRONOPOULOS | 93 | 47 | 1.979 | 10 |
19 | Myung-Woo CHO | 105 | 57 | 1.842 | 11 |
20 | Tayfun TASDEMIR | 104 | 59 | 1.763 | 10 |
21 | Gwendal MARECHAL | 97 | 56 | 1.732 | 10 |
22 | Adnan YUKSEL | 80 | 47 | 1.702 | 11 |
23 | Dinh Nai NGO | 109 | 73 | 1.493 | 9 |
24 | Eddy MERCKX | 97 | 65 | 1.492 | 12 |
25 | Eddy LEPPENS | 110 | 58 | 1.897 | 7 |
26 | Sameh SIDHOM | 91 | 52 | 1.75 | 8 |
27 | Minh Cam MA | 97 | 51 | 1.902 | 8 |
28 | Jérémy BURY | 101 | 77 | 1.312 | 9 |
29 | Robinson MORALES LÓPEZ | 90 | 51 | 1.765 | 14 |
30 | Jae-Ho CHO | 103 | 60 | 1.717 | 8 |
31 | Thomas ANDERSEN | 82 | 57 | 1.439 | 10 |
32 | Quoc Nguyen NGUYEN | 87 | 63 | 1.381 | 6 |
33 | José Juan GARCIA | 70 | 45 | 1.556 | 14 |
34 | Ronny LINDEMANN | 182 | 129 | 1.411 | 7 |
35 | Xuan Cuong MA | 128 | 90 | 1.422 | 8 |
36 | Arnim KAHOFER | 133 | 104 | 1.279 | 7 |
37 | Riad NADY | 72 | 54 | 1.333 | 11 |
38 | Can CAPAK | 63 | 48 | 1.313 | 7 |
39 | Dion NELIN | 62 | 51 | 1.216 | 6 |
40 | Rui Manuel COSTA | 168 | 144 | 1.167 | 8 |
41 | Anh Vu DUONG | 67 | 30 | 2.233 | 5 |
42 | Juan David ZAPATA GARCIA | 136 | 76 | 1.789 | 9 |
43 | Ahmet ALP | 132 | 94 | 1.404 | 9 |
44 | Chi-Yeon CHO | 130 | 92 | 1.413 | 8 |
45 | Jozef PHILIPOOM | 186 | 133 | 1.398 | 10 |
46 | Birol UYMAZ | 62 | 50 | 1.24 | 10 |
47 | Trung Hau DO NGUYEN | 115 | 90 | 1.278 | 10 |
48 | Barry VAN BEERS | 119 | 87 | 1.368 | 10 |
49 | David MARTINEZ | 55 | 49 | 1.122 | 7 |
50 | Tolgahan KIRAZ | 109 | 84 | 1.298 | 12 |
51 | Sung-Il JEONG | 157 | 151 | 1.04 | 7 |
52 | David PENNÖR | 41 | 47 | 0.872 | 6 |
53 | Tonny CARLSEN | 23 | 29 | 0.793 | 5 |
54 | Dong-Hoon KIM | 180 | 130 | 1.385 | 11 |
55 | Kostas PAPAKONSTANTINOU | 51 | 26 | 1.962 | 7 |
56 | Murat TUZUL | 59 | 34 | 1.735 | 8 |
57 | In-Won KANG | 59 | 37 | 1.595 | 11 |
58 | Peter CEULEMANS | 113 | 91 | 1.242 | 8 |
59 | Turgay ORAK | 119 | 81 | 1.469 | 6 |
60 | Jérôme BARBEILLON | 58 | 47 | 1.234 | 8 |
61 | Leslie MENHEER | 168 | 169 | 0.994 | 10 |
62 | Bong-Chul KIM | 49 | 42 | 1.167 | 6 |
63 | Atsushi KIYOTA | 49 | 43 | 1.14 | 6 |
64 | Dustin JAESCHKE | 41 | 42 | 0.976 | 7 |
65 | Mehmet GOREN | 58 | 60 | 0.967 | 5 |
66 | Yusuke MORI | 55 | 60 | 0.917 | 5 |
67 | Volkan CETIN | 167 | 199 | 0.839 | 6 |
68 | Fernando Manuel SILVA | 96 | 119 | 0.807 | 6 |
69 | Jacob SÖRENSEN | 118 | 79 | 1.494 | 13 |
70 | Murat GOKMEN | 169 | 144 | 1.174 | 8 |
71 | Wan-Young CHOI | 47 | 39 | 1.205 | 5 |
72 | Manoli MINAOGLU | 91 | 82 | 1.11 | 6 |
73 | Therese KLOMPENHOUWER | 54 | 42 | 1.286 | 6 |
74 | Jun-Tae KIM | 161 | 115 | 1.4 | 6 |
75 | Konstantinos KOKKORIS | 56 | 55 | 1.018 | 6 |
76 | Gokhan SALMAN | 38 | 38 | 1 | 5 |
77 | Antonio MONTES | 32 | 32 | 1 | 4 |
78 | Lars DUNCH | 104 | 95 | 1.095 | 7 |
79 | Jung-Sub KIM | 147 | 116 | 1.267 | 8 |
80 | Khaled SALEM | 39 | 45 | 0.867 | 4 |
81 | Valentin ANDALUZ ANTON | 164 | 157 | 1.045 | 7 |
82 | Eddy (Jr) WILLEMS | 162 | 182 | 0.89 | 8 |
83 | Kevin VASSEUR | 96 | 114 | 0.842 | 5 |
84 | Ronald VAN GEYT | 43 | 72 | 0.597 | 4 |
85 | Sylvia ECKEL | 21 | 65 | 0.323 | 2 |
86 | Carlos CRESPO | 57 | 53 | 1.075 | 10 |
87 | Claus MAURER | 52 | 50 | 1.04 | 6 |
88 | Jose Miguel SOARES | 48 | 47 | 1.021 | 4 |
89 | Francis FORTON | 54 | 53 | 1.019 | 5 |
90 | Steven VAN ACKER | 59 | 58 | 1.017 | 3 |
91 | Herbert SZIVACZ | 59 | 60 | 0.983 | 7 |
92 | Davy VAN HAVERE | 112 | 105 | 1.067 | 6 |
93 | Wesley DE JAEGER | 107 | 113 | 0.947 | 7 |
94 | Jean REVERCHON | 53 | 56 | 0.946 | 7 |
95 | Gülsen DEGENER | 46 | 62 | 0.742 | 6 |
96 | Jan ALES | 43 | 61 | 0.705 | 5 |
97 | Ronny BRANTS | 55 | 47 | 1.17 | 6 |
98 | Huub WILKOWSKI | 114 | 104 | 1.096 | 7 |
99 | Henk BLAUWBLOMME | 57 | 84 | 0.679 | 5 |
100 | Dave CHRISTIANI | 109 | 79 | 1.38 | 11 |
101 | Marco JANSSEN | 104 | 107 | 0.972 | 6 |
102 | Serdar BAS | 42 | 47 | 0.894 | 8 |
103 | Jordy DE KRUIJF | 35 | 45 | 0.778 | 4 |
104 | Maxime PANAIA | 31 | 41 | 0.756 | 4 |
105 | Alexander WEISS | 28 | 48 | 0.583 | 4 |
106 | Philip COENEN | 93 | 134 | 0.694 | 6 |
107 | In-Seok KANG | 24 | 43 | 0.558 | 4 |
108 | Manuel SOUSA | 29 | 53 | 0.547 | 6 |
109 | Hiroshi SASAKI | 30 | 56 | 0.536 | 5 |
110 | Anjo KRIJNEN | 78 | 120 | 0.65 | 5 |
111 | Daniel GARONNAT | 31 | 60 | 0.517 | 3 |
112 | Frank SPRUZINA | 13 | 46 | 0.283 | 4 |
113 | Vangelis MOULOS | 60 | 57 | 1.053 | 6 |
114 | Adrien TACHOIRE | 57 | 41 | 1.39 | 7 |
115 | Mikaël DEVOGELAERE | 53 | 42 | 1.262 | 7 |
116 | Stef VAN HEES | 60 | 61 | 0.984 | 6 |
117 | Geert MEYLEMANS | 50 | 52 | 0.962 | 4 |
118 | Andy DE BONDT | 47 | 50 | 0.94 | 5 |
119 | Bart LEYS | 57 | 62 | 0.919 | 5 |
120 | Marcel BACK | 49 | 66 | 0.742 | 5 |
121 | Danny GEYSEN | 40 | 56 | 0.714 | 4 |
122 | Kenny MIATTON | 42 | 62 | 0.677 | 5 |
123 | Charles MEKES | 48 | 71 | 0.676 | 3 |
124 | Juan Jose PINEDA | 45 | 70 | 0.643 | 5 |
125 | Frank HOMMERING | 44 | 76 | 0.579 | 4 |
126 | Bart CEULEMANS | 39 | 70 | 0.557 | 3 |
127 | Henrik GELLNER | 37 | 73 | 0.507 | 5 |
128 | Jorge BASTOS | 52 | 112 | 0.464 | 3 |
129 | Tay-Dien TRUONG | 39 | 48 | 0.813 | 4 |
130 | Berry DALLINGA | 55 | 75 | 0.733 | 6 |
131 | Sam VAN ETTEN | 57 | 78 | 0.731 | 6 |
132 | Koen SAVER | 49 | 79 | 0.62 | 6 |
133 | Nicolai JENSEN | 44 | 44 | 1 | 7 |
134 | Joël SWITALA | 43 | 62 | 0.694 | 4 |
135 | Fred DRIESSEN | 43 | 62 | 0.694 | 4 |
136 | Agostino CORDARO | 53 | 78 | 0.679 | 4 |
137 | Marc CELEN | 43 | 64 | 0.672 | 4 |
138 | Philippe MALSERT | 50 | 81 | 0.617 | 4 |
139 | Irena MICHALKOVA | 32 | 56 | 0.571 | 3 |
140 | Jügen PICHLER | 34 | 64 | 0.531 | 6 |
141 | Fatih KORKMAZ | 48 | 92 | 0.522 | 3 |
142 | Gungor BASTUNALI | 36 | 71 | 0.507 | 4 |
143 | John KOKOLOGIANNIS | 42 | 98 | 0.429 | 4 |
144 | Bülent OZDEMIR | 19 | 54 | 0.352 | 2 |
12555 | 10814 | 1.161 | 18 |
Winner Javier PALAZON
Best General Average
Dick JASPERS
2.324
Best Match
Haeng-Jik KIM
40 pts / 12 Inn. = 3.33
High Run
Quyet Chien TRAN
18
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment