Results Carom Billiard

 

3-Cushion - World Cup - Ho Chi Minh (VIE) - 5/20/19 to 5/26/19

Rank Players Pts Inn. Avg. Run
1 Frédéric CAUDRON   270 114 2.368 15
2 Roland FORTHOMME 249 145 1.717 11
3 Marco ZANETTI   219 97 2.258 13
3 Eddy MERCKX   216 122 1.77 8
5 Myung-Woo CHO 193 79 2.443 17
6 Tayfun TASDEMIR   193 106 1.821 9
7 Semih SAYGINER   199 98 2.031 13
8 Dinh Nai NGO 172 83 2.072 9
9 Dick JASPERS   144 66 2.182 11
10 Eddy LEPPENS 155 90 1.722 15
11 Sameh SIDHOM 131 93 1.409 7
12 Daniel SANCHEZ   145 70 2.071 9
13 Murat Naci COKLU 131 75 1.747 13
14 Duc Anh Chien NGUYEN 139 83 1.675 9
15 Erick TELLEZ 123 83 1.482 14
16 Birol UYMAZ 149 84 1.774 10
17 Tran Thanh Tu NGUYEN 110 68 1.618 9
18 Jae-Ho CHO 108 67 1.612 11
19 Quyet Chien TRAN 107 71 1.507 8
20 Duc Minh TRAN 112 47 2.383 14
21 Dong-Koong KANG 105 51 2.059 10
22 Jung-Han HEO 86 56 1.536 12
23 Can CAPAK 95 76 1.25 8
24 Barry VAN BEERS 102 77 1.325 11
25 Haeng-Jik KIM 114 58 1.966 18
26 Jérémy BURY 94 59 1.593 10
27 Quoc Nguyen NGUYEN 81 72 1.125 7
28 Ahmet ALP 100 67 1.493 12
29 Minh Cam MA 102 73 1.397 6
30 Anh Vu DUONG 74 55 1.345 7
31 Dion NELIN 94 87 1.08 11
32 Tonny CARLSEN 70 66 1.061 9
33 Robinson MORALES LÓPEZ 58 38 1.526 7
34 Nikos POLYCHRONOPOULOS 67 46 1.457 8
35 Thanh Tien LE 135 109 1.239 14
36 Choon-Woo PARK 222 146 1.521 9
37 Thanh Luc TRAN 242 163 1.485 0
38 Lütfi CENET 67 50 1.34 9
39 Martin HORN   78 59 1.322 6
40 Torbjörn BLOMDAHL   74 61 1.213 8
41 Atsushi KIYOTA 108 81 1.333 6
42 Jun-Tae KIM 251 170 1.476 10
43 Sung-Won CHOI   70 53 1.321 10
44 Juan David ZAPATA GARCIA 127 114 1.114 5
45 Javier PALAZON 74 49 1.51 7
46 Murat TUZUL 121 82 1.476 13
47 Quang Hai DINH 176 124 1.419 8
48 José Juan GARCIA 57 46 1.239 10
49 Sung-Il JEONG 112 82 1.366 8
50 Riad NADY 38 34 1.118 5
51 Sung-Ha YOON 233 178 1.309 14
52 David PENNÖR 106 97 1.093 6
53 Hironori NAKAJIMA 163 149 1.094 10
54 Seung-Jin LEE 54 29 1.862 9
55 Quoc Thuan PHAM 178 138 1.29 8
56 Gokhan SALMAN 54 35 1.543 13
57 Wan-Young CHOI 55 40 1.375 8
58 Bong-Chul KIM 45 33 1.364 10
59 Quang Hao TRUONG 52 39 1.333 5
60 Xuan Cuong MA 54 41 1.317 7
61 Jung-Sub KIM 102 88 1.159 8
62 Dien Thanh PHAM 98 73 1.342 6
63 Kien Duc HUA 149 131 1.137 10
64 Dong-Hoon KIM 44 40 1.1 6
64 Chang-Hoon SEO 44 40 1.1 6
65 Chi-Yeon CHO 54 51 1.059 5
66 Sun-Woong LEE 114 106 1.075 5
67 Trung Hau DO NGUYEN 55 59 0.932 6
68 Jacob SÖRENSEN 51 56 0.911 5
69 Vinh LY THE 110 79 1.392 9
70 Hyun-Min SEO 51 39 1.308 8
71 Hyun-Il SONG 164 133 1.233 13
72 Yusuke MORI 51 45 1.133 8
73 jin pyo HONG 47 43 1.093 6
74 Arnim KAHOFER 41 38 1.079 7
75 Hideaki KOBAYASHI 54 51 1.059 7
76 Tatsuo ARAI 43 39 1.103 6
77 Nam-Guk JANG 167 151 1.106 9
77 Chang-Woo NAM 167 151 1.106 9
78 Tolgahan KIRAZ 35 36 0.972 5
79 Ronny LINDEMANN 103 84 1.226 7
80 Mehmet GOREN 43 47 0.915 5
81 Dustin JAESCHKE 26 29 0.897 6
82 Claus MAURER 48 54 0.889 4
83 Thanh Nguyen TU 161 198 0.813 6
84 Ahmed EMAM 23 38 0.605 3
85 Hong Chiem THAI 112 83 1.349 6
86 in - won KANG 115 91 1.264 9
87 Sung-Kyu OH 56 46 1.217 5
88 Dae-Hyun SEO 51 42 1.214 9
89 Manh Hung TRAN 114 77 1.481 8
90 Van Ly DAO 50 43 1.163 7
91 Thanh Nguyen PHONG 115 81 1.42 8
92 İlbay DAGDELEN 110 87 1.264 8
93 Kyo-Chun YANG 119 100 1.19 8
94 Hiroshi SASAKI 45 48 0.938 5
95 Su-Hyun CHO 51 63 0.81 4
96 Dae-Kwon SHIN 101 89 1.135 7
97 Tan Loc NGUYEN 117 112 1.045 8
98 Myeong-Jong CHA 53 41 1.293 7
99 Kim LE HOANG 47 45 1.044 5
100 Phi Huynh LONG 103 95 1.084 5
101 Takahiro ONODERA 56 51 1.098 6
103 O TAKESHIMA 51 47 1.085 6
104 Volkan CETIN 42 44 0.955 5
105 Huynh Phuong Linh NGUYEN 100 125 0.8 6
106 Turgay ORAK 45 55 0.818 5
107 In-Seok KANG 36 44 0.818 4
108 Namiko HAYASHI 50 64 0.781 6
109 Fatih KORKMAZ 34 45 0.756 3
110 Carlos CRESPO 33 45 0.733 4
111 Gülsen DEGENER 20 28 0.714 4
112 Sung-Taek JUNG 33 52 0.635 4
112 Mai ISHII 20 48 0.417 4
114 Ihara EIJI 12 35 0.343 3
115 Mario MERCADER 60 71 0.845 5
116 Seok-Min MOON 44 43 1.023 5
117 Cong Thanh NGUYEN 46 47 0.979 8
118 Gi-Yong KWON 48 52 0.923 8
119 Sang-Hun LEE 42 46 0.913 6
120 Van Tung NGUYEN 44 49 0.898 4
121 Tae-Ho LEE 59 74 0.797 8
122 Pheavy SRUONG 58 74 0.784 4
123 Van Tri NGUYEN 55 80 0.688 6
125 Dinh Phuoc HUYNH 43 49 0.878 5
126 Loannis ANTONIOU 47 77 0.61 4
127 Quoc Vo THANG 44 38 1.158 5
128 Thuc Phan VINH 40 38 1.053 4
129 Bahattin GUNDOGDU 41 43 0.953 6
130 Dinh Quoc NGUYEN 29 33 0.879 5
131 Carlos ANGUITA 53 64 0.828 5
132 Dong-Keun JUNG 32 40 0.8 5
133 Patrice PINARD 38 49 0.776 5
134 İinasi DOGAN 32 45 0.711 3
135 Itsuo KOSHIBA 34 55 0.618 5
136 Sung Il KIM 33 72 0.458 3
137 Jonhy VASCONE 18 41 0.439 4
138 Yu-Deok CHOI 21 50 0.42 5
139 Yoshizaki KAZUO 18 44 0.409 3
140 Kaori YASUMA 20 52 0.385 2
12388 9875 1.254 18
Frédéric CAUDRON

Winner Frédéric CAUDRON

Best General Average Myung-Woo CHO
2.443

Best Match Frédéric CAUDRON
40 pts / 12 Inn. = 3.33

High Run Haeng-Jik KIM
18

Back to All Results

My Comments

Be the first to post a comment

Post new comment

Log in or register now to leave a comment

Forgot your password?

Don’t have an account yet?

Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.

Then you can get a Premium Pass for a full Live and Video access.

Join Kozoom