3-Cushion - Panamerican Championship Men - Ciudad de México (MEX) - 7/17/18 to 7/20/18
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Pedro GONZALEZ | 290 | 186 | 1.559 | 11 |
2 | José Juan GARCIA | 282 | 206 | 1.369 | 12 |
3 | Robinson MORALES LÓPEZ | 245 | 178 | 1.376 | 7 |
4 | Guido SACCO | 234 | 206 | 1.136 | 7 |
5 | Alexander SALAZAR | 200 | 138 | 1.449 | 8 |
6 | Juan PATIÑO | 199 | 195 | 1.021 | 7 |
7 | Erick TELLEZ | 192 | 149 | 1.289 | 9 |
8 | Julian MORALES | 191 | 163 | 1.172 | 8 |
9 | Pedro PIEDRABUENA | 161 | 108 | 1.491 | 10 |
10 | Javier VERA SOLIS | 160 | 138 | 1.159 | 7 |
11 | Miguel ALMARAZ | 157 | 114 | 1.377 | 7 |
12 | Luis AVILA | 161 | 123 | 1.309 | 11 |
13 | Juan Pablo SISTERNA | 152 | 128 | 1.188 | 10 |
14 | Covarrubias Rodolfo GAMBOA | 134 | 121 | 1.107 | 11 |
15 | Mauro SALVADOR | 153 | 169 | 0.905 | 7 |
16 | Juan Carlos DEL SALTO | 143 | 171 | 0.836 | 7 |
17 | Luis AVEIGA | 119 | 95 | 1.253 | 10 |
18 | Javier TERAN NOBOA | 130 | 114 | 1.14 | 6 |
19 | Huberney CATAÑO | 130 | 117 | 1.111 | 8 |
20 | Raymundo MUNOZ | 112 | 77 | 1.455 | 13 |
21 | Henry S. DIAZ | 113 | 96 | 1.177 | 8 |
22 | Hugo PATINO | 99 | 85 | 1.165 | 9 |
23 | Ramon RODRIGUEZ | 110 | 103 | 1.068 | 9 |
24 | Cristian HERNANDEZ | 123 | 116 | 1.06 | 6 |
25 | Cristopher TEVEZ | 115 | 110 | 1.045 | 6 |
26 | Luis BAHAMONDES | 87 | 85 | 1.024 | 11 |
27 | Gustavo PATIÑO | 106 | 122 | 0.869 | 8 |
28 | Fabian OLIVETO | 117 | 140 | 0.836 | 7 |
29 | Victor SOLANO | 94 | 113 | 0.832 | 6 |
30 | Andres LIZARAZO | 118 | 101 | 1.168 | 6 |
31 | CANSECO Sergio | 87 | 149 | 0.584 | 5 |
32 | Allan MARIN | 77 | 104 | 0.74 | 4 |
33 | Jose A. PAREDES | 72 | 97 | 0.742 | 4 |
34 | Jose TORREBLANCA | 72 | 71 | 1.014 | 9 |
35 | Garcia Adrian PEREZ | 58 | 65 | 0.892 | 5 |
36 | Carlos NUÑEZ | 77 | 92 | 0.837 | 5 |
37 | Miguel GUIXE | 81 | 108 | 0.75 | 4 |
38 | José PANIAGUA | 85 | 115 | 0.739 | 8 |
39 | Carlos DONOSO | 65 | 99 | 0.657 | 4 |
40 | José VITERI | 63 | 101 | 0.624 | 6 |
41 | Jose GONZALEZ | 66 | 120 | 0.55 | 4 |
42 | Francisco CHAVEZ | 79 | 90 | 0.878 | 7 |
43 | Jose AVILA | 69 | 88 | 0.784 | 5 |
44 | Juan Jose LUNA | 68 | 104 | 0.654 | 4 |
45 | Jose VEGA | 64 | 150 | 0.427 | 3 |
46 | Miguel TORRES | 64 | 68 | 0.941 | 4 |
47 | Giovanni MORENO | 56 | 62 | 0.903 | 6 |
48 | Michael KANG | 61 | 81 | 0.753 | 5 |
49 | Ivan BLANDON | 51 | 71 | 0.718 | 4 |
50 | MIRANDA Hugo | 55 | 78 | 0.705 | 4 |
51 | Angel GONZALEZ | 55 | 79 | 0.696 | 4 |
52 | Felipe GALLEGOS | 46 | 67 | 0.687 | 5 |
53 | Erick MATARRITA | 65 | 103 | 0.631 | 4 |
54 | Heriberto FIGUEROA | 47 | 78 | 0.603 | 5 |
55 | Ulises SALINAS | 52 | 100 | 0.52 | 3 |
56 | Javier TRIGO | 45 | 99 | 0.455 | 3 |
6307 | 6406 | 0.985 | 13 |
Winner Pedro GONZALEZ
Best General Average
Pedro GONZALEZ
1.559
Best Match
Robinson MORALES LÓPEZ
30 pts / 13 Inn. = 2.31
High Run
Raymundo MUNOZ
13
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment