Bonzini - ITSF Pro Tour Doubles - Varna () - 8/9/18
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | Richard MARSH / Stephen LYALL | 0 | 0 | 0 | 0 | ||
2 | Stanislav GEORGIEV / Ivan MAKEDONSKI | 0 | 0 | 0 | 0 | ||
3 | Dimitar FILIPOV / Danail ZLATAROV | 0 | 0 | 0 | 0 | ||
4 | Mario TOMOV / Denis BISEROV | 0 | 0 | 0 | 0 | ||
5 | Anton BOZHIKOV / Krasimir GRUYCHEV | 0 | 0 | 0 | 0 | ||
6 | Andrei RUSSELL-GEBBETT / Alexander PETKOV | 0 | 0 | 0 | 0 | ||
7 | Mihail HRISTOV / Pilarski IVO | 0 | 0 | 0 | 0 | ||
8 | Eugen DUMITRESCU / Ecaterina SARBULESCU | 0 | 0 | 0 | 0 | ||
9 | Julian ATANASOV / Matey MINCHEV | 0 | 0 | 0 | 0 | ||
10 | Mihail KOLEV / Stanislav NAIDENOV | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 |
Winner Richard MARSH / Stephen LYALL
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment