3-Cushion - World Championship - Cairo (EGY) - 10/2/18 to 10/6/18
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Dick JASPERS | 280 | 119 | 2.353 | 12 |
2 | Jérémy BURY | 271 | 134 | 2.022 | 8 |
3 | Semih SAYGINER | 229 | 146 | 1.568 | 10 |
3 | Quoc Nguyen NGUYEN | 220 | 135 | 1.63 | 11 |
5 | Tonny CARLSEN | 194 | 101 | 1.921 | 19 |
6 | Minh Cam MA | 176 | 112 | 1.571 | 9 |
7 | Tayfun TASDEMIR | 190 | 123 | 1.545 | 12 |
8 | Quyet Chien TRAN | 187 | 117 | 1.598 | 12 |
9 | Frédéric CAUDRON | 157 | 71 | 2.211 | 12 |
10 | Jung-Han HEO | 154 | 100 | 1.54 | 11 |
11 | Eddy LEPPENS | 155 | 108 | 1.435 | 14 |
12 | Ruben LEGAZPI | 155 | 94 | 1.649 | 6 |
13 | Torbjörn BLOMDAHL | 131 | 75 | 1.747 | 10 |
14 | Dinh Nai NGO | 139 | 88 | 1.58 | 14 |
15 | Sameh SIDHOM | 147 | 102 | 1.441 | 11 |
16 | Robinson MORALES LÓPEZ | 106 | 76 | 1.395 | 7 |
17 | Sung-Won CHOI | 120 | 64 | 1.875 | 11 |
18 | Filippos KASIDOKOSTAS | 110 | 71 | 1.549 | 8 |
19 | Dong-Koong KANG | 102 | 68 | 1.5 | 7 |
20 | Anh Vu DUONG | 120 | 81 | 1.481 | 8 |
21 | Pedro PIEDRABUENA | 114 | 77 | 1.481 | 7 |
22 | Marco ZANETTI | 101 | 77 | 1.312 | 10 |
23 | Jae-Ho CHO | 112 | 54 | 2.074 | 8 |
24 | Daniel SANCHEZ | 115 | 82 | 1.402 | 10 |
25 | Eddy MERCKX | 109 | 78 | 1.397 | 7 |
26 | Yusuke MORI | 101 | 75 | 1.347 | 11 |
27 | Murat CELIK | 92 | 69 | 1.333 | 8 |
28 | Murat Naci COKLU | 105 | 79 | 1.329 | 7 |
29 | Hyun-Min SEO | 97 | 76 | 1.276 | 9 |
30 | Haeng-Jik KIM | 88 | 84 | 1.048 | 8 |
31 | Arnim KAHOFER | 94 | 102 | 0.922 | 6 |
32 | Ahmed ABDALLAH | 71 | 91 | 0.78 | 7 |
33 | Erick TELLEZ | 74 | 65 | 1.138 | 9 |
34 | Harrie VAN DE VEN | 57 | 47 | 1.213 | 5 |
35 | José Juan GARCIA | 59 | 51 | 1.157 | 7 |
36 | Radovan HAJEK | 63 | 56 | 1.125 | 14 |
37 | Alessio D'AGATA | 47 | 49 | 0.959 | 5 |
38 | Riad NADY | 38 | 40 | 0.95 | 4 |
39 | Dustin JAESCHKE | 43 | 46 | 0.935 | 5 |
40 | Alexander SALAZAR | 59 | 65 | 0.908 | 5 |
41 | David PENNÖR | 44 | 49 | 0.898 | 5 |
42 | Yasser SHEHAYEB | 42 | 48 | 0.875 | 7 |
43 | Juan PATIÑO | 63 | 73 | 0.863 | 7 |
44 | Guido SACCO | 48 | 60 | 0.8 | 4 |
45 | Christakis CHRISTOFOROU | 49 | 68 | 0.721 | 4 |
46 | Mohamed ABDIN | 39 | 58 | 0.672 | 3 |
47 | Pedro GONZALEZ | 40 | 63 | 0.635 | 4 |
48 | Mohsen FOUDA | 36 | 57 | 0.632 | 4 |
5343 | 3824 | 1.397 | 19 |
Winner Dick JASPERS
Best General Average
Dick JASPERS
2.353
Best Match
Dick JASPERS
40 pts / 11 Inn. = 3.64
High Run
Tonny CARLSEN
19
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment