Results Carom Billiard

 

3-Cushion - World Cup - Suwon (KOR) - 9/29/08 to 10/4/08

Rank Players Pts Inn. Avg. Run
1 Dick JASPERS   278 156 1.782 10
2 Kyung-Roul KIM 257 172 1.494 11
3 Torbjörn BLOMDAHL   205 130 1.577 9
3 Frédéric CAUDRON   231 157 1.471 10
5 Sung-Won CHOI   225 173 1.301 10
6 Christian RUDOLPH   169 114 1.482 9
7 Roland FORTHOMME 150 121 1.24 7
8 Daniel SANCHEZ   164 111 1.477 10
9 Thomas ANDERSEN 103 84 1.226 7
10 Deuk-Hee HWANG 85 78 1.09 9
11 Hyun-Suk KIM 255 193 1.321 11
12 Marco ZANETTI   104 80 1.3 8
13 Jérémy BURY 164 102 1.608 8
14 Nikos POLYCHRONOPOULOS 101 67 1.507 10
15 Anh Vu DUONG 79 63 1.254 6
16 Tayfun TASDEMIR   159 90 1.767 9
17 Youn-Soo LIM 279 214 1.304 9
18 Filippos KASIDOKOSTAS   60 34 1.765 7
19 Ryuuji UMEDA   65 43 1.512 7
20 Ramon RODRIGUEZ 52 35 1.486 7
21 Martin HORN   65 49 1.327 7
22 Chi Thanh TRAN 103 78 1.321 10
23 Jung-Han HEO 255 185 1.378 8
24 Tatsuo ARAI 105 99 1.061 8
25 Miguel TORRES 53 57 0.93 5
26 Jae-Guen KIM 166 119 1.395 8
27 Seong Gwan KIM 41 37 1.108 8
28 Eddy LEPPENS 101 87 1.161 9
29 Murat Naci COKLU 97 72 1.347 9
30 Ruben LEGAZPI 93 85 1.094 10
31 Takao MIYASHITA 32 39 0.821 4
32 Luis AVEIGA 29 36 0.806 4
33 Vinh LY THE 52 43 1.209 8
34 Mitsuru OBARA 59 50 1.18 6
35 Tsuyoshi SUZUKI 59 63 0.937 4
36 Apostolos BALOGIANNIS 40 36 1.111 7
37 Yi-Seop JIN 113 93 1.215 6
38 Kouji FUNAKI 48 44 1.091 5
39 Yung Kuo YUAN 67 70 0.957 6
40 Yeon-Chul JUNG 209 193 1.083 8
41 Lavrentios ELEFTHERIADIS 47 58 0.81 6
42 Jung-Wan LIM 245 202 1.213 10
43 Nobuyasu SAKAI 54 54 1 9
44 Dinh-Tien DANG 60 62 0.968 14
45 O TAKESHIMA 66 65 1.015 5
46 Satoru YONEYAMA 45 56 0.804 4
47 Jin-Hee YU 189 166 1.139 7
48 Jae-Ho CHO 119 87 1.368 6
49 Seung-Hee PARK 258 244 1.057 8
50 Tae-Soo LIM 267 225 1.187 10
51 Hong-Huy NGUYEN 39 46 0.848 5
52 Hiroshi SASAKI 42 51 0.824 4
53 Hideaki KOBAYASHI 38 48 0.792 7
54 Haeng-Jik KIM 247 202 1.223 11
55 Takamasa HAGIWARA 101 111 0.91 5
56 Yuko NISHIMOTO 25 53 0.472 3
57 Sang-Pil UM 63 48 1.313 6
58 Dong-Il JUNG 123 103 1.194 8
59 Choong-Bok LEE 65 54 1.204 7
60 Choon-Woo PARK 65 63 1.032 5
61 Minh Cam MA 60 73 0.822 8
62 Jae-Dong CHOI 52 44 1.182 7
63 Dong-Koong KANG 48 41 1.171 8
64 Akira KAWAMOTO 52 58 0.897 9
65 Dinh Nai NGO 41 49 0.837 7
66 Byeong-Kyu PARK 119 136 0.875 6
67 Phu-Minh-Dao CHU 50 72 0.694 6
68 Yoon-Seouk KIM 138 123 1.122 11
69 Takashi SANNAKANISHI 58 115 0.504 4
70 Akane IMAIZUMI 60 64 0.938 4
71 Quang-Chi ON 60 75 0.8 4
72 Orie HIDA   40 54 0.741 3
73 Seong-Gwan PARK 117 118 0.992 8
74 An-Toan NGUYEN 48 56 0.857 5
75 Dinh Chien NGUYEN 35 45 0.778 8
76 Thanh Binh NGUYEN 35 52 0.673 10
77 Ngoc-Long NGUYEN 35 52 0.673 4
78 Bao-Khang NGUYEN 36 54 0.667 4
79 Hoang-Thien NGUYEN 27 44 0.614 4
80 Dae Suk KANG 62 49 1.265 7
81 Young-Il KWON 67 64 1.047 10
82 Jung-Kyu KIM 115 102 1.127 5
83 Jin-Yul KIM 62 48 1.292 8
84 Jung-Suk PARK 75 62 1.21 7
85 Ji-Hun AHN 49 42 1.167 5
86 In-Su PARK 78 67 1.164 6
87 Kyu-Sik KIM 67 70 0.957 5
88 Jae-Sam Kim 107 101 1.059 7
89 Ho-Suk JUNG 55 60 0.917 6
90 Kyung-Min KANG 108 116 0.931 6
91 Bong-Soo KIM 58 60 0.967 6
92 Dae-Kwon SHIN 71 79 0.899 6
93 Dong-Yong KIM 53 53 1 7
94 Mun-Gab CHOI 127 86 1.477 8
95 Cheol Woong CHOI 154 145 1.062 7
96 Soon-Ho KWON 128 105 1.219 10
97 Yung-Seob KIM 53 44 1.205 7
98 Chang-Sun YU 108 111 0.973 12
99 Sung-Ha YOON 34 44 0.773 3
100 Wan-Jong PARK 91 131 0.695 8
101 Byung-Jo LEE 23 45 0.511 3
102 Kyo-Sung KONG 61 67 0.91 6
103 Joon-young PARK 69 76 0.908 5
104 Jin-Yeong KIM 49 69 0.71 4
105 Myung Yeong KANG 76 60 1.267 8
106 Duk-Jin JANG 55 46 1.196 6
107 Sam-Il SEO 76 69 1.101 8
108 Sung-Yoon JUNG 41 39 1.051 5
109 Jun-Hyuk LIM 51 49 1.041 11
110 Young-Soon SIN 39 40 0.975 4
111 Bang-Yeon CHO 54 81 0.667 4
112 Jae-Yeong LEE 53 67 0.791 6
113 Min-Sung KIM 52 53 0.981 5
114 Hyun-Min SEO 67 81 0.827 6
115 Dong-Hee PARK 48 55 0.873 8
116 Oh-Bok CHO 59 66 0.894 5
117 Sung-Chool JANG 56 68 0.824 5
118 Chang-Yong BAEK 54 67 0.806 4
119 Nam-Ho SHIN 52 69 0.754 5
120 Chang Soo KANG 50 70 0.714 7
121 Eui Seop JEONG 40 58 0.69 7
122 Chae-Woon LIM 41 56 0.732 7
123 Jeong-Duk CHO 28 49 0.571 3
124 Hyun-Woo PARK 23 44 0.523 2
11180 10158 1.101 14
Dick JASPERS

Winner Dick JASPERS

Best General Average Dick JASPERS
1.782

Best Match Murat Naci COKLU
30 pts / 9 Inn. = 3.33

High Run Dinh-Tien DANG
14

Back to All Results

My Comments

Be the first to post a comment

Post new comment

Log in or register now to leave a comment

Forgot your password?

Don’t have an account yet?

Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.

Then you can get a Premium Pass for a full Live and Video access.

Join Kozoom