3-Cushion - Colombian National D2 Championship - Bogotá (COL) - 8/26/17 to 8/27/17
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Nelson LEON | 165 | 180 | 0.917 | 0 |
2 | Jorge PUERTO | 155 | 196 | 0.791 | 0 |
3 | Bayron DIAZ | 111 | 162 | 0.685 | 0 |
4 | Edwin ARANGO | 145 | 153 | 0.948 | 0 |
5 | Jose MELO | 124 | 146 | 0.849 | 0 |
6 | Jorge LLORENTE | 108 | 146 | 0.74 | 0 |
7 | Maicol BARRANTES | 112 | 162 | 0.691 | 0 |
8 | Diego BELTRAN | 111 | 141 | 0.787 | 0 |
9 | Cesar GUERRERO | 70 | 114 | 0.614 | 0 |
10 | David BERNAL | 91 | 125 | 0.728 | 0 |
11 | Carlos COMETA | 65 | 119 | 0.546 | 0 |
12 | Juan Carlos LOZANO | 79 | 122 | 0.648 | 0 |
13 | Carlos LONDOÑO | 86 | 150 | 0.573 | 0 |
14 | Mauricio HERRERA | 67 | 125 | 0.536 | 0 |
15 | Miguel ARANGO | 61 | 125 | 0.488 | 0 |
16 | Jose ROJAS | 79 | 150 | 0.527 | 0 |
17 | Edilberto ARIZA | 70 | 100 | 0.7 | 0 |
18 | Beto GOMEZ | 60 | 100 | 0.6 | 0 |
19 | Fernando CASTRO | 53 | 92 | 0.576 | 0 |
20 | Cristian RODRIGUEZ | 66 | 125 | 0.528 | 0 |
21 | Mario AMAYA | 64 | 97 | 0.66 | 0 |
22 | Luis ROLDAN | 51 | 75 | 0.68 | 0 |
23 | Jefferson PEÑA | 86 | 84 | 1.024 | 0 |
24 | Henry CASTRO | 51 | 125 | 0.408 | 0 |
25 | Jorge BARRIOS | 46 | 100 | 0.46 | 0 |
26 | Alex CASTILLO | 48 | 75 | 0.64 | 0 |
27 | Cristian CARMONA | 86 | 120 | 0.717 | 0 |
28 | Oscar NUÑEZ | 81 | 122 | 0.664 | 0 |
29 | Edilson CUBILLOS | 77 | 100 | 0.77 | 0 |
30 | Jorge MARIN | 59 | 125 | 0.472 | 0 |
31 | Nestor TOQUICA | 51 | 96 | 0.531 | 0 |
32 | Jhon PAREDES | 73 | 95 | 0.768 | 0 |
33 | Alejandro UPEGUI | 60 | 74 | 0.811 | 0 |
34 | Janer GRACIA | 52 | 62 | 0.839 | 0 |
35 | Juan Carlos BARBOSA | 62 | 75 | 0.827 | 0 |
36 | Fulgencio ARIAS | 75 | 98 | 0.765 | 0 |
37 | Hernan PRECIADO | 58 | 70 | 0.829 | 0 |
38 | Felipe CEPEDA | 48 | 75 | 0.64 | 0 |
39 | Felipe MEDINA | 34 | 71 | 0.479 | 0 |
40 | Juan David URIBE | 52 | 70 | 0.743 | 0 |
41 | Javier CASTAÑEDA | 43 | 75 | 0.573 | 0 |
42 | Roberto CASTAÑEDA | 53 | 100 | 0.53 | 0 |
43 | William GARCIA | 54 | 74 | 0.73 | 0 |
44 | Pablo PEREZ | 58 | 75 | 0.773 | 0 |
45 | Nelson DUARTE | 58 | 65 | 0.892 | 0 |
46 | Richar DUQUE | 58 | 100 | 0.58 | 0 |
47 | Diego GARCES | 45 | 100 | 0.45 | 0 |
48 | Ronald OTAVO | 52 | 75 | 0.693 | 0 |
49 | Ronald VARGAS | 54 | 98 | 0.551 | 0 |
50 | Hector MELO | 49 | 72 | 0.681 | 0 |
51 | Jairo RODRIGUEZ | 46 | 95 | 0.484 | 0 |
52 | Leimer ROJAS | 48 | 73 | 0.658 | 0 |
53 | Alessandro ACEVEDO | 43 | 73 | 0.589 | 0 |
54 | Raul CADENA | 41 | 75 | 0.547 | 0 |
55 | Charles CASTAÑEDA | 41 | 100 | 0.41 | 0 |
56 | Daniel ORDUZ | 41 | 75 | 0.547 | 0 |
57 | Fernando RUBIO | 36 | 75 | 0.48 | 0 |
58 | Luis Carlos LOPEZ | 44 | 75 | 0.587 | 0 |
59 | Ignacio MARTINEZ | 30 | 75 | 0.4 | 0 |
60 | Abundio PEÑA | 45 | 75 | 0.6 | 0 |
61 | Hernán BONILLA | 30 | 65 | 0.462 | 0 |
62 | Martha CASTELLANOS | 16 | 75 | 0.213 | 0 |
63 | Cristian MONTERO | 36 | 50 | 0.72 | 0 |
65 | Alexander CHICA | 18 | 25 | 0.72 | 0 |
65 | Fernando CRUZ | 0 | 0 | 0 | 0 |
66 | Danny UMBARILA | 36 | 74 | 0.486 | 0 |
67 | Victor HERNANDEZ | 20 | 50 | 0.4 | 0 |
68 | Carlos MONCAYO | 38 | 73 | 0.521 | 0 |
69 | Eduardo MONTAÑEZ | 39 | 75 | 0.52 | 0 |
70 | Anderson CAPERA PAEZ | 22 | 50 | 0.44 | 0 |
71 | Carlos SANCHEZ | 32 | 75 | 0.427 | 0 |
72 | Caro NELSON | 33 | 73 | 0.452 | 0 |
73 | Roberto ARIZA | 30 | 75 | 0.4 | 0 |
74 | Daniel CONTRERAS | 28 | 75 | 0.373 | 0 |
75 | Carlos RODRIGUEZ | 21 | 75 | 0.28 | 0 |
76 | Maritza BERMUDEZ | 17 | 75 | 0.227 | 0 |
77 | Sergio GRANADOS | 38 | 63 | 0.603 | 0 |
78 | Carlos ROJAS | 47 | 73 | 0.644 | 0 |
79 | Robinson MORALES AMADO | 48 | 75 | 0.64 | 0 |
80 | Juan P MELLIZO | 24 | 50 | 0.48 | 0 |
81 | Camilo PARRA | 23 | 50 | 0.46 | 0 |
82 | Henry GARCIA | 19 | 50 | 0.38 | 0 |
83 | Andres MARTINEZ | 34 | 50 | 0.68 | 0 |
84 | Diego ROMERO | 33 | 50 | 0.66 | 0 |
85 | Diego GALEANO | 31 | 50 | 0.62 | 0 |
86 | Jimmy SEPULVEDA | 30 | 50 | 0.6 | 0 |
87 | William ALTAMIRANDA | 30 | 50 | 0.6 | 0 |
88 | Camilo SARMIENTO | 29 | 50 | 0.58 | 0 |
89 | Leonardo LOPEZ | 29 | 50 | 0.58 | 0 |
90 | Alfonso SANCHEZ | 28 | 49 | 0.571 | 0 |
91 | Enrique CUERVO | 28 | 50 | 0.56 | 0 |
92 | Cristian RODRIGUEZ DOS | 28 | 50 | 0.56 | 0 |
93 | Mario HERRERA | 27 | 50 | 0.54 | 0 |
94 | Nevardo RODRIGUEZ | 24 | 46 | 0.522 | 0 |
95 | Helmer CASAS | 25 | 50 | 0.5 | 0 |
96 | Didier CASTILLO | 24 | 50 | 0.48 | 0 |
97 | Wilmer ESTUPIÑAN | 23 | 50 | 0.46 | 0 |
98 | Wilson OLARTE | 23 | 50 | 0.46 | 0 |
99 | Sebastian SANCHEZ | 21 | 50 | 0.42 | 0 |
100 | Pastor PEÑA | 21 | 50 | 0.42 | 0 |
101 | Andres AGUIAR | 20 | 48 | 0.417 | 0 |
102 | Jhon NARANJO | 19 | 50 | 0.38 | 0 |
103 | Guillermo CONTRERAS | 18 | 50 | 0.36 | 0 |
104 | Wilson PERDOMO | 16 | 45 | 0.356 | 0 |
105 | Heverson PINEDA | 17 | 48 | 0.354 | 0 |
106 | Cristian CASTAÑEDA | 17 | 49 | 0.347 | 0 |
107 | Andres CASTAÑEDA | 16 | 48 | 0.333 | 0 |
108 | Juan OQUENDO | 15 | 50 | 0.3 | 0 |
109 | David GARZON | 15 | 50 | 0.3 | 0 |
110 | Jose HERRERA | 12 | 40 | 0.3 | 0 |
111 | Daniel MORENO | 14 | 48 | 0.292 | 0 |
112 | Jhon POLO | 14 | 50 | 0.28 | 0 |
113 | Daniel RUIZ | 14 | 50 | 0.28 | 0 |
114 | Angelo NARANJO | 12 | 50 | 0.24 | 0 |
115 | Henry RUIZ | 6 | 25 | 0.24 | 0 |
116 | Ivan AGUILAR | 8 | 50 | 0.16 | 0 |
5367 | 9159 | 0.586 | 0 |
Winner Nelson LEON
Best General Average
Jefferson PEÑA
1.024
Best Match
Edwin ARANGO
24 pts / 15 Inn. = 1.6
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment