Leonhart - ITSF Pro Tour Doubles Open - Czech Republic, Roznov pod Radhostem (CZE) - 5/27/17
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | Jan ZANTA / Daniel KRAUS | 0 | 0 | 0 | 0 | ||
2 | Vojtech HOLUB / Radek DRDA | 0 | 0 | 0 | 0 | ||
6 | Katarzyna CEDROWICZ / Mateusz MAZUR | 0 | 0 | 0 | 0 | ||
7 | Bartosz GOLONKA / Arkadiusz PITAK | 0 | 0 | 0 | 0 | ||
8 | Roman SCHNEIDER / Zdenek KRCHNÁK | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 |
Winner Jan ZANTA / Daniel KRAUS
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment