Results Carom Billiard

 

3-Cushion - Open three cushion - Bogotá (COL) - 3/18/17 to 3/19/17

Rank Players Pts Inn. Avg. Run
1 Hernan PRECIADO 175 180 0.972 0
2 Felipe CEPEDA 193 164 1.177 0
3 Maicol ARISTIZABAL 118 158 0.747 0
4 Ricardo MUÑOZ 118 156 0.756 0
5 Edilberto ARIZA 101 117 0.863 0
6 Alejandro UPEGUI 116 148 0.784 0
7 Miguel ALVAREZ 116 145 0.8 0
8 Cesar BORNACHERA 95 142 0.669 0
9 Edilson CUBILLOS 121 104 1.163 0
10 Jose MELO 100 121 0.826 0
11 Beto GOMEZ 84 118 0.712 0
12 Anderson CAPERA PAEZ 70 118 0.593 0
13 Roberto CASTAÑEDA 91 123 0.74 0
14 Cristian VARELA 71 125 0.568 0
15 Henry CASTRO 39 123 0.317 0
16 Didier CASTILLO 75 122 0.615 0
17 Carlos DUQUE 88 95 0.926 0
18 Jefferson PEÑA 79 100 0.79 0
19 Milton BAQUERO 68 100 0.68 0
20 Fernando CRUZ 83 97 0.856 0
21 Edwin ARANGO 80 95 0.842 0
22 Felipe MEDINA 70 98 0.714 0
23 Sergio GRANADOS 70 95 0.737 0
24 Hugo GUEVARA 54 100 0.54 0
25 William ALTAMIRANDA 69 95 0.726 0
26 Juan Carlos ALFONSO 53 100 0.53 0
27 Andres SANCHEZ 44 71 0.62 0
28 Eduardo CASTELLANOS 58 87 0.667 0
29 Fernando RUBIO 43 95 0.453 0
30 Andres PIÑEROS 48 98 0.49 0
31 Pastor PEÑA 60 100 0.6 0
32 Juan David URIBE 64 87 0.736 0
33 Abundio PEÑA 64 70 0.914 0
34 Andres REAL 61 72 0.847 0
35 Pablo PEREZ 48 72 0.667 0
36 Jeffer AMAYA 0 0 0 0
37 Jhon PAREDES 54 70 0.771 0
38 Diego ROMERO 41 66 0.621 0
39 Alessandro ACEVEDO 56 70 0.8 0
40 LOPEZ Diego 69 63 1.095 0
41 Orlando GONZALEZ 55 69 0.797 0
42 Charles CASTAÑEDA 44 63 0.698 0
43 Carlos MONCAYO 50 75 0.667 0
44 Janer GRACIA 57 75 0.76 0
45 Nelson DUARTE 58 75 0.773 0
46 Jose GUAYACUNDO 41 69 0.594 0
47 Elciario BARBOSA 32 75 0.427 0
48 Leonardo FORERO 32 75 0.427 0
49 Bayron DIAZ 51 72 0.708 0
50 Javier CASTAÑEDA 42 71 0.592 0
51 Fernando CASTRO 38 74 0.514 0
52 Edwin AMADO 32 75 0.427 0
53 Edilson CASTRO 40 73 0.548 0
54 Gustavo CARDENAS 34 73 0.466 0
55 Edward VELASQUEZ 42 74 0.568 0
56 Nestor TOQUICA 24 75 0.32 0
57 Nestor VELASCO 39 75 0.52 0
58 Guillermo CONTRERAS 34 75 0.453 0
59 Mauricio HERRERA 25 66 0.379 0
60 Andres ROMERO 23 67 0.343 0
61 Yudi AVILA 12 65 0.185 0
62 Leimer ROJAS 34 71 0.479 0
63 Jairo RODRIGUEZ 21 50 0.42 0
64 Raul CADENA 26 49 0.531 0
65 Cristian MONTERO 40 49 0.816 0
66 Sebastian PEÑA 31 50 0.62 0
67 David BERNAL 30 50 0.6 0
68 Jorge PUERTO 27 50 0.54 0
69 Diego VERA 26 50 0.52 0
70 Ancisar ALVAREZ 22 50 0.44 0
71 Hugo GALINDO 16 48 0.333 0
72 Carlos COMETA 16 50 0.32 0
73 Javier MARTINEZ 37 50 0.74 0
74 Andres HUERTAS 34 50 0.68 0
75 Camilo GAMEZ 33 50 0.66 0
76 Juan Carlos LOZANO 26 43 0.605 0
77 Alex CASTILLO 25 42 0.595 0
78 Eduardo MONTAÑEZ 28 50 0.56 0
79 Carlos ROJAS 26 48 0.542 0
80 Robin PEREZ 25 48 0.521 0
81 Diego GARCES 21 43 0.488 0
82 William GARCIA 24 50 0.48 0
83 Felipe MAYORGA 23 50 0.46 0
84 Jhon PELAEZ 21 47 0.447 0
85 Juan VENEGAS 22 50 0.44 0
86 Luis C PEDROSO 21 49 0.429 0
87 Miguel A RUIZ 14 36 0.389 0
88 Carlos OSORIO 19 50 0.38 0
89 Jorge BARRIOS 19 50 0.38 0
90 Martha CASTELLANOS 18 49 0.367 0
91 Cristian CASTAÑEDA 16 50 0.32 0
92 Carlos BELTRAN 14 50 0.28 0
93 Andres VALLEJO 14 50 0.28 0
94 AGUILAR Jaime 10 45 0.222 0
95 Miguel REYES 11 50 0.22 0
96 Carlos RODRIGUEZ 7 45 0.156 0
4709 7383 0.638 0
Hernan PRECIADO

Winner Hernan PRECIADO

Best General Average Felipe CEPEDA
1.177

Best Match Edilson CUBILLOS
25 pts / 14 Inn. = 1.79

Back to All Results

My Comments

Be the first to post a comment

Post new comment

Log in or register now to leave a comment

Forgot your password?

Don’t have an account yet?

Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.

Then you can get a Premium Pass for a full Live and Video access.

Join Kozoom