3-Cushion - World Cup - Sluiskil (NED) - 1/19/09 to 1/25/09
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Frédéric CAUDRON | 251 | 148 | 1.696 | 11 |
2 | Jozef PHILIPOOM | 338 | 196 | 1.724 | 12 |
3 | Torbjörn BLOMDAHL | 226 | 137 | 1.65 | 9 |
3 | Tayfun TASDEMIR | 281 | 160 | 1.756 | 10 |
5 | Kyung-Roul KIM | 124 | 66 | 1.879 | 11 |
6 | Alexander SALAZAR | 157 | 113 | 1.389 | 7 |
7 | Eddy LEPPENS | 225 | 160 | 1.406 | 11 |
8 | Filippos KASIDOKOSTAS | 137 | 83 | 1.651 | 10 |
9 | Raimond BURGMAN | 194 | 112 | 1.732 | 10 |
10 | Jean VAN ERP | 177 | 131 | 1.351 | 6 |
11 | Nikos POLYCHRONOPOULOS | 111 | 72 | 1.542 | 13 |
12 | Dick JASPERS | 89 | 46 | 1.935 | 10 |
13 | Roland FORTHOMME | 102 | 64 | 1.594 | 7 |
14 | Pierre SOUMAGNE | 313 | 300 | 1.043 | 9 |
15 | Jérémy BURY | 123 | 102 | 1.206 | 7 |
16 | Eddy MERCKX | 77 | 56 | 1.375 | 6 |
17 | Martin HORN | 51 | 28 | 1.821 | 11 |
18 | Tonny CARLSEN | 189 | 139 | 1.36 | 12 |
19 | Ruben LEGAZPI | 128 | 105 | 1.219 | 7 |
20 | Daniel SANCHEZ | 47 | 25 | 1.88 | 9 |
21 | Anh Vu DUONG | 43 | 27 | 1.593 | 6 |
22 | Marco ZANETTI | 51 | 37 | 1.378 | 6 |
23 | Peter CEULEMANS | 165 | 122 | 1.352 | 7 |
24 | Glenn HOFMAN | 42 | 33 | 1.273 | 5 |
25 | Apostolos BALOGIANNIS | 94 | 77 | 1.221 | 11 |
26 | Christian RUDOLPH | 29 | 27 | 1.074 | 9 |
27 | Tatsuo ARAI | 37 | 36 | 1.028 | 4 |
28 | Javier TERAN NOBOA | 38 | 39 | 0.974 | 6 |
29 | Tsuyoshi SUZUKI | 105 | 102 | 1.029 | 9 |
30 | Jean Paul DE BRUIJN | 35 | 45 | 0.778 | 5 |
31 | Davy VAN HAVERE | 226 | 204 | 1.108 | 7 |
32 | Ramon RODRIGUEZ | 24 | 27 | 0.889 | 4 |
33 | Kouji FUNAKI | 68 | 39 | 1.744 | 9 |
34 | Dion NELIN | 54 | 39 | 1.385 | 6 |
35 | Michael LOHSE | 60 | 61 | 0.984 | 5 |
36 | Sergio JIMENEZ | 112 | 83 | 1.349 | 5 |
37 | Javier PALAZON | 50 | 37 | 1.351 | 5 |
38 | Ryuuji UMEDA | 63 | 53 | 1.189 | 5 |
39 | Jean REVERCHON | 65 | 63 | 1.032 | 6 |
40 | Jean Christophe ROUX | 70 | 68 | 1.029 | 6 |
41 | Antonio ORTIZ TORRENT | 113 | 109 | 1.037 | 6 |
43 | Lütfi CENET | 49 | 45 | 1.089 | 6 |
44 | George SAKKAS | 53 | 61 | 0.869 | 6 |
45 | Ronald DANIELS | 136 | 123 | 1.106 | 7 |
46 | Jérôme BARBEILLON | 127 | 104 | 1.221 | 9 |
47 | Juan David ZAPATA GARCIA | 248 | 243 | 1.021 | 9 |
48 | Radek NOVAK | 135 | 151 | 0.894 | 12 |
49 | Erik VIJVERBERG | 136 | 153 | 0.889 | 5 |
50 | Henk BLAUWBLOMME | 120 | 104 | 1.154 | 6 |
51 | Erik HENDRICKX | 116 | 127 | 0.913 | 9 |
52 | Thomas ANDERSEN | 67 | 67 | 1 | 6 |
53 | Bart CEULEMANS | 195 | 205 | 0.951 | 7 |
54 | Konstantinos BARTSOKAS | 92 | 113 | 0.814 | 6 |
55 | David MARTINEZ | 265 | 321 | 0.826 | 8 |
56 | Martin BOHAC | 74 | 86 | 0.86 | 4 |
57 | Can CAPAK | 198 | 186 | 1.065 | 8 |
58 | Alaín HERNANDEZ | 70 | 79 | 0.886 | 5 |
59 | Francis FORTON | 54 | 45 | 1.2 | 6 |
60 | Emilio SCIACCA | 100 | 124 | 0.806 | 7 |
61 | Vangelis MOULOS | 71 | 72 | 0.986 | 5 |
62 | Haeng-Jik KIM | 50 | 51 | 0.98 | 12 |
63 | Kees WITTENS | 204 | 206 | 0.99 | 7 |
64 | Martin SPOORMANS | 67 | 80 | 0.838 | 5 |
65 | John PAPADAKIS | 43 | 58 | 0.741 | 4 |
66 | Louis DALLINGA | 55 | 84 | 0.655 | 5 |
67 | Wim VAN DEN BERG | 44 | 71 | 0.62 | 3 |
68 | Alex BALOMENOS | 111 | 191 | 0.581 | 4 |
69 | Joao Pedro FERREIRA | 61 | 65 | 0.938 | 10 |
70 | Martin OLESEN | 59 | 67 | 0.881 | 4 |
71 | Spiridon LIANOS | 48 | 59 | 0.814 | 4 |
72 | Cédric MELNYTSCHENKO | 79 | 99 | 0.798 | 5 |
73 | Alan KEITH | 119 | 125 | 0.952 | 8 |
74 | Erwin VAN DEN HEUVEL | 129 | 131 | 0.985 | 7 |
75 | Raymundo PLATA | 62 | 79 | 0.785 | 5 |
76 | Dionisis TSOKANTAS | 119 | 132 | 0.902 | 9 |
77 | Therese KLOMPENHOUWER | 64 | 78 | 0.821 | 4 |
78 | Tolgahan KIRAZ | 185 | 229 | 0.808 | 7 |
79 | Dennis HOOGAKKER | 119 | 178 | 0.669 | 7 |
80 | Berry DALLINGA | 185 | 233 | 0.794 | 5 |
81 | Claus FOGE | 54 | 74 | 0.73 | 6 |
82 | Lennart SCHRAUWEN | 175 | 196 | 0.893 | 7 |
83 | Sameh KAMAL | 170 | 358 | 0.475 | 6 |
84 | Ralf LENZ | 35 | 53 | 0.66 | 4 |
85 | Marek VASA | 28 | 46 | 0.609 | 3 |
86 | Joël SWITALA | 27 | 46 | 0.587 | 3 |
87 | Koen POPSEL | 30 | 78 | 0.385 | 4 |
88 | Stefan SIEGBURG | 52 | 87 | 0.598 | 5 |
89 | Ronny BRANTS | 82 | 75 | 1.093 | 4 |
90 | Patrick KESTENS | 47 | 49 | 0.959 | 9 |
91 | Mathieu VLERICK | 139 | 154 | 0.903 | 5 |
92 | Wiljan VAN DEN HEUVEL | 111 | 101 | 1.099 | 7 |
93 | Thomas BROUX | 69 | 84 | 0.821 | 8 |
94 | Loannis ANTONIOU | 49 | 60 | 0.817 | 5 |
95 | Richard DE BRUIJN | 51 | 63 | 0.81 | 5 |
96 | Giorgio MANCINI | 112 | 130 | 0.862 | 4 |
97 | Joseph DANEK | 46 | 62 | 0.742 | 7 |
98 | Henriek HANEGRAAF | 109 | 183 | 0.596 | 6 |
99 | Eddy VERBERT | 137 | 183 | 0.749 | 6 |
100 | Kimmo PANKOW | 122 | 214 | 0.57 | 8 |
101 | Piet KOCK | 51 | 82 | 0.622 | 3 |
102 | Nikolaos CHATZIPAVLIS | 62 | 100 | 0.62 | 4 |
103 | Orhan EROGUL | 58 | 73 | 0.795 | 7 |
104 | Jean-Paul DE KRAKER | 58 | 63 | 0.921 | 5 |
105 | Daniel VERHELST | 64 | 85 | 0.753 | 5 |
106 | Georgios BRAZITIKOS | 41 | 110 | 0.373 | 4 |
107 | Leslie MENHEER | 63 | 73 | 0.863 | 6 |
108 | John BAKKER | 56 | 84 | 0.667 | 5 |
109 | Leo SCHRAUWEN | 114 | 144 | 0.792 | 7 |
110 | Ladislav WALACH | 47 | 78 | 0.603 | 5 |
111 | Jaroslav KOREC | 34 | 89 | 0.382 | 3 |
112 | Jan ALES | 43 | 54 | 0.796 | 8 |
113 | Rinus PANKOW | 42 | 69 | 0.609 | 6 |
114 | Mohamed ABDIN | 40 | 82 | 0.488 | 2 |
115 | Robin CLAERHOUDT | 89 | 167 | 0.533 | 6 |
116 | Sylvia ECKEL | 36 | 87 | 0.414 | 4 |
117 | Alfons BAART | 19 | 58 | 0.328 | 4 |
118 | Wim DE KOK | 20 | 68 | 0.294 | 3 |
119 | Kubilay SAHIN | 65 | 90 | 0.722 | 3 |
120 | Dimitrios SERVETAS | 55 | 84 | 0.655 | 3 |
121 | Theo PLATJOUW | 44 | 54 | 0.815 | 3 |
122 | Dirk HARWARDT | 47 | 60 | 0.783 | 4 |
123 | Jens VAN DAM | 76 | 97 | 0.784 | 4 |
124 | Bajram IBRAIMOV | 74 | 98 | 0.755 | 4 |
125 | Keon-Hwi CHO | 53 | 74 | 0.716 | 5 |
126 | Johan GRIMON | 72 | 102 | 0.706 | 5 |
127 | Eric DE BUSSER | 53 | 87 | 0.609 | 9 |
128 | Stany BUYLE | 63 | 110 | 0.573 | 4 |
129 | Cees A WISSEL | 47 | 87 | 0.54 | 5 |
130 | Manuel SOUSA | 53 | 102 | 0.52 | 4 |
131 | Raphaël SIMON | 52 | 104 | 0.5 | 5 |
132 | Joke BREUR | 77 | 195 | 0.395 | 4 |
133 | Rudy GERRITSEN | 61 | 80 | 0.763 | 4 |
134 | Kostas MAVRAGANIS | 59 | 83 | 0.711 | 5 |
135 | Peter VAN DEN HEUVEL | 53 | 81 | 0.654 | 5 |
136 | Daniele DE BIASI | 62 | 121 | 0.512 | 4 |
137 | Jaime MARQUINEZ | 60 | 129 | 0.465 | 5 |
138 | Kyung-Hee OH | 70 | 172 | 0.407 | 3 |
139 | Wim DEROGEE | 57 | 104 | 0.548 | 5 |
140 | Steven VAN ACKER | 54 | 63 | 0.857 | 7 |
141 | Huub WILKOWSKI | 53 | 67 | 0.791 | 5 |
142 | Alexandre SERRE | 54 | 90 | 0.6 | 3 |
143 | Françis BOSSELOIRS | 48 | 81 | 0.593 | 5 |
144 | Kevin EVRARD | 53 | 96 | 0.552 | 4 |
145 | Jozef VANDERMEERSCH | 51 | 116 | 0.44 | 3 |
146 | Franz SPRUZINA | 55 | 132 | 0.417 | 6 |
147 | Rik LAMBOTTE | 40 | 115 | 0.348 | 2 |
148 | Patrick VASSEUR | 44 | 68 | 0.647 | 7 |
149 | Arie VINK | 27 | 70 | 0.386 | 4 |
150 | Cees J WISSEL | 28 | 83 | 0.337 | 4 |
13335 | 15153 | 0.88 | 13 |
Winner Frédéric CAUDRON
Best General Average
Dick JASPERS
1.935
Best Match
Tayfun TASDEMIR
30 pts / 10 Inn. = 3
High Run
Nikos POLYCHRONOPOULOS
13
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment