3-Cushion - World Cup - Porto (POR) - 6/25/07 to 7/1/07
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Torbjörn BLOMDAHL | 239 | 111 | 2.153 | 13 |
2 | Roland FORTHOMME | 205 | 142 | 1.444 | 9 |
3 | Frédéric CAUDRON | 180 | 100 | 1.8 | 9 |
4 | Filippos KASIDOKOSTAS | 225 | 141 | 1.596 | 11 |
5 | Dick JASPERS | 126 | 73 | 1.726 | 8 |
6 | Daniel SANCHEZ | 152 | 94 | 1.617 | 12 |
7 | Kyung-Roul KIM | 123 | 79 | 1.557 | 12 |
8 | Nikos POLYCHRONOPOULOS | 138 | 107 | 1.29 | 8 |
9 | Ryuuji UMEDA | 170 | 107 | 1.589 | 11 |
10 | Peter DE BACKER | 109 | 68 | 1.603 | 9 |
11 | Javier PALAZON | 167 | 148 | 1.128 | 9 |
12 | Marco ZANETTI | 75 | 45 | 1.667 | 10 |
13 | Martin HORN | 88 | 60 | 1.467 | 8 |
14 | Ruben LEGAZPI | 125 | 92 | 1.359 | 6 |
15 | Semih SAYGINER | 95 | 88 | 1.08 | 8 |
16 | Merlin ROMERO | 75 | 88 | 0.852 | 9 |
17 | Murat Naci COKLU | 138 | 129 | 1.07 | 6 |
18 | Jérémy BURY | 96 | 87 | 1.103 | 8 |
19 | Christian RUDOLPH | 126 | 104 | 1.212 | 8 |
20 | Vangelis MOULOS | 107 | 75 | 1.427 | 7 |
21 | Jorge NETO | 29 | 33 | 0.879 | 5 |
22 | Ramon RODRIGUEZ | 34 | 39 | 0.872 | 5 |
23 | Andreas EFLER | 87 | 64 | 1.359 | 8 |
24 | Adnan YUKSEL | 90 | 73 | 1.233 | 6 |
25 | Paulo ANDRADE | 151 | 156 | 0.968 | 5 |
26 | Jean Paul DE BRUIJN | 19 | 19 | 1 | 4 |
27 | Takao MIYASHITA | 23 | 26 | 0.885 | 4 |
28 | Rui Manuel COSTA | 30 | 34 | 0.882 | 5 |
29 | Jean REVERCHON | 80 | 84 | 0.952 | 9 |
30 | Deuk-Hee HWANG | 25 | 31 | 0.806 | 3 |
31 | Pereira CARVALHO | 227 | 279 | 0.814 | 6 |
32 | Maximo AGUIRRE | 230 | 231 | 0.996 | 7 |
33 | Javier TERAN NOBOA | 67 | 61 | 1.098 | 4 |
34 | Francisco RODRIGUES | 202 | 255 | 0.792 | 8 |
35 | In-Won KANG | 256 | 168 | 1.524 | 9 |
36 | Eddy LEPPENS | 49 | 42 | 1.167 | 11 |
37 | George SAKKAS | 71 | 63 | 1.127 | 5 |
38 | Rui CARAPUCO | 110 | 121 | 0.909 | 7 |
39 | Tayfun TASDEMIR | 77 | 76 | 1.013 | 7 |
40 | Ricardo GARCIA ALARCON | 45 | 47 | 0.957 | 7 |
41 | John TIJSSENS | 42 | 46 | 0.913 | 7 |
42 | Vasco GOMES | 199 | 236 | 0.843 | 5 |
43 | Miguel SANTOS | 113 | 128 | 0.883 | 8 |
44 | Ben BEYLEMANS | 189 | 240 | 0.788 | 7 |
45 | Nikos TREMOULIS | 66 | 70 | 0.943 | 5 |
46 | Emanuel LUIS | 133 | 156 | 0.853 | 7 |
47 | Martin SPOORMANS | 122 | 98 | 1.245 | 7 |
48 | Luis AVEIGA | 46 | 51 | 0.902 | 7 |
49 | Gerhard KOSTISTANSKY | 42 | 48 | 0.875 | 6 |
50 | Manuel SANTOS OLIVEIRA | 56 | 67 | 0.836 | 7 |
51 | Antonio FIGUEIREDO | 103 | 135 | 0.763 | 6 |
52 | Ramon HAMM | 41 | 71 | 0.577 | 5 |
53 | Apostolos BALOGIANNIS | 38 | 42 | 0.905 | 7 |
54 | Mario G. ARANHA | 48 | 62 | 0.774 | 5 |
55 | Jean Christophe ROUX | 108 | 145 | 0.745 | 5 |
57 | Armando CUNHA | 135 | 204 | 0.662 | 6 |
58 | Fernando CUNHA | 52 | 53 | 0.981 | 7 |
59 | Lavrentios ELEFTHERIADIS | 81 | 113 | 0.717 | 7 |
60 | Fernando MAIA | 147 | 198 | 0.742 | 5 |
61 | Pedro PAIS | 79 | 112 | 0.705 | 4 |
62 | Jorge FERNANDES ALIPIO | 113 | 159 | 0.711 | 8 |
63 | Flemming KNUDSEN | 58 | 76 | 0.763 | 10 |
64 | Fernando TOMAS | 57 | 75 | 0.76 | 4 |
65 | Vitor FERNANDES | 50 | 71 | 0.704 | 7 |
66 | Manuel RIO | 58 | 88 | 0.659 | 3 |
67 | Paolo NICEFORO | 56 | 117 | 0.479 | 6 |
68 | Joao SILVA | 197 | 293 | 0.672 | 5 |
69 | Mehmedalija SMAJLOVIC | 169 | 275 | 0.615 | 4 |
70 | Martin TUNKR | 71 | 97 | 0.732 | 7 |
71 | Vasco FERREIRA | 194 | 289 | 0.671 | 5 |
72 | Jorge BASTOS | 48 | 69 | 0.696 | 6 |
73 | Luis SANTOS | 179 | 293 | 0.611 | 5 |
74 | Coriolano SANTOS | 43 | 74 | 0.581 | 5 |
75 | Joäo RAFAEL | 52 | 92 | 0.565 | 5 |
76 | Joao Pedro FERREIRA | 101 | 228 | 0.443 | 4 |
77 | Jaime TAVARES | 172 | 244 | 0.705 | 5 |
78 | Adolfo PEREIRA | 53 | 85 | 0.624 | 5 |
79 | José BISCAIA | 29 | 68 | 0.426 | 3 |
83 | Antonio ROQUE | 131 | 181 | 0.724 | 6 |
84 | Jose ANTUNES | 74 | 115 | 0.643 | 5 |
85 | Paulo VELOSO | 62 | 102 | 0.608 | 4 |
86 | Antonio MARTINEZ CARRILLO | 145 | 238 | 0.609 | 5 |
87 | Fernando ISIDORO | 83 | 144 | 0.576 | 4 |
88 | Joaquim MONTEIRO | 55 | 104 | 0.529 | 6 |
89 | Gonçalo RODRIGUES | 40 | 77 | 0.519 | 3 |
90 | Sylvia ECKEL | 48 | 162 | 0.296 | 4 |
91 | Rui Manuel COSTA | 50 | 93 | 0.538 | 7 |
92 | Johann SCHIRMBRAND | 127 | 137 | 0.927 | 8 |
93 | Ricardo BELO | 128 | 250 | 0.512 | 9 |
94 | Domenico MARRA | 52 | 92 | 0.565 | 3 |
95 | Oswald LUKSCH | 60 | 129 | 0.465 | 4 |
96 | Antonio AGUIAR | 127 | 259 | 0.49 | 5 |
97 | Manuel AGUIAR | 46 | 105 | 0.438 | 5 |
98 | Manuel SOUSA | 38 | 105 | 0.362 | 2 |
99 | Fernando SANTOS | 112 | 160 | 0.7 | 7 |
100 | Filipe ANDRE | 30 | 79 | 0.38 | 4 |
101 | Arlindo MAR | 33 | 97 | 0.34 | 4 |
102 | Sebastiao ROLO | 33 | 101 | 0.327 | 3 |
103 | Agostinho GONCALVES | 27 | 138 | 0.196 | 2 |
105 | GRA | 63 | 104 | 0.606 | 3 |
106 | Fraga LOPES | 56 | 114 | 0.491 | 6 |
107 | Fernando MACHADO | 56 | 77 | 0.727 | 5 |
108 | Antonio BARBOSA | 54 | 77 | 0.701 | 6 |
109 | Jose CARDOSO | 82 | 151 | 0.543 | 6 |
110 | Domingos AZEVEDO | 76 | 146 | 0.521 | 4 |
111 | Teixeira DIAS | 45 | 98 | 0.459 | 5 |
112 | Manuel FERREIRA | 53 | 74 | 0.716 | 5 |
113 | Pierre CORNELISSEN | 52 | 97 | 0.536 | 4 |
114 | Carlos GORDO | 52 | 97 | 0.536 | 4 |
115 | Rui FELIZES | 49 | 99 | 0.495 | 3 |
116 | Eduardo PESTANA | 65 | 124 | 0.524 | 5 |
117 | Jorge SALES | 65 | 153 | 0.425 | 3 |
118 | Fernando MONTEINO | 41 | 66 | 0.621 | 6 |
119 | Simoes RODRIGUES | 57 | 93 | 0.613 | 5 |
120 | Andrea BITETTI | 60 | 104 | 0.577 | 5 |
121 | Carlos ANASTACIO | 60 | 109 | 0.55 | 4 |
122 | Luis CUNHA | 56 | 146 | 0.384 | 5 |
123 | Fernando OLIVEIRA | 38 | 85 | 0.447 | 4 |
124 | Filipe MONTEIRO | 37 | 95 | 0.389 | 4 |
125 | Tiago PEDRO | 31 | 104 | 0.298 | 2 |
126 | Pedro BRANDAO | 18 | 67 | 0.269 | 2 |
127 | Jose SEREJO | 17 | 77 | 0.221 | 2 |
10885 | 14033 | 0.776 | 13 |
Winner Torbjörn BLOMDAHL
Best General Average
Torbjörn BLOMDAHL
2.153
Best Match
Kyung-Roul KIM
45 pts / 17 Inn. = 2.65
High Run
Torbjörn BLOMDAHL
13
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment