3-Cushion - I Colombia Open Tournament - Bogotá (COL) - 9/10/16 to 9/11/16
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Arley GALEANO | 185 | 129 | 1.434 | 9 |
2 | Henry S. DIAZ | 218 | 146 | 1.493 | 9 |
3 | Cesar GARZON | 158 | 138 | 1.145 | 7 |
4 | Alexander SALAZAR | 162 | 131 | 1.237 | 8 |
5 | Andres NARANJO | 152 | 135 | 1.126 | 8 |
6 | Carlos GOMEZ | 157 | 143 | 1.098 | 8 |
7 | Carlos VILLEGAS | 154 | 136 | 1.132 | 7 |
8 | Alexander MUÑOZ | 124 | 143 | 0.867 | 7 |
9 | Robinson MORALES LÓPEZ | 101 | 0 | 0 | 9 |
10 | Fernando DIAZ | 118 | 86 | 1.372 | 5 |
11 | Leonardo TOVAR | 85 | 82 | 1.037 | 5 |
12 | Yon Fredy MARTINEZ | 102 | 100 | 1.02 | 8 |
13 | Andres LIZARAZO | 134 | 79 | 1.696 | 14 |
14 | José Juan GARCIA | 123 | 88 | 1.398 | 8 |
15 | Pedro GONZALEZ | 103 | 90 | 1.144 | 7 |
16 | Oscar CASTAÑO | 91 | 125 | 0.728 | 6 |
17 | Arley CASTRILLON | 74 | 72 | 1.028 | 6 |
18 | Huberney CATAÑO | 77 | 60 | 1.283 | 6 |
19 | Juan CARDENAL | 96 | 83 | 1.157 | 8 |
20 | Jorge A VARGAS | 92 | 79 | 1.165 | 12 |
21 | Luis Angel MARTINEZ | 60 | 65 | 0.923 | 6 |
22 | Jose OROZCO | 89 | 97 | 0.918 | 5 |
23 | George Harry PENA | 81 | 62 | 1.306 | 6 |
24 | Mauricio GRAJALES | 80 | 69 | 1.159 | 7 |
25 | Maicoll OCHOA | 88 | 98 | 0.898 | 6 |
26 | Jefferson PEÑA | 74 | 70 | 1.057 | 6 |
27 | Eleazar RAMIREZ | 67 | 75 | 0.893 | 5 |
28 | Mauricio AGUILAR | 70 | 71 | 0.986 | 7 |
29 | Marco Tulio BLANCO | 44 | 68 | 0.647 | 7 |
30 | Cesar GUERRERO | 40 | 66 | 0.606 | 6 |
31 | Herminio RUIZ | 61 | 100 | 0.61 | 5 |
32 | Julian TORRES | 68 | 59 | 1.153 | 7 |
33 | Julian MORALES | 0 | 0 | 0 | 0 |
34 | Cristian CASTAÑO | 74 | 67 | 1.104 | 0 |
35 | Juan VENEGAS | 40 | 37 | 1.081 | 6 |
36 | Orlando GONZALEZ | 49 | 51 | 0.961 | 5 |
37 | Carlos CAMPINO | 65 | 71 | 0.915 | 6 |
38 | Felipe ORTEGON | 66 | 74 | 0.892 | 6 |
39 | Camilo GAMEZ | 63 | 71 | 0.887 | 6 |
40 | Diego Leonardo DIAZ | 66 | 75 | 0.88 | 6 |
41 | Francisco SUAREZ | 60 | 75 | 0.8 | 5 |
42 | Reinaldo GONZALEZ | 57 | 75 | 0.76 | 5 |
43 | Andres HERNANDEZ | 55 | 75 | 0.733 | 4 |
44 | Victor JARAMILLO | 50 | 73 | 0.685 | 4 |
45 | Alvaro CACERES | 45 | 70 | 0.643 | 5 |
46 | David BERNAL | 38 | 63 | 0.603 | 4 |
47 | Manuel SOTO | 15 | 39 | 0.385 | 3 |
48 | Humberto CASTAÑO | 41 | 44 | 0.932 | 6 |
49 | Franklin URRUTIA | 38 | 46 | 0.826 | 6 |
50 | Daniel MORALES | 58 | 71 | 0.817 | 6 |
51 | Mario AMAYA | 40 | 50 | 0.8 | 4 |
52 | Willson GüIZA | 31 | 41 | 0.756 | 4 |
53 | Alex LOPERA | 31 | 46 | 0.674 | 3 |
54 | Luis SUAREZ | 29 | 49 | 0.592 | 4 |
55 | Fredy SOTO | 29 | 50 | 0.58 | 6 |
56 | Camilo SARMIENTO | 25 | 50 | 0.5 | 4 |
57 | Dumar OTALORA | 21 | 44 | 0.477 | 3 |
58 | Edwin ARANGO | 17 | 37 | 0.459 | 3 |
59 | Geisson RODRIGUEZ | 17 | 37 | 0.459 | 3 |
60 | Antonio AMADOR | 21 | 46 | 0.457 | 3 |
4469 | 4472 | 0.999 | 14 |
Winner Arley GALEANO
Best General Average
Andres LIZARAZO
1.696
Best Match
Andres LIZARAZO
30 pts / 7 Inn. = 4.29
High Run
Andres LIZARAZO
14
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment