3-Cushion - World Cup - Ho chi minh (VIE) - 5/22/17 to 5/28/17
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Eddy MERCKX | 200 | 104 | 1.923 | 18 |
2 | Torbjörn BLOMDAHL | 192 | 98 | 1.959 | 16 |
3 | Murat Naci COKLU | 149 | 84 | 1.774 | 10 |
3 | Marco ZANETTI | 159 | 92 | 1.728 | 11 |
5 | Myung-Woo CHO | 116 | 59 | 1.966 | 15 |
6 | Chi-Yeon CHO | 113 | 59 | 1.915 | 15 |
7 | Nikos POLYCHRONOPOULOS | 108 | 59 | 1.831 | 12 |
8 | Jae-Ho CHO | 111 | 75 | 1.48 | 11 |
9 | Can CAPAK | 80 | 39 | 2.051 | 13 |
10 | Tayfun TASDEMIR | 80 | 39 | 2.051 | 12 |
11 | Quyet Chien TRAN | 72 | 37 | 1.946 | 16 |
12 | Sung-Won CHOI | 68 | 37 | 1.838 | 19 |
13 | Dong-Koong KANG | 65 | 37 | 1.757 | 7 |
14 | Frédéric CAUDRON | 79 | 46 | 1.717 | 8 |
15 | Quoc Nguyen NGUYEN | 79 | 53 | 1.491 | 10 |
16 | Jae-Guen KIM | 75 | 52 | 1.442 | 7 |
17 | Jérémy BURY | 38 | 18 | 2.111 | 9 |
18 | Daniel SANCHEZ | 30 | 17 | 1.765 | 7 |
19 | Sang-Pil UM | 36 | 23 | 1.565 | 10 |
20 | Jung-Han HEO | 39 | 25 | 1.56 | 8 |
21 | Eddy LEPPENS | 27 | 18 | 1.5 | 20 |
22 | Semih SAYGINER | 33 | 23 | 1.435 | 10 |
23 | Minh Cam MA | 40 | 28 | 1.429 | 7 |
24 | Hyung-Kon KIM | 20 | 14 | 1.429 | 6 |
25 | Dick JASPERS | 31 | 23 | 1.348 | 5 |
26 | Hoang Hung HO | 26 | 20 | 1.3 | 10 |
27 | Haeng-Jik KIM | 28 | 22 | 1.273 | 4 |
28 | Hyun-Min SEO | 28 | 24 | 1.167 | 9 |
29 | Sameh SIDHOM | 14 | 13 | 1.077 | 6 |
30 | Trung Hau DO NGUYEN | 11 | 11 | 1 | 10 |
31 | Hugo PATINO | 36 | 36 | 1 | 5 |
32 | Xuan Cuong MA | 22 | 23 | 0.957 | 8 |
33 | Adnan YUKSEL | 79 | 53 | 1.491 | 7 |
34 | Ronny LINDEMANN | 121 | 95 | 1.274 | 8 |
35 | Dinh Nai NGO | 74 | 52 | 1.423 | 9 |
36 | Tae-Kwan KIM | 191 | 141 | 1.355 | 13 |
37 | Sung-Ha YOON | 257 | 198 | 1.298 | 12 |
38 | Choong-Bok LEE | 75 | 60 | 1.25 | 6 |
39 | Murat TUZUL | 74 | 62 | 1.194 | 8 |
40 | Sung-Il JEONG | 194 | 153 | 1.268 | 10 |
41 | Roland FORTHOMME | 69 | 65 | 1.062 | 8 |
42 | Gokhan SALMAN | 124 | 115 | 1.078 | 7 |
43 | Anh Vu DUONG | 68 | 38 | 1.789 | 8 |
44 | Birol UYMAZ | 128 | 78 | 1.641 | 8 |
45 | Duy Trung NGUYEN | 121 | 90 | 1.344 | 8 |
46 | Javier PALAZON | 73 | 52 | 1.404 | 6 |
47 | Lütfi CENET | 58 | 42 | 1.381 | 6 |
48 | Dinh Quoc NGUYEN | 241 | 242 | 0.996 | 8 |
49 | Hideaki KOBAYASHI | 119 | 79 | 1.506 | 11 |
50 | Jean Paul DE BRUIJN | 113 | 78 | 1.449 | 9 |
51 | Hyun-Suk KIM | 163 | 127 | 1.283 | 8 |
52 | Riad NADY | 56 | 59 | 0.949 | 4 |
53 | Hyung-Mook LIM | 214 | 234 | 0.915 | 9 |
54 | Quang Hai DINH | 119 | 82 | 1.451 | 15 |
55 | Tae-Jun OH | 113 | 73 | 1.548 | 7 |
56 | Chang-Hoon SEO | 176 | 129 | 1.364 | 8 |
57 | Jung-Wan LIM | 46 | 31 | 1.484 | 8 |
58 | Quang Hao TRUONG | 46 | 34 | 1.353 | 9 |
59 | Quoc Vinh TRAN | 155 | 104 | 1.49 | 11 |
60 | Ahmet ALP | 49 | 40 | 1.225 | 6 |
61 | Canh Phuc PHAM | 178 | 166 | 1.072 | 6 |
62 | Tran Thanh Tu NGUYEN | 104 | 85 | 1.224 | 7 |
63 | Seung-Jin LEE | 52 | 50 | 1.04 | 10 |
64 | Kun-Hyoung PARK | 176 | 150 | 1.173 | 9 |
65 | Minh Thien VUONG | 102 | 97 | 1.052 | 7 |
66 | Sung-Won JANG | 164 | 139 | 1.18 | 10 |
67 | Jung-Ju SHIN | 53 | 36 | 1.472 | 15 |
68 | Wan-Young CHOI | 116 | 82 | 1.415 | 12 |
69 | Young-Hoon LEE | 45 | 38 | 1.184 | 5 |
70 | Ji-Hun AHN | 59 | 37 | 1.595 | 7 |
71 | Kwang-Yeol PARK | 51 | 43 | 1.186 | 7 |
72 | Mehmet GOREN | 58 | 52 | 1.115 | 8 |
73 | Therese KLOMPENHOUWER | 53 | 54 | 0.981 | 5 |
74 | Jin-Pyo HONG | 51 | 33 | 1.545 | 9 |
75 | Hyung-Bum HWANG | 54 | 42 | 1.286 | 7 |
76 | Hiroshi SASAKI | 31 | 31 | 1 | 4 |
77 | Duc Anh Chien NGUYEN | 34 | 34 | 1 | 4 |
78 | Dustin JAESCHKE | 53 | 59 | 0.898 | 5 |
79 | Tatsuo ARAI | 45 | 51 | 0.882 | 5 |
80 | Atsushi KIYOTA | 40 | 48 | 0.833 | 5 |
81 | Ahmed EMAM | 31 | 57 | 0.544 | 3 |
82 | Ragay HENRY | 28 | 52 | 0.538 | 3 |
83 | Ronald VAN GEYT | 21 | 43 | 0.488 | 4 |
84 | Ali Kemal GUNAYDIN | 21 | 47 | 0.447 | 5 |
85 | Quoc Thuan PHAM | 117 | 89 | 1.315 | 9 |
86 | Sang-Dae LEE | 48 | 32 | 1.5 | 5 |
87 | Hyun-Woo KIM | 47 | 33 | 1.424 | 5 |
88 | Seung-Gu KANG | 59 | 48 | 1.229 | 6 |
89 | Sung-Yoon JUNG | 55 | 45 | 1.222 | 7 |
90 | Murat CELIK | 50 | 42 | 1.19 | 5 |
91 | Takahiro ONODERA | 58 | 49 | 1.184 | 7 |
92 | Hyeok-Min KWON | 57 | 49 | 1.163 | 9 |
93 | Sung-Kyu OH | 51 | 44 | 1.159 | 5 |
94 | Jung-Sub KIM | 59 | 51 | 1.157 | 5 |
95 | Young-Gap KWON | 54 | 50 | 1.08 | 6 |
96 | Sang-Ku KANG | 48 | 45 | 1.067 | 6 |
97 | Huu Dat TRAN | 108 | 89 | 1.213 | 9 |
98 | Hironori NAKAJIMA | 45 | 52 | 0.865 | 7 |
99 | Thanh Tien LE | 53 | 52 | 1.019 | 6 |
100 | Kien Duc HUA | 101 | 100 | 1.01 | 7 |
101 | Gi-Young KWEON | 55 | 46 | 1.196 | 6 |
102 | Tae-Soo LIM | 54 | 46 | 1.174 | 5 |
103 | Van Bien LE | 103 | 99 | 1.04 | 5 |
104 | Young-Min LEE | 110 | 92 | 1.196 | 5 |
105 | Myoung-Gyoo PARK | 37 | 36 | 1.028 | 8 |
106 | Young-Je OH | 39 | 41 | 0.951 | 5 |
107 | Akif GUVENMEZ | 41 | 44 | 0.932 | 7 |
108 | Harumi ANDOU | 43 | 51 | 0.843 | 3 |
109 | Kap-Se KIM | 100 | 111 | 0.901 | 8 |
110 | Namiko HAYASHI | 47 | 58 | 0.81 | 6 |
111 | Min-Soo GOO | 103 | 105 | 0.981 | 4 |
112 | Daniel GARONNAT | 42 | 57 | 0.737 | 4 |
113 | Sylvia ECKEL | 25 | 49 | 0.51 | 4 |
114 | Gülsen DEGENER | 28 | 56 | 0.5 | 3 |
115 | Mai ISHII | 13 | 32 | 0.406 | 3 |
116 | Hao Tri VO | 60 | 41 | 1.463 | 7 |
117 | Masataka KANBARA | 60 | 69 | 0.87 | 6 |
118 | Choon-Woo PARK | 55 | 37 | 1.486 | 6 |
119 | Thanh Loc PHAN | 55 | 38 | 1.447 | 8 |
120 | Thanh Luan DUONG | 50 | 44 | 1.136 | 11 |
121 | Tae-Geun LEE | 59 | 56 | 1.054 | 8 |
122 | Huu Thanh NGUYEN | 52 | 53 | 0.981 | 8 |
123 | Satoru YONEYAMA | 57 | 60 | 0.95 | 4 |
124 | Dien Thanh PHAM | 41 | 45 | 0.911 | 5 |
125 | Haun-Tark PARK | 59 | 65 | 0.908 | 5 |
126 | Tae-Ho LEE | 47 | 53 | 0.887 | 5 |
127 | Jun-Hyuk CHO | 58 | 76 | 0.763 | 7 |
128 | Serdar GUMUS | 47 | 73 | 0.644 | 5 |
129 | Ji-Won RYU | 36 | 59 | 0.61 | 6 |
130 | Thanh Trung DUONG | 47 | 82 | 0.573 | 8 |
131 | Sung-Bo CHOI | 51 | 97 | 0.526 | 4 |
132 | Duy Han NGUYEN | 53 | 66 | 0.803 | 6 |
133 | Phan Triet Luan CAO | 39 | 32 | 1.219 | 8 |
134 | Gerhard KOSTISTANSKY | 41 | 43 | 0.953 | 6 |
135 | Dinh Chien NGUYEN | 49 | 54 | 0.907 | 4 |
136 | Sang-Chul LEE | 30 | 34 | 0.882 | 7 |
137 | Sang-Eun SUNG | 27 | 31 | 0.871 | 5 |
138 | Tuan Khanh NGUYEN | 42 | 50 | 0.84 | 7 |
139 | Dong-Jun PARK | 46 | 63 | 0.73 | 5 |
140 | Jung-Mi KIM | 45 | 64 | 0.703 | 6 |
141 | Masami TAKAYAMA | 37 | 53 | 0.698 | 6 |
142 | Chi Cuong TRAN | 41 | 61 | 0.672 | 5 |
143 | Sung Il KIM | 51 | 81 | 0.63 | 4 |
144 | Ho-Jin KIM | 46 | 86 | 0.535 | 5 |
145 | Ryoko KOBAYASHI | 38 | 73 | 0.521 | 5 |
146 | Junichiro NAKAMURA | 45 | 87 | 0.517 | 6 |
147 | Mohamed ARDASH | 38 | 89 | 0.427 | 3 |
10493 | 9148 | 1.147 | 20 |
Winner Eddy MERCKX
Best General Average
Jérémy BURY
2.111
Best Match
Trung Hau DO NGUYEN
30 pts / 8 Inn. = 3.75
High Run
Eddy LEPPENS
20
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment