3-Cushion - World Cup - Luxor (EGY) - 3/26/17 to 4/1/17
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Daniel SANCHEZ | 200 | 72 | 2.778 | 17 |
2 | Dick JASPERS | 188 | 74 | 2.541 | 10 |
3 | Myung-Woo CHO | 141 | 68 | 2.074 | 10 |
3 | Tayfun TASDEMIR | 150 | 64 | 2.344 | 10 |
5 | Nikos POLYCHRONOPOULOS | 115 | 62 | 1.855 | 12 |
6 | Semih SAYGINER | 114 | 68 | 1.676 | 12 |
7 | Marco ZANETTI | 99 | 64 | 1.547 | 9 |
8 | Haeng-Jik KIM | 91 | 60 | 1.517 | 10 |
9 | Sung-Won CHOI | 72 | 34 | 2.118 | 15 |
10 | Quyet Chien TRAN | 78 | 40 | 1.95 | 7 |
11 | Murat Naci COKLU | 69 | 38 | 1.816 | 12 |
12 | Jae-Guen KIM | 65 | 42 | 1.548 | 12 |
13 | Jérémy BURY | 66 | 50 | 1.32 | 8 |
14 | Can CAPAK | 62 | 49 | 1.265 | 8 |
15 | Eddy LEPPENS | 43 | 37 | 1.162 | 10 |
16 | Jung-Han HEO | 54 | 52 | 1.038 | 9 |
17 | Minh Cam MA | 36 | 18 | 2 | 9 |
18 | Eddy MERCKX | 31 | 16 | 1.938 | 7 |
19 | Jean Paul DE BRUIJN | 30 | 16 | 1.875 | 13 |
20 | Choong-Bok LEE | 40 | 22 | 1.818 | 8 |
21 | Jae-Ho CHO | 40 | 27 | 1.481 | 9 |
22 | Frédéric CAUDRON | 38 | 27 | 1.407 | 6 |
23 | Xuan Cuong MA | 24 | 18 | 1.333 | 10 |
24 | Sameh SIDHOM | 23 | 19 | 1.211 | 4 |
25 | Adnan YUKSEL | 27 | 23 | 1.174 | 8 |
26 | Erick TELLEZ | 37 | 32 | 1.156 | 9 |
27 | Birol UYMAZ | 19 | 17 | 1.118 | 10 |
28 | Ihab EL MESSERY | 35 | 32 | 1.094 | 5 |
29 | Dong-Koong KANG | 24 | 23 | 1.043 | 12 |
30 | Torbjörn BLOMDAHL | 24 | 30 | 0.8 | 5 |
31 | Hyung-Bum HWANG | 27 | 34 | 0.794 | 12 |
32 | Riad NADY | 6 | 11 | 0.545 | 2 |
33 | Murat TUZUL | 78 | 54 | 1.444 | 6 |
34 | Anh Vu DUONG | 77 | 54 | 1.426 | 10 |
35 | Roland FORTHOMME | 79 | 56 | 1.411 | 11 |
36 | Jose-Maria MAS | 176 | 136 | 1.294 | 9 |
37 | Javier PALAZON | 78 | 65 | 1.2 | 7 |
38 | Kostas PAPAKONSTANTINOU | 68 | 57 | 1.193 | 5 |
39 | Lütfi CENET | 75 | 68 | 1.103 | 6 |
40 | Konstantinos KOKKORIS | 92 | 84 | 1.095 | 6 |
41 | Young-Hoon LEE | 137 | 111 | 1.234 | 8 |
42 | Jung-Ju SHIN | 180 | 149 | 1.208 | 6 |
43 | Chi-Yeon CHO | 68 | 63 | 1.079 | 6 |
44 | Hyung-Kon KIM | 48 | 55 | 0.873 | 5 |
45 | Ji-Hun AHN | 182 | 155 | 1.174 | 9 |
46 | Ahmet ALP | 60 | 51 | 1.176 | 6 |
47 | Quoc Nguyen NGUYEN | 65 | 57 | 1.14 | 6 |
48 | Mohsen FOUDA | 121 | 115 | 1.052 | 7 |
49 | Arnim KAHOFER | 109 | 114 | 0.956 | 6 |
50 | Dinh Nai NGO | 98 | 77 | 1.273 | 8 |
51 | Seung-Jin LEE | 175 | 164 | 1.067 | 9 |
52 | Hesham ZAGHLOUL | 84 | 120 | 0.7 | 7 |
53 | Ragay HENRY | 28 | 49 | 0.571 | 6 |
54 | Glenn HOFMAN | 111 | 65 | 1.708 | 12 |
55 | Ronny LINDEMANN | 53 | 34 | 1.559 | 8 |
56 | Quang Hao TRUONG | 45 | 34 | 1.324 | 5 |
57 | Wan-Young CHOI | 117 | 90 | 1.3 | 10 |
58 | Dustin JAESCHKE | 43 | 35 | 1.229 | 7 |
59 | Kwang-Yeol PARK | 59 | 49 | 1.204 | 8 |
60 | Vinh LY THE | 119 | 114 | 1.044 | 7 |
61 | Mehmet GOREN | 48 | 48 | 1 | 5 |
62 | Allen SCHRODER | 50 | 51 | 0.98 | 6 |
63 | Salah FAROUK | 36 | 42 | 0.857 | 5 |
64 | Ahmed ABDALLAH | 58 | 93 | 0.624 | 4 |
65 | Jacob SÖRENSEN | 169 | 139 | 1.216 | 8 |
66 | Hideaki KOBAYASHI | 48 | 33 | 1.455 | 12 |
67 | Trung Hau DO NGUYEN | 52 | 43 | 1.209 | 7 |
68 | Lars DUNCH | 108 | 113 | 0.956 | 6 |
69 | Barry VAN BEERS | 106 | 123 | 0.862 | 4 |
70 | Quang Hai DINH | 107 | 104 | 1.029 | 6 |
71 | Therese KLOMPENHOUWER | 38 | 40 | 0.95 | 6 |
72 | Sang-Ku KANG | 95 | 93 | 1.022 | 6 |
73 | Khaled SALEM | 42 | 45 | 0.933 | 5 |
74 | Ali Kemal GUNAYDIN | 40 | 49 | 0.816 | 3 |
75 | Mohamed ABDIN | 43 | 56 | 0.768 | 5 |
76 | Dionisis TSOKANTAS | 37 | 53 | 0.698 | 5 |
77 | Ahmed EMAM | 16 | 37 | 0.432 | 2 |
78 | Savas GUNGOR | 42 | 39 | 1.077 | 9 |
79 | Jung-Wan LIM | 55 | 53 | 1.038 | 6 |
80 | Sung-Il JEONG | 108 | 110 | 0.982 | 7 |
81 | Akif GUVENMEZ | 53 | 55 | 0.964 | 4 |
82 | Bo GUSTAVSSON | 112 | 144 | 0.778 | 5 |
83 | Su-Hyun CHO | 84 | 78 | 1.077 | 7 |
84 | Zayed MOHAMED | 43 | 48 | 0.896 | 6 |
85 | Ronny BRANTS | 117 | 115 | 1.017 | 7 |
86 | Sung-Kyu OH | 38 | 43 | 0.884 | 4 |
87 | Atsushi KIYOTA | 58 | 66 | 0.879 | 5 |
88 | Ahmed HATEM | 109 | 171 | 0.637 | 5 |
89 | Claus MAURER | 47 | 71 | 0.662 | 4 |
90 | Emrullah BASEGMEZ | 53 | 65 | 0.815 | 8 |
91 | Gülsen DEGENER | 38 | 49 | 0.776 | 7 |
92 | Murat CELIK | 59 | 47 | 1.255 | 5 |
93 | Serdar GUMUS | 106 | 113 | 0.938 | 6 |
94 | Thomas KERL | 45 | 62 | 0.726 | 4 |
95 | Dong-Keun JUNG | 114 | 144 | 0.792 | 5 |
96 | Jung-Sub KIM | 98 | 100 | 0.98 | 7 |
97 | Myoung-Gyoo PARK | 94 | 121 | 0.777 | 9 |
98 | Fadi ABOUSALEH | 84 | 159 | 0.528 | 6 |
99 | Magdy SALAH EL DIN | 81 | 186 | 0.435 | 5 |
100 | Frank LOOSVELDT | 87 | 201 | 0.433 | 5 |
101 | Hamed MOHSSEN | 13 | 56 | 0.232 | 2 |
102 | Mahmoud AYMAN | 55 | 61 | 0.902 | 5 |
103 | Youssef OSSAMA | 50 | 65 | 0.769 | 4 |
104 | Francesco ORLANDO | 54 | 78 | 0.692 | 4 |
105 | Daniel GARONNAT | 51 | 75 | 0.68 | 6 |
106 | Osama ATIA | 58 | 92 | 0.63 | 4 |
107 | Bernhard BEKAERT | 37 | 69 | 0.536 | 4 |
108 | Osama SHOHDY | 54 | 114 | 0.474 | 4 |
109 | Ahmed AL BEHIRY | 49 | 115 | 0.426 | 3 |
110 | Yanni ARGYROS | 58 | 145 | 0.4 | 3 |
111 | Haitham FAROUK | 42 | 107 | 0.393 | 3 |
112 | Omar ADEL | 45 | 116 | 0.388 | 3 |
113 | Herbert THUER | 46 | 70 | 0.657 | 4 |
114 | Mohamed SABRY | 48 | 81 | 0.593 | 4 |
115 | Joël SWITALA | 34 | 68 | 0.5 | 3 |
116 | Kyrollos GIRGIS | 46 | 99 | 0.465 | 4 |
117 | Mohamed ELSEADY | 48 | 112 | 0.429 | 4 |
118 | Fatih KORKMAZ | 21 | 50 | 0.42 | 3 |
119 | Medhat DIAB | 25 | 62 | 0.403 | 3 |
120 | Mohamed BASSIOUNY | 50 | 134 | 0.373 | 3 |
121 | Nessim ADOLPH | 40 | 111 | 0.36 | 3 |
122 | Osama ELTARABILY | 46 | 135 | 0.341 | 4 |
123 | Ibrahim DRAZ | 38 | 121 | 0.314 | 4 |
124 | Fneish MAHDI | 16 | 61 | 0.262 | 3 |
8535 | 9113 | 0.937 | 17 |
Winner Daniel SANCHEZ
Best General Average
Daniel SANCHEZ
2.778
Best Match
Tayfun TASDEMIR
40 pts / 10 Inn. = 4
High Run
Daniel SANCHEZ
17
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment