Bonzini - ITSF World Championship Series Doubles - Saint Quentin (FRA) - 5/7/16
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | Billy PAPPAS / Frédéric COLLIGNON | 0 | 0 | 0 | 0 | ||
2 | Bruno GONCALVES / Fabio FERREIRA | 0 | 0 | 0 | 0 | ||
3 | Yannick CORREIA / Arthuro CARLETTA | 0 | 0 | 0 | 0 | ||
4 | Grégory DUCROCQ / Julien VADUREL | 0 | 0 | 0 | 0 | ||
5 | Sven WONSYLD / Niels WONSYLD | 0 | 0 | 0 | 0 | ||
6 | Olivier COVOS / Julien LEBECQ | 0 | 0 | 0 | 0 | ||
7 | Gilbert DACUNHA / Patrick NATIVEL | 0 | 0 | 0 | 0 | ||
8 | Regis RIVALLAIN / Driss HASSAN | 0 | 0 | 0 | 0 | ||
9 | Julien PIERRON / Robert ZAMORA | 0 | 0 | 0 | 0 | ||
10 | Adel YOUSFI / Gaël LAGRANGE | 0 | 0 | 0 | 0 | ||
11 | Kevin GRANGE / Noureddine HOUCINE | 0 | 0 | 0 | 0 | ||
12 | Laurent PORTAL / Vincent MOSSÉ | 0 | 0 | 0 | 0 | ||
13 | Christophe DIAS / Jamal ALLALOU | 0 | 0 | 0 | 0 | ||
14 | Steve DIAS / David MANIAK | 0 | 0 | 0 | 0 | ||
15 | Paul NUNES / Nelson DA ROCHA | 0 | 0 | 0 | 0 | ||
16 | Xavier PAYEN / Steven SANCHO | 0 | 0 | 0 | 0 | ||
17 | Sébastien ZAPATER / Eric FAYOLLE | 0 | 0 | 0 | 0 | ||
18 | Jorge SOUTO / Sylvain TARGET | 0 | 0 | 0 | 0 | ||
19 | Ludovic VERVISCH / Abid BOUSAIDA | 0 | 0 | 0 | 0 | ||
20 | Franck MAHY / Mohamed NASRI | 0 | 0 | 0 | 0 | ||
21 | Kevin SCHIFFLER / Louis COFFIN | 0 | 0 | 0 | 0 | ||
22 | Frédéric TRAVERS / Matthieu NOIREZ | 0 | 0 | 0 | 0 | ||
23 | Andres FORGES / Cyril DESCHENES | 0 | 0 | 0 | 0 | ||
24 | Marlin SIELFELD / Thomas HAAS | 0 | 0 | 0 | 0 | ||
25 | Jean-Michel JOSEPH / Carlos COELHO | 0 | 0 | 0 | 0 | ||
26 | Minyoung BAI / Tobias WALSØE | 0 | 0 | 0 | 0 | ||
27 | Maxime BLIN / Hervé DOS SANTOS LOTE | 0 | 0 | 0 | 0 | ||
28 | Daniel SORGER / Benjamin STRUTH | 0 | 0 | 0 | 0 | ||
29 | Farid OUAHNACHE / Karim EL HAMDIOUI | 0 | 0 | 0 | 0 | ||
30 | Henk HABETS / Troels TRIER | 0 | 0 | 0 | 0 | ||
31 | Rasmus SEBULONSEN / Asker HARDENBERG | 0 | 0 | 0 | 0 | ||
32 | Andreas GRUBER / Patric KAISER | 0 | 0 | 0 | 0 | ||
33 | Christophe VERVISCH / Mohamed BENAISSA | 0 | 0 | 0 | 0 | ||
34 | Victor VILLAVERDE / Vincent ROUSSET | 0 | 0 | 0 | 0 | ||
35 | Joakim SANDAL / Jakob HVIID | 0 | 0 | 0 | 0 | ||
36 | Miguel DOS SANTOS LOTE / Sébastien MECKES | 0 | 0 | 0 | 0 | ||
37 | Christophe LERAT / Pierre-jean ETIENNE | 0 | 0 | 0 | 0 | ||
38 | Frédéric FLEUROT / Giuliano BENTIVOGLIO | 0 | 0 | 0 | 0 | ||
39 | Lasse MØLLER / Michael BILLING | 0 | 0 | 0 | 0 | ||
40 | Christophe HEITZMANN / Jean-Christophe RINEAU | 0 | 0 | 0 | 0 | ||
41 | Ismaël SABAN / Mohamed YAHYA | 0 | 0 | 0 | 0 | ||
42 | Cédric MUSSET / Emmanuel SICHERE | 0 | 0 | 0 | 0 | ||
43 | Djamel BENHADJ-ADDA / Arnaud GUFFLET | 0 | 0 | 0 | 0 | ||
44 | Philippe FURCY / Charly MERCIER | 0 | 0 | 0 | 0 | ||
45 | François VEILLEUX / Laurent PAQUIN-MARCOTTE | 0 | 0 | 0 | 0 | ||
46 | Olivier PERRIN / Paul DESOUSA CARVALHO | 0 | 0 | 0 | 0 | ||
47 | Hans WILLEMS / Mark DOST | 0 | 0 | 0 | 0 | ||
48 | Sebastien FRIEDRICHS / Omar BEN BAKIKA | 0 | 0 | 0 | 0 | ||
49 | Lionel GERBEAU / Augustin BOUCHARD | 0 | 0 | 0 | 0 | ||
50 | Ludovic HUNTER / Geoffrey HATITIO | 0 | 0 | 0 | 0 | ||
51 | David CHICHEPORTICHE / Yoann SICOT | 0 | 0 | 0 | 0 | ||
52 | Remy LEMERRE / Mathieu BIGEAULT | 0 | 0 | 0 | 0 | ||
53 | Guillaume DELHINGER / Christophe ARCELIN | 0 | 0 | 0 | 0 | ||
54 | David RUFFIER / Nicolas BLANCHARD | 0 | 0 | 0 | 0 | ||
55 | Sami BEN DAAMER / Ryhad KEHILA | 0 | 0 | 0 | 0 | ||
56 | Yannick DEMURCIA / Pierrick CHAMPAGNAT | 0 | 0 | 0 | 0 | ||
57 | Kilian BARNAQUE / Kevin TUTORE | 0 | 0 | 0 | 0 | ||
58 | Francois SIMON / Pascal DENIVET | 0 | 0 | 0 | 0 | ||
59 | William KLEIN / Olivier MARTINEZ | 0 | 0 | 0 | 0 | ||
60 | Cherif BENMEKIDECHE / Pierre-Yves MARTIN | 0 | 0 | 0 | 0 | ||
61 | Guillaume HENIN / Stéphane DULAC | 0 | 0 | 0 | 0 | ||
62 | Mickaël SAGNIER / Fabrice TRUPIN | 0 | 0 | 0 | 0 | ||
63 | Mladen STOLIC / Julien MORAIS | 0 | 0 | 0 | 0 | ||
64 | Jean-Marc PICARD / Stéphane TANGHE | 0 | 0 | 0 | 0 | ||
65 | Pascal NATER / Thomas ZIEGLER | 0 | 0 | 0 | 0 | ||
66 | David MARINANGELI / Michael CORREIA | 0 | 0 | 0 | 0 | ||
67 | Manuel SCHMIDT / Sacha LUCHETTI | 0 | 0 | 0 | 0 | ||
68 | Kristian SCHMIDT / Kim ESKILDSEN | 0 | 0 | 0 | 0 | ||
69 | Malthe PETERSEN / Jonas GUNDERSEN | 0 | 0 | 0 | 0 | ||
70 | André WEI / Damien PERCEVAUX | 0 | 0 | 0 | 0 | ||
71 | Daniel DE MACEDO / Ricardo RODRIGUES PINTO | 0 | 0 | 0 | 0 | ||
72 | Famy CHARESTAN / Nicolas SEVOZ | 0 | 0 | 0 | 0 | ||
73 | Benoit OWCZARCZAK / Jérôme LEULIER | 0 | 0 | 0 | 0 | ||
74 | Joaquim PINHEIRO / Gilbert SERRA | 0 | 0 | 0 | 0 | ||
75 | Schultz DANIEL / Lars JENSEN | 0 | 0 | 0 | 0 | ||
76 | Benjamin ZURAK / Jean-Marie BLANCHARD | 0 | 0 | 0 | 0 | ||
77 | Peter TOUBRO / Albert HALD BJERRUM | 0 | 0 | 0 | 0 | ||
78 | Jonathan BONET / Alex HYERLE | 0 | 0 | 0 | 0 | ||
79 | Franco LUPUSELLA / Pascal PÜTZ | 0 | 0 | 0 | 0 | ||
80 | René KURTZ / Christophe HAINGUE | 0 | 0 | 0 | 0 | ||
81 | Karim OURADI / Alexandre LEHOUILLIER | 0 | 0 | 0 | 0 | ||
82 | Stanislav GEORGIEV / Patrick FOURNIER | 0 | 0 | 0 | 0 | ||
83 | Andy COESSENS / Arnaud CAQUEREAU | 0 | 0 | 0 | 0 | ||
84 | Jean-Christophe PELE / Sylvain JUIN | 0 | 0 | 0 | 0 | ||
85 | Famemba MACALOU / Jérôme COQUELET | 0 | 0 | 0 | 0 | ||
86 | Longlong KRUTWIG / Yannik HANSEN | 0 | 0 | 0 | 0 | ||
87 | Laura HASLAM LASSEN / Troels GROSBOLL-POULSEN | 0 | 0 | 0 | 0 | ||
88 | Mickael LAMBEAU / Hubert DENEUFVE | 0 | 0 | 0 | 0 | ||
89 | Torsten GRÜNKORN / Ryan MERRIFIELD | 0 | 0 | 0 | 0 | ||
90 | Alexandre BERLEMONT / Djamel NASSIH | 0 | 0 | 0 | 0 | ||
91 | Nicolas CONSTANTIN / Daniel KELOVIC | 0 | 0 | 0 | 0 | ||
92 | Joao CAMPOS / Loïc WEBER | 0 | 0 | 0 | 0 | ||
93 | Alain WINDMOLDERS / Tim BELMANS | 0 | 0 | 0 | 0 | ||
94 | Klaus GOTTESLEBEN / Constantin RUBEL | 0 | 0 | 0 | 0 | ||
95 | Emmanuel PERRAULT / Laurent NEMERY | 0 | 0 | 0 | 0 | ||
96 | Frédéric LUX / Eric BAUSSAN | 0 | 0 | 0 | 0 | ||
97 | Jean-François AMBEL / Michaël CORDIER | 0 | 0 | 0 | 0 | ||
98 | Damien WILLEMET / Thibaud Maurice MAILLARD | 0 | 0 | 0 | 0 | ||
99 | Benjamin VANDENABEELE / Benjamin BAIJOT | 0 | 0 | 0 | 0 | ||
100 | Martin CHRISTENSENN / David AHRENKIEL | 0 | 0 | 0 | 0 | ||
101 | Jean HEURTEVENT / Laurent TOURNAILLE | 0 | 0 | 0 | 0 | ||
102 | Paulin CULTOT / Pierre LEJARD | 0 | 0 | 0 | 0 | ||
103 | Abdel LAMRANI / Roberto DEVITO | 0 | 0 | 0 | 0 | ||
104 | David ANGELIQUE / Olivier SANQUER | 0 | 0 | 0 | 0 | ||
105 | Vivien DELOINCE / Julien CADET | 0 | 0 | 0 | 0 | ||
106 | Vito MIGLIORE / Richard MARSH | 0 | 0 | 0 | 0 | ||
107 | Feyssel SALIME / Adel FERRANI | 0 | 0 | 0 | 0 | ||
108 | Šimon VÁROŠ / Marek VOVCIK | 0 | 0 | 0 | 0 | ||
109 | Stefan SEIFERT / Dominik FALKENSTEINER | 0 | 0 | 0 | 0 | ||
110 | Sylvain TREMOLET / Jean-Marc GUIMARD | 0 | 0 | 0 | 0 | ||
111 | Nour-Eddine CHALLABI / Kacem BESSAM | 0 | 0 | 0 | 0 | ||
112 | Christian GRUBER / Alexander PETROCZKO | 0 | 0 | 0 | 0 | ||
113 | Jean-Paul MANIQUAIRE / Michaël DERHI | 0 | 0 | 0 | 0 | ||
114 | Qaiser SYED / Brecht PYNOO | 0 | 0 | 0 | 0 | ||
115 | Isabelle MARTINS / Aurelien PEETERSILLE | 0 | 0 | 0 | 0 | ||
116 | Julien VIVIER / Xavier CHENG | 0 | 0 | 0 | 0 | ||
117 | Florian WAHL / Michael SÄTTELI | 0 | 0 | 0 | 0 | ||
118 | Benjamin REKUT / Frederic ROBIN | 0 | 0 | 0 | 0 | ||
119 | Michael SCHMEER / Thomas FRANK | 0 | 0 | 0 | 0 | ||
120 | Pasha GERAKOUHI / Antoine GRIGORIEFF | 0 | 0 | 0 | 0 | ||
121 | Stephen LYALL / David ZIEMANN | 0 | 0 | 0 | 0 | ||
122 | Stéphane LEFRANCOIS / Gaetan DELAUNAY | 0 | 0 | 0 | 0 | ||
123 | Franck CHARTRAIN / Jean christophe FLEURY | 0 | 0 | 0 | 0 | ||
124 | Karsten INGENBRAND / Marco KUC | 0 | 0 | 0 | 0 | ||
125 | Anthony VANDAMME / Frederic LEDUCQ | 0 | 0 | 0 | 0 | ||
126 | Louise MEILSTRUP-ANDERSEN / Rene ADAM | 0 | 0 | 0 | 0 | ||
127 | Alizé DURAND / Antoine ROUSSEL | 0 | 0 | 0 | 0 | ||
128 | Bruno MIGLIARDI / Marc LAURENT | 0 | 0 | 0 | 0 | ||
129 | Tonio TEXERA / Said MAHIEDDINE | 0 | 0 | 0 | 0 | ||
130 | Villiam NYBJERG / Martin BO THOMSEN | 0 | 0 | 0 | 0 | ||
131 | Fabien MAHY / Harold DORVILMA | 0 | 0 | 0 | 0 | ||
132 | Giuseppe MESSINA / Chuchrat COMPAENGJAN | 0 | 0 | 0 | 0 | ||
133 | Anthonny GIROUD / Olivier Jean-Philippe MARTINEZ | 0 | 0 | 0 | 0 | ||
134 | Krasimir DIMITROV / Denis BISEROV | 0 | 0 | 0 | 0 | ||
135 | Christian KREUTZER / Heiko FUCHS | 0 | 0 | 0 | 0 | ||
136 | Axel LASS / Mikkel EXNER | 0 | 0 | 0 | 0 | ||
137 | Jacques REGNIER / Baptiste ABERT | 0 | 0 | 0 | 0 | ||
138 | Yannick MILLET / Jean-Daniel TELLIER | 0 | 0 | 0 | 0 | ||
139 | Jean-Philippe THOMPSON / Claudio POLIMENI | 0 | 0 | 0 | 0 | ||
140 | Casper VESTERSKOV / Cecilie GUNRIS | 0 | 0 | 0 | 0 | ||
141 | Julien RODRIGUEZ / Frédéric THIRIET | 0 | 0 | 0 | 0 | ||
142 | Matthias WILKE / Marco KRISTENSEN | 0 | 0 | 0 | 0 | ||
143 | Peter THIRY / Ulf GABRIEL | 0 | 0 | 0 | 0 | ||
144 | Guillaume DOUCHET / Leo DOUCHET | 0 | 0 | 0 | 0 | ||
145 | Alice BEDIN / Gwenael GREZET | 0 | 0 | 0 | 0 | ||
146 | Franck LALANDE / Clémence LALANDE | 0 | 0 | 0 | 0 | ||
147 | Molnar ALEXANDRE / Olivier LEVESQUE | 0 | 0 | 0 | 0 | ||
148 | Fabrice PERRIAU / Sébastien TOUTAIN | 0 | 0 | 0 | 0 | ||
149 | Jérôme COLOMAS / Xavier BENEY | 0 | 0 | 0 | 0 | ||
150 | André HARGEZ / Alain GERNEZ | 0 | 0 | 0 | 0 | ||
151 | Laurent LENGLET / Nicolas GILLERON | 0 | 0 | 0 | 0 | ||
152 | Marc STOFFEL / Felix DROESE | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 |
Winner Billy PAPPAS / Frédéric COLLIGNON
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment