Results Carom Billiard

 

3-Cushion - World Cup - Bursa (TUR) - 2/1/16 to 2/7/16

Rank Players Pts Inn. Avg. Run
1 Dick JASPERS   200 86 2.326 12
2 Frédéric CAUDRON   194 94 2.064 15
3 Eddy MERCKX   156 69 2.261 14
3 Pedro PIEDRABUENA 158 108 1.463 9
5 Torbjörn BLOMDAHL   115 54 2.13 14
6 Tayfun TASDEMIR   102 53 1.925 11
7 Dong-Koong KANG 120 70 1.714 9
8 Roland FORTHOMME 93 62 1.5 7
9 Semih SAYGINER   71 37 1.919 11
10 Jung-Han HEO 65 37 1.757 10
11 Marco ZANETTI   79 48 1.646 11
12 Sung-Won CHOI   57 39 1.462 13
13 Nikos POLYCHRONOPOULOS 55 43 1.279 9
14 Eddy LEPPENS 63 51 1.235 13
15 Hyung-Bum HWANG 56 47 1.191 10
16 Sameh SIDHOM 78 70 1.114 7
17 Daniel SANCHEZ   34 15 2.267 15
18 Lütfi CENET 40 18 2.222 8
19 Turgay ORAK 19 11 1.727 11
20 Jae-Ho CHO 29 18 1.611 9
21 Hakan INCEKARA 34 22 1.545 9
22 Jae-Guen KIM 28 20 1.4 8
23 Quoc Nguyen NGUYEN 29 21 1.381 8
24 Quyet Chien TRAN 40 30 1.333 8
25 Ahmet BAYATLI 32 28 1.143 7
26 Riad NADY 30 27 1.111 4
27 Haeng-Jik KIM 23 21 1.095 6
28 Murat Naci COKLU 17 16 1.063 4
29 Arnim KAHOFER 19 18 1.056 7
30 Dinh Nai NGO 27 26 1.038 10
31 Carlos CRESPO 24 27 0.889 10
32 Tarik YAVUZ 15 18 0.833 10
33 Ismail YASIN 184 136 1.353 7
34 Murat TUZUL 60 42 1.429 7
35 Jean Paul DE BRUIJN   73 59 1.237 8
36 Gokhan SALMAN 128 90 1.422 12
37 Chi-Yeon CHO 72 60 1.2 6
38 Ruben LEGAZPI 68 58 1.172 9
39 Tolgahan KIRAZ 119 101 1.178 8
40 Anh Vu DUONG 52 45 1.156 7
41 Savas BULUT 139 118 1.178 8
42 Choong-Bok LEE 66 45 1.467 6
43 Hideaki KOBAYASHI 114 87 1.31 7
44 Jung-Ju SHIN 193 111 1.739 9
45 Adnan YUKSEL 67 43 1.558 6
46 Jérémy BURY 68 50 1.36 8
47 Ahmet ALP 129 97 1.33 13
48 Christian RUDOLPH   57 48 1.188 9
49 Levent OKCI 186 169 1.101 6
50 Hamit AKKAYA 255 244 1.045 9
51 Emrullah BASEGMEZ 96 77 1.247 8
52 Therese KLOMPENHOUWER   106 99 1.071 8
53 Ragay HENRY 50 65 0.769 7
54 Birol UYMAZ 42 29 1.448 9
55 Omer KARAKURT 179 136 1.316 7
56 Minh Cam MA 41 32 1.281 7
57 Can CAPAK 46 36 1.278 7
58 Sarp KAYA 176 152 1.158 7
59 Myung-Woo CHO 118 98 1.204 9
60 Savas GUNGOR 158 165 0.958 8
61 Manoli MINAOGLU 51 51 1 7
62 Kubilay SAHIN 179 176 1.017 5
63 Salih TEKELİ 169 164 1.03 9
64 Atsushi KIYOTA 47 50 0.94 9
65 Kostas PAPAKONSTANTINOU 49 53 0.925 4
66 Hiroshi SASAKI 41 46 0.891 6
67 Gungor BASTUNALI 44 65 0.677 6
68 Khaled SALEM 49 77 0.636 6
69 Murat CELIK 47 41 1.146 6
70 Dionisis TSOKANTAS 39 45 0.867 6
71 Dustin JAESCHKE 108 83 1.301 11
72 Hakan ADIGUZEL 36 35 1.029 4
73 Umit DEMIRCAN 156 157 0.994 9
74 Ronald VAN GEYT 39 44 0.886 8
75 Oh-Bok CHO 44 50 0.88 7
76 Mehmet GOREN 31 38 0.816 5
77 Haluk KARA 102 116 0.879 7
78 Hesham ZAGHLOUL 36 61 0.59 4
79 Ali Kemal GUNAYDIN 33 60 0.55 3
80 Jorge BASTOS 33 62 0.532 5
81 Wiet KAETHOVEN 24 48 0.5 4
82 Sylvia ECKEL 21 42 0.5 3
83 Hamed MOHSSEN 35 82 0.427 4
84 Bülent OZDEMIR 19 55 0.345 2
85 Furkan SENEL 53 40 1.325 6
86 Yavuz GÜNGÖRDÜ 55 42 1.31 7
87 Young-Hoon LEE 55 47 1.17 7
88 Ilhan URKUT 53 47 1.128 8
89 Muammer RAHMET 100 84 1.19 6
90 Salih KALKIN 116 148 0.784 6
91 Selim ÖZDEN 55 57 0.965 5
92 Keon-Hwi CHO 54 58 0.931 5
93 Cengiz KARACA 59 64 0.922 8
94 İlbay DAGDELEN 111 105 1.057 11
95 Ferdi ASIROGLU 108 117 0.923 6
96 Raymon GROOT 40 48 0.833 5
97 Volkan CETIN 50 61 0.82 4
98 Murat ERKUL 103 119 0.866 5
99 Bulent ALTINBAS 56 72 0.778 6
100 Olcay GUNES 48 62 0.774 4
101 Osman YILMAZ 114 150 0.76 7
102 Arda GÜNGÖR 113 139 0.813 7
103 Emin GAYRET 97 111 0.874 6
104 Ismail INAL 109 149 0.732 4
105 Selahattin YIGIT 36 51 0.706 5
106 Tuncay ARSLAN 41 59 0.695 5
107 Wolfgang WOLF 36 53 0.679 3
108 Gürhan KABAK 42 63 0.667 4
109 Ahmed EMAM 37 68 0.544 3
110 Ahmed AL BEHIRY 24 47 0.511 5
111 Rafael PEREZ 31 61 0.508 2
112 Gülsen DEGENER 35 72 0.486 3
113 Giovanni RAMETTA 26 54 0.481 3
114 Turgut OZBAY 33 69 0.478 4
115 Giuseppe TIRANNO 23 49 0.469 5
116 Walter BOSSAERTS 20 44 0.455 3
117 Hasan OZSOY 56 60 0.933 7
118 Sung-Kyu OH 52 57 0.912 5
119 Ayberk CANSEVER 54 63 0.857 6
120 Bo GUSTAVSSON 47 57 0.825 4
121 Murat BAYRAK 56 69 0.812 4
122 Tas SONER 48 61 0.787 6
123 Aziz KILICASLAN 59 77 0.766 5
124 Selahattin KURBETLI 59 77 0.766 5
125 Koray KIRMAN 51 67 0.761 6
126 Ozgur AKAR 57 90 0.633 5
127 Murat YORUKOGLU 46 77 0.597 5
128 Ridvan TERZI MURAT 48 101 0.475 4
129 Cem OZKAYA 56 47 1.191 7
130 Baris ELVER 56 58 0.966 5
131 Mehmet BOLSU 51 53 0.962 7
132 Serdar GUMUS 56 60 0.933 8
133 Serdar ALTUNKAL 52 89 0.584 8
134 Andreas VOLBRACHT 43 90 0.478 4
135 Mustafa OZBAY 42 40 1.05 8
136 Temel BAYRAMOGLU 47 45 1.044 6
137 Baris TASDEMIR 56 62 0.903 6
138 Vasil PORİDİS 45 59 0.763 5
139 Lothar DILCHER 39 63 0.619 4
140 Nejat ALTINDAL 29 57 0.509 3
140 Akif GUVENMEZ 39 66 0.591 3
141 Onur Ahmet METE 43 73 0.589 4
142 Ali SAVTEKİN 39 67 0.582 5
144 Serhan KURTER 39 77 0.506 4
145 Werner KLINGBERG 41 92 0.446 3
146 Cengizalp ERDURMAZ 28 65 0.431 4
9943 9926 1.002 15
Dick JASPERS

Winner Dick JASPERS

Best General Average Dick JASPERS
2.326

Best Match Dick JASPERS
40 pts / 8 Inn. = 5

High Run Frédéric CAUDRON
15

Back to All Results

My Comments

Be the first to post a comment

Post new comment

Log in or register now to leave a comment

Forgot your password?

Don’t have an account yet?

Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.

Then you can get a Premium Pass for a full Live and Video access.

Join Kozoom