Bonzini - ITSF Pro Tour Doubles - Gauchy (FRA) - 10/17/15
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | Patrick NATIVEL / Nicolas CONSTANTIN | 0 | 0 | 0 | 0 | ||
2 | Gilbert DACUNHA / Jules RAMON | 0 | 0 | 0 | 0 | ||
3 | Paul NUNES / Nelson DA ROCHA | 0 | 0 | 0 | 0 | ||
4 | Benjamin ZURAK / Jean-Marie BLANCHARD | 0 | 0 | 0 | 0 | ||
5 | Adel YOUSFI / Gaël LAGRANGE | 0 | 0 | 0 | 0 | ||
6 | Mohamed NASRI / Driss HASSAN | 0 | 0 | 0 | 0 | ||
7 | Julien PIERRON / Robert ZAMORA | 0 | 0 | 0 | 0 | ||
8 | Sebastien FRIEDRICHS / Omar BEN BAKIKA | 0 | 0 | 0 | 0 | ||
9 | Sébastien MECKES / Miguel DOS SANTOS LOTE | 0 | 0 | 0 | 0 | ||
10 | Regis RIVALLAIN / Nour-Eddine CHALLABI | 0 | 0 | 0 | 0 | ||
11 | Julien VADUREL / Grégory DUCROCQ | 0 | 0 | 0 | 0 | ||
12 | Olivier COVOS / Hervé DOS SANTOS LOTE | 0 | 0 | 0 | 0 | ||
13 | Pascal DENIVET / Francois SIMON | 0 | 0 | 0 | 0 | ||
14 | Frédéric TRAVERS / Sébastien LUSSAC | 0 | 0 | 0 | 0 | ||
15 | Emmanuel PERRAULT / Laurent NEMERY | 0 | 0 | 0 | 0 | ||
16 | Adam TOURMENTE / Franck MAHY | 0 | 0 | 0 | 0 | ||
17 | Arnaud CAILLÉ / Mohamed BENAISSA | 0 | 0 | 0 | 0 | ||
18 | Pierre-Yves MARTIN / Frédéric BOCQUET | 0 | 0 | 0 | 0 | ||
19 | Mladen STOLIC / Julien MORAIS | 0 | 0 | 0 | 0 | ||
20 | Gurvan JEHANNO / Pierre-jean ETIENNE | 0 | 0 | 0 | 0 | ||
21 | David MANIAK / Christophe VERVISCH | 0 | 0 | 0 | 0 | ||
22 | Karim EL HAMDIOUI / Joaquim PINHEIRO | 0 | 0 | 0 | 0 | ||
23 | Jean-Christophe PELE / Sylvain JUIN | 0 | 0 | 0 | 0 | ||
24 | Sébastien ROUZEAU / Thomas BARANGER | 0 | 0 | 0 | 0 | ||
25 | Cyril VEVE / Alex HYERLE | 0 | 0 | 0 | 0 | ||
26 | Ludovic VERVISCH / Noureddine HOUCINE | 0 | 0 | 0 | 0 | ||
27 | Emmanuel SICHERE / Cédric MUSSET | 0 | 0 | 0 | 0 | ||
28 | David CHAMPS / Kilian BARNAQUE | 0 | 0 | 0 | 0 | ||
29 | Victor VILLAVERDE / Cherif BENMEKIDECHE | 0 | 0 | 0 | 0 | ||
30 | Laurent PORTAL / Vincent MOSSÉ | 0 | 0 | 0 | 0 | ||
31 | Lionel GERBEAU / Augustin BOUCHARD | 0 | 0 | 0 | 0 | ||
32 | Antoine nicolas TAVERA / Jean DELTEIL | 0 | 0 | 0 | 0 | ||
33 | Mickaël SAGNIER / Fabrice TRUPIN | 0 | 0 | 0 | 0 | ||
34 | Vivien DELOINCE / Julien CADET | 0 | 0 | 0 | 0 | ||
35 | Andres FORGES / Cyril DESCHENES | 0 | 0 | 0 | 0 | ||
36 | Davi DA SILVA / Antonio DA SILVA | 0 | 0 | 0 | 0 | ||
37 | Nicolas DENIVET / Alexandre ANTOINE | 0 | 0 | 0 | 0 | ||
38 | Tonio TEXERA / Alain GERNEZ | 0 | 0 | 0 | 0 | ||
39 | Benoit OWCZARCZAK / Jérôme LEULIER | 0 | 0 | 0 | 0 | ||
40 | David RUFFIER / Nicolas BLANCHARD | 0 | 0 | 0 | 0 | ||
41 | Geoffrey HATITIO / Marc FRANCHI | 0 | 0 | 0 | 0 | ||
42 | Patrick BENOIT / Jean christophe FLEURY | 0 | 0 | 0 | 0 | ||
43 | Pierre STEURBAUT / Aymeric BEVENOT | 0 | 0 | 0 | 0 | ||
44 | Olivier MARTINEZ / William KLEIN | 0 | 0 | 0 | 0 | ||
45 | Josuah TOULET / Sacha LUCHETTI | 0 | 0 | 0 | 0 | ||
46 | Frédéric THIRIET / Julien RODRIGUEZ | 0 | 0 | 0 | 0 | ||
47 | Alexandre COUSIN / Jérôme SIMONET | 0 | 0 | 0 | 0 | ||
48 | René KURTZ / Eric BAUSSAN | 0 | 0 | 0 | 0 | ||
49 | Florian LEPREUX / Anthony VANDAMME | 0 | 0 | 0 | 0 | ||
50 | Paul DESOUSA CARVALHO / Marcel REYNAUD | 0 | 0 | 0 | 0 | ||
51 | Fabrice DOUAY / Youcef ABCHI | 0 | 0 | 0 | 0 | ||
52 | Jérémy ANSERMOZ / Kevin SCHIFFLER | 0 | 0 | 0 | 0 | ||
53 | Marvin ROBIN / Frederic ROBIN | 0 | 0 | 0 | 0 | ||
54 | Yves ROLAIN / Thierry RIEHL | 0 | 0 | 0 | 0 | ||
55 | David LANCIEN / Arnaud GUFFLET | 0 | 0 | 0 | 0 | ||
56 | Joël DREY / Benoit NACHIN | 0 | 0 | 0 | 0 | ||
57 | Guillaume DELHINGER / Christophe ARCELIN | 0 | 0 | 0 | 0 | ||
58 | Cyril GUILBAUT / Rudy BLANGEZ | 0 | 0 | 0 | 0 | ||
59 | Martin VILLEJOUBERT / Kevin TUTORE | 0 | 0 | 0 | 0 | ||
60 | Frederic LEDUCQ / Dylan BRICOUT | 0 | 0 | 0 | 0 | ||
61 | Julien VIVIER / Xavier CHENG | 0 | 0 | 0 | 0 | ||
62 | Fabrice BOUVIER / Jacques REGNIER | 0 | 0 | 0 | 0 | ||
63 | Jean Michel PIRAUDON / Jean-Emmanuel LAMARQUE | 0 | 0 | 0 | 0 | ||
64 | Mickael LAMBEAU / Hubert DENEUFVE | 0 | 0 | 0 | 0 | ||
65 | Benjamin RAINGEVAL / Stéphane LEFRANCOIS | 0 | 0 | 0 | 0 | ||
66 | Feyssel SALIME / Sandy PENIGRY | 0 | 0 | 0 | 0 | ||
67 | Gwenael GREZET / Salomé RENAUD | 0 | 0 | 0 | 0 | ||
68 | Daniel MASSON / Moustapha TAOUS | 0 | 0 | 0 | 0 | ||
69 | Nicolas MARTELLOTTA / Frédéric LUX | 0 | 0 | 0 | 0 | ||
70 | Eric POIRIER / Patrick BOULLANGER | 0 | 0 | 0 | 0 | ||
71 | Alexandre JIMENEZ / Angel JIMENEZ | 0 | 0 | 0 | 0 | ||
72 | Leo DOUCHET / Guillaume DOUCHET | 0 | 0 | 0 | 0 | ||
73 | Joao luis DA SILVA / Lounes KHALDI | 0 | 0 | 0 | 0 | ||
74 | Joseph LALANDE / Franck LALANDE | 0 | 0 | 0 | 0 | ||
75 | Alain MITTELETTE / Manuels HERRERA | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 |
Winner Patrick NATIVEL / Nicolas CONSTANTIN
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment