Leonhart - ITSF World Championship Series Doubles Pro - Berlin (GER) - 9/12/15
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | Frédéric COLLIGNON / Robert ATHA | 0 | 0 | 0 | 0 | ||
2 | Maximilian HOYER / Sven WONSYLD | 0 | 0 | 0 | 0 | ||
3 | Henk HABETS / Troels TRIER | 0 | 0 | 0 | 0 | ||
4 | Steffen ZIPFEL / Michael KUNATH | 0 | 0 | 0 | 0 | ||
5 | Steve DIAS / Torsten GRÜNKORN | 0 | 0 | 0 | 0 | ||
6 | Jonny MÜLLER / Billy PAPPAS | 0 | 0 | 0 | 0 | ||
7 | Géza KISS / Tamás CSIGE | 0 | 0 | 0 | 0 | ||
8 | Philipp PAULI / Billy DO | 0 | 0 | 0 | 0 | ||
9 | Phillip KUCERA / Alexander LUKAS | 0 | 0 | 0 | 0 | ||
10 | Yannick CORREIA / Giuliano BENTIVOGLIO | 0 | 0 | 0 | 0 | ||
11 | Asimenia KIROGLOU / Marc BALIC | 0 | 0 | 0 | 0 | ||
12 | Leonardo STAMERRA / David DETRE | 0 | 0 | 0 | 0 | ||
13 | Ulrich STOEPEL / Marlin SIELFELD | 0 | 0 | 0 | 0 | ||
14 | Fabio FERREIRA / Bruno GONCALVES | 0 | 0 | 0 | 0 | ||
15 | Dániel DUSA / Balázs TARI | 0 | 0 | 0 | 0 | ||
16 | Randy ELIAERTS / Basje JONGEN | 0 | 0 | 0 | 0 | ||
17 | Longlong KRUTWIG / Yannik HANSEN | 0 | 0 | 0 | 0 | ||
18 | Elroy STARREN / Erwin METTEN | 0 | 0 | 0 | 0 | ||
19 | Ales BRABENEC / Jan KOVARIK | 0 | 0 | 0 | 0 | ||
20 | Bjorn KRUTZKI / Minyoung BAI | 0 | 0 | 0 | 0 | ||
21 | Lukas BENTFELD / Philipp BEDNAREK | 0 | 0 | 0 | 0 | ||
22 | Mateusz MAZUR / Milosz KRAINSKI | 0 | 0 | 0 | 0 | ||
23 | Maciej PODGORSKI / Jamal ALLALOU | 0 | 0 | 0 | 0 | ||
24 | Daniel KURTA / Christian DEUTINGER | 0 | 0 | 0 | 0 | ||
25 | Petr PLASGURA / Vojtech HOLUB | 0 | 0 | 0 | 0 | ||
26 | Marvin VELASCO / Gilles EVERS | 0 | 0 | 0 | 0 | ||
27 | Christian HUBATSCH / Benjamin WILLFORT | 0 | 0 | 0 | 0 | ||
28 | Roman SCHNEIDER / Martin DOUSA | 0 | 0 | 0 | 0 | ||
29 | Hagen DITTMAR / Nick FRIEDRICHS | 0 | 0 | 0 | 0 | ||
30 | Andreas RETZLAFF / Fabian GISDER | 0 | 0 | 0 | 0 | ||
31 | Philipp RÜBER / Atilla OLAH | 0 | 0 | 0 | 0 | ||
32 | Alexander DI BELLO / Filip KUBIATOWICZ | 0 | 0 | 0 | 0 | ||
33 | Florian BRÜCKNER / Bernhard KRAUS | 0 | 0 | 0 | 0 | ||
34 | Ruben HEINRICH / Daniel SORGER | 0 | 0 | 0 | 0 | ||
35 | Guido BÖHM / Robih MARIAM | 0 | 0 | 0 | 0 | ||
36 | Valentin MÄHNER / Andreas KOVACS | 0 | 0 | 0 | 0 | ||
37 | André DOBEL / Linn DITTNER | 0 | 0 | 0 | 0 | ||
38 | Ilja ERBIS / Jannick MENZEL | 0 | 0 | 0 | 0 | ||
39 | Wassili SIEGERT / Benjamin MARSCH | 0 | 0 | 0 | 0 | ||
40 | Florian KUNZ / Andreas CHRIST | 0 | 0 | 0 | 0 | ||
41 | Joakim SANDAL / Jakob HVIID | 0 | 0 | 0 | 0 | ||
42 | Mateusz FUDALA / Jakub ZIENCIKIEWICZ | 0 | 0 | 0 | 0 | ||
43 | Matthias WILKE / Oliver SCHLANCKE | 0 | 0 | 0 | 0 | ||
44 | Pascal SALZGEBER / Fabio DI SANTO | 0 | 0 | 0 | 0 | ||
45 | Ivan WITTICH / Jan-christoph MICHALIK | 0 | 0 | 0 | 0 | ||
46 | Felix DROESE / Julian WORTMANN | 0 | 0 | 0 | 0 | ||
47 | Alexandr VELART / Michal PODA | 0 | 0 | 0 | 0 | ||
48 | Sascha GUSCHEH / Stefan SEIFERT | 0 | 0 | 0 | 0 | ||
49 | Martin RUDORFER / Gonsalo DOS SANTOS | 0 | 0 | 0 | 0 | ||
50 | Gaël LAGRANGE / Adel YOUSFI | 0 | 0 | 0 | 0 | ||
51 | Pilarski IVO / Cornelius KNIEPERT | 0 | 0 | 0 | 0 | ||
52 | Gerhard DÖRR / Thomas WAGNER | 0 | 0 | 0 | 0 | ||
53 | Knuth STRECKER / Ingo AUFDERHEIDE | 0 | 0 | 0 | 0 | ||
54 | Benjamin STRUTH / Marc STOFFEL | 0 | 0 | 0 | 0 | ||
55 | Anne Jan VAN DER MEER / Frank BOSMA | 0 | 0 | 0 | 0 | ||
56 | Jan ZANTA / Radek DRDA | 0 | 0 | 0 | 0 | ||
57 | Arkadiusz PITAK / Grzegorz ZAWILOWICZ | 0 | 0 | 0 | 0 | ||
58 | Francois CHEURET / Franck MAHY | 0 | 0 | 0 | 0 | ||
59 | Henning FROMMEYER / Arne BORCK | 0 | 0 | 0 | 0 | ||
60 | Jörg HARMS / Oke HARMS | 0 | 0 | 0 | 0 | ||
61 | Attila KÓSA / Sándor NYÁRAI | 0 | 0 | 0 | 0 | ||
62 | Wieland HAGEN / Max DOMBROWSKI | 0 | 0 | 0 | 0 | ||
63 | Refik YÜCEL / Carlos DA SILVA | 0 | 0 | 0 | 0 | ||
64 | Florian BAITIS / Rafael MORTENSEN ERNITS | 0 | 0 | 0 | 0 | ||
65 | Arno BERINGHOFF / Steffen NEUMANN | 0 | 0 | 0 | 0 | ||
66 | Alexander PETROCZKO / Andreas GRUBER | 0 | 0 | 0 | 0 | ||
67 | Miroslav SIANSKY / Lukas KRAMPERA | 0 | 0 | 0 | 0 | ||
68 | Šimon VÁROŠ / Samuel FÁBERA | 0 | 0 | 0 | 0 | ||
69 | Andras POLACSEK / Gergely TALAI | 0 | 0 | 0 | 0 | ||
70 | Thomas ZIEGLER / Pascal NATER | 0 | 0 | 0 | 0 | ||
71 | Matej VOLEK / Zdenek BARTOSKA | 0 | 0 | 0 | 0 | ||
72 | Felix LISCHKE / Jeremias SCHARFENBERG | 0 | 0 | 0 | 0 | ||
73 | Antonin KUS / Michal KACER | 0 | 0 | 0 | 0 | ||
74 | Andreas LITZBA / Daniel AGAOGLU | 0 | 0 | 0 | 0 | ||
75 | Angel Luis COBO MORALES / Bernardo PEREA PEINADO | 0 | 0 | 0 | 0 | ||
76 | Johannes KOLBE / Henning KRUMBECK | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 |
Winner Frédéric COLLIGNON / Robert ATHA
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment