Tornado - ITSF International Singles - Lexington, KY (USA) - 9/3/15
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Tony SPREDEMAN | 0 | 0 | 0 | 0 |
2 | Ryan MOORE | 0 | 0 | 0 | 0 |
3 | Robert MARES | 0 | 0 | 0 | 0 |
4 | Trevor PARK | 0 | 0 | 0 | 0 |
5 | Todd LOFFREDO | 0 | 0 | 0 | 0 |
6 | Tracy MCMILLIN | 0 | 0 | 0 | 0 |
7 | Kevin WALKER | 0 | 0 | 0 | 0 |
8 | Terry RUE | 0 | 0 | 0 | 0 |
9 | Dylan MARSHALL | 0 | 0 | 0 | 0 |
10 | Mario ARIGANELLO | 0 | 0 | 0 | 0 |
11 | Steve MORI | 0 | 0 | 0 | 0 |
12 | Louis CARTWRIGHT | 0 | 0 | 0 | 0 |
13 | Mario IANNUZZI | 0 | 0 | 0 | 0 |
14 | Don BUCZKOWSKI III | 0 | 0 | 0 | 0 |
15 | Scott O'HARE | 0 | 0 | 0 | 0 |
16 | Paul SMITH | 0 | 0 | 0 | 0 |
17 | Michael STAHL JUNIOR | 0 | 0 | 0 | 0 |
18 | Ron OLSON | 0 | 0 | 0 | 0 |
19 | Blake ROBERTSON | 0 | 0 | 0 | 0 |
20 | Kane GABRIEL | 0 | 0 | 0 | 0 |
21 | Bob DIAZ | 0 | 0 | 0 | 0 |
22 | Bill BELL | 0 | 0 | 0 | 0 |
23 | Le LIEM | 0 | 0 | 0 | 0 |
24 | Sergie ARAGONES | 0 | 0 | 0 | 0 |
25 | John BACK | 0 | 0 | 0 | 0 |
26 | Gary CHIRHART | 0 | 0 | 0 | 0 |
27 | Kevin WESTCOTT | 0 | 0 | 0 | 0 |
28 | Joe RHODES | 0 | 0 | 0 | 0 |
29 | J.p. BROWN | 0 | 0 | 0 | 0 |
30 | Daniel COLTER | 0 | 0 | 0 | 0 |
31 | Olavo TAVARES | 0 | 0 | 0 | 0 |
32 | Bill HAYDON | 0 | 0 | 0 | 0 |
33 | John SAJDAK | 0 | 0 | 0 | 0 |
34 | Josh DERINGER | 0 | 0 | 0 | 0 |
35 | Denis ORY | 0 | 0 | 0 | 0 |
36 | Randy PRICE | 0 | 0 | 0 | 0 |
37 | Mark KRAUS | 0 | 0 | 0 | 0 |
38 | Sheldon YU | 0 | 0 | 0 | 0 |
39 | Dustin GATLIFF | 0 | 0 | 0 | 0 |
40 | Jamie HUGHES | 0 | 0 | 0 | 0 |
41 | Mike WEISSERT | 0 | 0 | 0 | 0 |
42 | Wayne PATRICK | 0 | 0 | 0 | 0 |
43 | Michael BURNS | 0 | 0 | 0 | 0 |
44 | Simon EDWARDS | 0 | 0 | 0 | 0 |
45 | Billy SARGENT | 0 | 0 | 0 | 0 |
46 | Greg MENDEL | 0 | 0 | 0 | 0 |
47 | George SROUR | 0 | 0 | 0 | 0 |
48 | Cory TAYLOR | 0 | 0 | 0 | 0 |
49 | Eric HILL | 0 | 0 | 0 | 0 |
50 | Matt MCCROREY | 0 | 0 | 0 | 0 |
51 | François VEILLEUX | 0 | 0 | 0 | 0 |
52 | Mathieu BIGEAULT | 0 | 0 | 0 | 0 |
53 | Jay WONG | 0 | 0 | 0 | 0 |
54 | Gary GRUBBS | 0 | 0 | 0 | 0 |
55 | Chris FOLSOM | 0 | 0 | 0 | 0 |
56 | Roberto LORIA | 0 | 0 | 0 | 0 |
57 | Hani NAJJAR | 0 | 0 | 0 | 0 |
58 | Kevin STICKEL | 0 | 0 | 0 | 0 |
59 | Francisco MONTERO | 0 | 0 | 0 | 0 |
60 | Rick DELL | 0 | 0 | 0 | 0 |
61 | Glenn ZUCKERMAN | 0 | 0 | 0 | 0 |
62 | Brian CHISHOLM | 0 | 0 | 0 | 0 |
63 | Mike CAMPAGNA | 0 | 0 | 0 | 0 |
64 | Mason GRAHAM | 0 | 0 | 0 | 0 |
65 | Mark DAVIS | 0 | 0 | 0 | 0 |
66 | Bruce NARDOCI | 0 | 0 | 0 | 0 |
67 | Joe REESE | 0 | 0 | 0 | 0 |
68 | Tom THORNTON | 0 | 0 | 0 | 0 |
69 | Casey FLORES | 0 | 0 | 0 | 0 |
70 | John LEGENS | 0 | 0 | 0 | 0 |
71 | Ahmed TAHA | 0 | 0 | 0 | 0 |
72 | Don CHALIFOUX | 0 | 0 | 0 | 0 |
73 | Keisha RUE | 0 | 0 | 0 | 0 |
74 | Artur MARIANO | 0 | 0 | 0 | 0 |
75 | Jonathan MOORE | 0 | 0 | 0 | 0 |
76 | Kevin ROMERO | 0 | 0 | 0 | 0 |
77 | Dirk BOSGRAF | 0 | 0 | 0 | 0 |
78 | Peter PODSIEDLIK | 0 | 0 | 0 | 0 |
79 | Victor DAVIS | 0 | 0 | 0 | 0 |
80 | Jerry WRIGHT | 0 | 0 | 0 | 0 |
81 | Markus HAYMAN | 0 | 0 | 0 | 0 |
82 | Mike BILLIRAKIS | 0 | 0 | 0 | 0 |
83 | Clint HILL | 0 | 0 | 0 | 0 |
84 | Mike SPLAINE | 0 | 0 | 0 | 0 |
85 | Alfred LO | 0 | 0 | 0 | 0 |
86 | Bryce WOOLDRIDGE | 0 | 0 | 0 | 0 |
87 | Eddie MUBARAK | 0 | 0 | 0 | 0 |
88 | Nathan LEVINE | 0 | 0 | 0 | 0 |
89 | Lonnie FITZGERALD | 0 | 0 | 0 | 0 |
90 | Chris BLOWERS | 0 | 0 | 0 | 0 |
91 | Nick MINOR | 0 | 0 | 0 | 0 |
92 | Lexy GABRIEL | 0 | 0 | 0 | 0 |
93 | Troy GUILBEAUX | 0 | 0 | 0 | 0 |
94 | Phil GRABLE | 0 | 0 | 0 | 0 |
95 | Kevin MACKAY | 0 | 0 | 0 | 0 |
96 | Ryan HARVEY | 0 | 0 | 0 | 0 |
97 | Lindsay ALBERT | 0 | 0 | 0 | 0 |
98 | Jacek JANIK | 0 | 0 | 0 | 0 |
99 | Mike GENTGEN | 0 | 0 | 0 | 0 |
100 | Alexis DESLAURIERS | 0 | 0 | 0 | 0 |
101 | Daniel RAYMENT | 0 | 0 | 0 | 0 |
102 | Steven RAMIREZ | 0 | 0 | 0 | 0 |
103 | Donald WILSON | 0 | 0 | 0 | 0 |
104 | Chad WIECHERT | 0 | 0 | 0 | 0 |
105 | John GOSS | 0 | 0 | 0 | 0 |
106 | Christina FUCHS | 0 | 0 | 0 | 0 |
107 | Matt HOGAN | 0 | 0 | 0 | 0 |
108 | Randy HICOK | 0 | 0 | 0 | 0 |
109 | Matthew JENKINS | 0 | 0 | 0 | 0 |
110 | John BOMBARDIER | 0 | 0 | 0 | 0 |
111 | Justin RACICOT | 0 | 0 | 0 | 0 |
112 | Terry FIGHTMASTER | 0 | 0 | 0 | 0 |
113 | Scott SNOWDEN | 0 | 0 | 0 | 0 |
114 | Jonah BENOIT | 0 | 0 | 0 | 0 |
115 | Dave ROSS | 0 | 0 | 0 | 0 |
116 | Dwayne HARBESON | 0 | 0 | 0 | 0 |
117 | Alexandre LEHOUILLIER | 0 | 0 | 0 | 0 |
118 | Teddy KRUEGER | 0 | 0 | 0 | 0 |
119 | Tom MOSHER | 0 | 0 | 0 | 0 |
120 | Shawn BURKE | 0 | 0 | 0 | 0 |
121 | Molnar ALEXANDRE | 0 | 0 | 0 | 0 |
122 | Mathieu SAVARIA | 0 | 0 | 0 | 0 |
123 | Amy POWERS | 0 | 0 | 0 | 0 |
124 | Robert S. DINEEN | 0 | 0 | 0 | 0 |
125 | Dusty BAMBENEK | 0 | 0 | 0 | 0 |
126 | Tyson FRANCIS | 0 | 0 | 0 | 0 |
127 | Brandon MURRAY | 0 | 0 | 0 | 0 |
128 | Famy CHARESTAN | 0 | 0 | 0 | 0 |
129 | Wayne HARRISON | 0 | 0 | 0 | 0 |
130 | John CUNNINGHAM | 0 | 0 | 0 | 0 |
131 | Jack BAKER | 0 | 0 | 0 | 0 |
132 | Kris SHARMA | 0 | 0 | 0 | 0 |
133 | John LEE | 0 | 0 | 0 | 0 |
134 | Clyde BAKER | 0 | 0 | 0 | 0 |
135 | Robert L OWEN | 0 | 0 | 0 | 0 |
136 | Mike WEYROWSKE | 0 | 0 | 0 | 0 |
137 | Chris LANCASTER | 0 | 0 | 0 | 0 |
138 | Nicolas SEVOZ | 0 | 0 | 0 | 0 |
139 | Garry KOSKA | 0 | 0 | 0 | 0 |
140 | Nick SMITH | 0 | 0 | 0 | 0 |
141 | Maryam ALY | 0 | 0 | 0 | 0 |
142 | Scott SAILOR | 0 | 0 | 0 | 0 |
143 | Sean LOTTERHOS | 0 | 0 | 0 | 0 |
144 | George BARTA | 0 | 0 | 0 | 0 |
145 | Jesse BRUST | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
Winner Tony SPREDEMAN
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment