3-Cushion - World Cup - Porto (POR) - 7/6/15 to 7/12/15
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Torbjörn BLOMDAHL | 200 | 100 | 2 | 9 |
2 | Hyung-Bum HWANG | 173 | 119 | 1.454 | 13 |
3 | Daniel SANCHEZ | 153 | 64 | 2.391 | 13 |
3 | Dick JASPERS | 145 | 81 | 1.79 | 12 |
5 | Jung-Han HEO | 92 | 46 | 2 | 14 |
6 | Birol UYMAZ | 104 | 63 | 1.651 | 16 |
7 | Ruben LEGAZPI | 105 | 74 | 1.419 | 9 |
8 | Anh Vu DUONG | 117 | 97 | 1.206 | 10 |
9 | Choong-Bok LEE | 56 | 29 | 1.931 | 10 |
10 | Jean Paul DE BRUIJN | 63 | 36 | 1.75 | 9 |
11 | Jae-Ho CHO | 76 | 48 | 1.583 | 7 |
12 | Pedro PIEDRABUENA | 61 | 40 | 1.525 | 6 |
13 | Eddy LEPPENS | 74 | 52 | 1.423 | 8 |
14 | Marco ZANETTI | 75 | 54 | 1.389 | 8 |
15 | Rui Manuel COSTA | 71 | 52 | 1.365 | 10 |
16 | Jae-Guen KIM | 77 | 59 | 1.305 | 9 |
17 | Jérémy BURY | 29 | 14 | 2.071 | 8 |
18 | Tayfun TASDEMIR | 40 | 20 | 2 | 6 |
19 | Frédéric CAUDRON | 31 | 17 | 1.824 | 10 |
20 | Carlos CRESPO | 38 | 21 | 1.81 | 11 |
21 | Roland FORTHOMME | 28 | 17 | 1.647 | 6 |
22 | Eddy MERCKX | 31 | 20 | 1.55 | 9 |
23 | Quyet Chien TRAN | 32 | 21 | 1.524 | 8 |
24 | Dong-Koong KANG | 35 | 23 | 1.522 | 7 |
25 | Chi-Yeon CHO | 25 | 19 | 1.316 | 6 |
26 | Quoc Nguyen NGUYEN | 40 | 32 | 1.25 | 20 |
27 | Adnan YUKSEL | 15 | 12 | 1.25 | 7 |
28 | Joao Pedro FERREIRA | 21 | 20 | 1.05 | 4 |
29 | Gokhan SALMAN | 28 | 27 | 1.037 | 11 |
30 | Savas BULUT | 27 | 27 | 1 | 11 |
31 | Trung Hau DO NGUYEN | 29 | 35 | 0.829 | 8 |
32 | Sung-Won CHOI | 22 | 39 | 0.564 | 4 |
33 | Lütfi CENET | 71 | 46 | 1.543 | 12 |
34 | Nikos POLYCHRONOPOULOS | 70 | 47 | 1.489 | 9 |
35 | Alfonso LEGAZPI | 192 | 164 | 1.171 | 9 |
36 | Peter CEULEMANS | 129 | 98 | 1.316 | 9 |
37 | Dinh Nai NGO | 129 | 106 | 1.217 | 6 |
38 | Jozef PHILIPOOM | 140 | 127 | 1.102 | 6 |
39 | Ragay HENRY | 63 | 89 | 0.708 | 7 |
40 | Sameh SIDHOM | 66 | 50 | 1.32 | 7 |
41 | Ahmet ALP | 135 | 100 | 1.35 | 12 |
42 | Murat Naci COKLU | 71 | 65 | 1.092 | 7 |
43 | Murat TUZUL | 66 | 46 | 1.435 | 11 |
44 | Filippos KASIDOKOSTAS | 64 | 53 | 1.208 | 8 |
45 | Vinh LY THE | 112 | 94 | 1.191 | 6 |
46 | Hyun-Min SEO | 63 | 57 | 1.105 | 8 |
47 | Riad NADY | 55 | 51 | 1.078 | 6 |
48 | Can CAPAK | 153 | 128 | 1.195 | 11 |
49 | Deuk-Hee HWANG | 108 | 104 | 1.038 | 5 |
50 | Javier PALAZON | 52 | 58 | 0.897 | 6 |
51 | Raymon GROOT | 224 | 210 | 1.067 | 11 |
52 | Arnim KAHOFER | 132 | 145 | 0.91 | 5 |
53 | Ilhan URKUT | 120 | 80 | 1.5 | 10 |
54 | Emrullah BASEGMEZ | 60 | 46 | 1.304 | 9 |
55 | Kwang-Yeol PARK | 57 | 32 | 1.781 | 9 |
56 | Semih SAYGINER | 58 | 36 | 1.611 | 9 |
57 | Myung-Woo CHO | 112 | 80 | 1.4 | 10 |
58 | Tolgahan KIRAZ | 59 | 44 | 1.341 | 11 |
59 | David MARTINEZ | 119 | 92 | 1.293 | 8 |
60 | Esteve MATA | 119 | 106 | 1.123 | 7 |
61 | Tae-Soo LIM | 56 | 47 | 1.191 | 8 |
62 | Jean REVERCHON | 56 | 56 | 1 | 5 |
63 | Tatsuo ARAI | 55 | 56 | 0.982 | 5 |
64 | Oh-Bok CHO | 105 | 103 | 1.019 | 7 |
65 | Henk BLAUWBLOMME | 153 | 144 | 1.063 | 9 |
66 | Ahmet BAYATLI | 46 | 58 | 0.793 | 5 |
67 | Hiroshi SASAKI | 109 | 124 | 0.879 | 8 |
68 | Ji-Hun AHN | 175 | 154 | 1.136 | 7 |
69 | Juan David ZAPATA GARCIA | 161 | 159 | 1.013 | 7 |
70 | Ra-Hee KIM | 49 | 38 | 1.289 | 7 |
71 | Dionisis TSOKANTAS | 53 | 64 | 0.828 | 5 |
72 | Kostas PAPAKONSTANTINOU | 35 | 34 | 1.029 | 5 |
73 | Jose Antonio CARRASCO | 158 | 157 | 1.006 | 5 |
74 | Hyung-Kon KIM | 49 | 54 | 0.907 | 7 |
75 | Jin-Pyo HONG | 46 | 52 | 0.885 | 5 |
76 | Vasco GOMES | 115 | 148 | 0.777 | 5 |
77 | Konstantinos BARTSOKAS | 37 | 48 | 0.771 | 4 |
78 | Emilio SCIACCA | 33 | 45 | 0.733 | 4 |
79 | Gungor BASTUNALI | 35 | 54 | 0.648 | 4 |
80 | Khaled SALEM | 43 | 67 | 0.642 | 6 |
81 | Hakan ADIGUZEL | 92 | 121 | 0.76 | 6 |
82 | Pedro BRANDAO | 139 | 210 | 0.662 | 4 |
83 | Bülent OZDEMIR | 25 | 64 | 0.391 | 3 |
85 | Atsushi KIYOTA | 58 | 58 | 1 | 5 |
86 | Jung-Wan LIM | 57 | 60 | 0.95 | 8 |
87 | Lennart SCHRAUWEN | 102 | 113 | 0.903 | 9 |
88 | Levent OKCI | 55 | 66 | 0.833 | 8 |
89 | Francesco ORLANDO | 39 | 47 | 0.83 | 4 |
90 | Manoli MINAOGLU | 48 | 59 | 0.814 | 6 |
91 | Joaquim TORRES | 119 | 151 | 0.788 | 6 |
92 | Manuel SANTOS OLIVEIRA | 56 | 71 | 0.789 | 6 |
93 | Michael VINK | 109 | 125 | 0.872 | 5 |
94 | Hamed MOHSSEN | 11 | 41 | 0.268 | 2 |
94 | Hong-Seung LEE | 54 | 72 | 0.75 | 5 |
95 | Jorge BASTOS | 51 | 70 | 0.729 | 5 |
96 | Jorge FERNANDES ALIPIO | 44 | 71 | 0.62 | 5 |
97 | Mehmet YAVAS | 51 | 84 | 0.607 | 6 |
98 | Habrouk Ismail El | 40 | 72 | 0.556 | 5 |
99 | Tuncay ARSLAN | 46 | 52 | 0.885 | 7 |
100 | Vitor FERNANDES | 107 | 123 | 0.87 | 4 |
101 | Ali Kemal GUNAYDIN | 52 | 85 | 0.612 | 5 |
102 | Jose-Maria MAS | 50 | 52 | 0.962 | 4 |
103 | Fernando Manuel SILVA | 111 | 123 | 0.902 | 6 |
104 | Antonio MONTES | 113 | 116 | 0.974 | 7 |
105 | Juan Bouterin BOTE | 95 | 118 | 0.805 | 7 |
106 | Jim ANNEVELDT | 54 | 65 | 0.831 | 5 |
107 | Juan Manuel CASAL | 113 | 163 | 0.693 | 6 |
108 | Alvaro SCHEPERS | 106 | 161 | 0.658 | 5 |
109 | Edmund MEVISSEN | 43 | 66 | 0.652 | 3 |
110 | Ahmed EMAM | 35 | 67 | 0.522 | 4 |
111 | Alberto GOMEZ SANCHEZ | 39 | 75 | 0.52 | 6 |
112 | Volkan CETIN | 84 | 116 | 0.724 | 5 |
113 | Patrick VAN DEN BERGH | 24 | 65 | 0.369 | 3 |
114 | Luis CUENCA AMADOR | 87 | 247 | 0.352 | 6 |
115 | Wiet KAETHOVEN | 13 | 54 | 0.241 | 2 |
116 | José-Diego GUIRAO ORENES | 54 | 57 | 0.947 | 7 |
117 | José ESCUDEIRO | 55 | 61 | 0.902 | 4 |
118 | Jose Miguel SOARES | 58 | 69 | 0.841 | 5 |
119 | Miguel SANTOS | 47 | 56 | 0.839 | 6 |
121 | Eugenio POZO | 44 | 54 | 0.815 | 8 |
122 | Fernando TOMAS | 59 | 75 | 0.787 | 6 |
123 | Joao GOMES | 58 | 74 | 0.784 | 10 |
124 | Fernando CUNHA | 45 | 58 | 0.776 | 5 |
125 | Rafael PEREZ | 59 | 94 | 0.628 | 4 |
126 | Hugo COSTA | 58 | 93 | 0.624 | 3 |
127 | Julian Angel GARCIA CALVO | 50 | 81 | 0.617 | 6 |
128 | Bülent KARAGUZEL | 58 | 101 | 0.574 | 5 |
129 | Francisco Jose GARCIA NAJERA | 47 | 88 | 0.534 | 7 |
129 | Pedro PAIS | 46 | 55 | 0.836 | 5 |
130 | Matias SAEZ RODRIGUEZ | 53 | 147 | 0.361 | 4 |
131 | Adrien TACHOIRE | 45 | 74 | 0.608 | 3 |
132 | Artur FIGUEIREDO | 42 | 61 | 0.689 | 4 |
133 | Fatih KORKMAZ | 54 | 160 | 0.338 | 3 |
134 | Carlos ALMEIDA | 38 | 54 | 0.704 | 5 |
135 | Ricardo PINTO | 32 | 59 | 0.542 | 3 |
136 | Hans SNELLEN Jr | 30 | 58 | 0.517 | 3 |
137 | Maria CLERICO ANA | 39 | 77 | 0.506 | 4 |
138 | Bahattin GUNDOGDU | 45 | 89 | 0.506 | 4 |
139 | Jorge COSTA | 27 | 62 | 0.435 | 5 |
140 | Lazaros SIAKAVARAS | 31 | 78 | 0.397 | 3 |
141 | Philippe MALSERT | 27 | 70 | 0.386 | 4 |
142 | Juan Antonio BEY GARCIA | 31 | 82 | 0.378 | 5 |
143 | Robert VINK | 30 | 90 | 0.333 | 4 |
144 | Peter EHRHARDT | 34 | 104 | 0.327 | 4 |
145 | Miguel CARRASCOSA MOTA | 24 | 90 | 0.267 | 3 |
146 | Frank SPRUZINA | 19 | 75 | 0.253 | 3 |
10142 | 11143 | 0.91 | 20 |
Winner Torbjörn BLOMDAHL
Best General Average
Daniel SANCHEZ
2.391
Best Match
Jung-Han HEO
40 pts / 9 Inn. = 4.44
High Run
Quoc Nguyen NGUYEN
20
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment