3-Cushion - International Open Alcaldía Feria de Manizales - Manizales (COL) - 1/5/15 to 1/10/15
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Huberney CATAÑO | 334 | 268 | 1.246 | 0 |
2 | Daniel MORALES | 252 | 176 | 1.432 | 0 |
3 | Julian MORALES | 270 | 207 | 1.304 | 0 |
4 | Arley MONTOYA | 206 | 172 | 1.198 | 0 |
5 | José Juan GARCIA | 225 | 176 | 1.278 | 0 |
6 | Andres LIZARAZO | 167 | 98 | 1.704 | 0 |
7 | Luis Angel MARTINEZ | 233 | 197 | 1.183 | 0 |
8 | Pedro GONZALEZ | 183 | 156 | 1.173 | 0 |
9 | Heriberto ARISTIZABAL | 168 | 134 | 1.254 | 0 |
10 | Luis AVEIGA | 150 | 150 | 1 | 0 |
11 | Andres NARANJO | 142 | 118 | 1.203 | 0 |
12 | Alexander SALAZAR | 152 | 127 | 1.197 | 0 |
13 | Henry S. DIAZ | 190 | 147 | 1.293 | 0 |
14 | Estiven URIBE | 154 | 188 | 0.819 | 0 |
15 | Josue TORRES | 175 | 158 | 1.108 | 0 |
16 | George Harry PENA | 191 | 147 | 1.299 | 0 |
17 | Julian TORRES | 188 | 167 | 1.126 | 0 |
18 | Andres MARTINEZ | 155 | 168 | 0.923 | 0 |
19 | Eleazar RAMIREZ | 146 | 150 | 0.973 | 0 |
20 | Alejandro PIZA | 131 | 95 | 1.379 | 0 |
21 | Fernando DIAZ | 127 | 129 | 0.984 | 0 |
22 | Pedro TABARES | 142 | 151 | 0.94 | 0 |
23 | Carlos VILLEGAS | 142 | 109 | 1.303 | 0 |
24 | Yeisson RODRIGUEZ | 137 | 116 | 1.181 | 0 |
25 | Jorge LOPEZ | 104 | 144 | 0.722 | 0 |
26 | LARA Jesús | 116 | 115 | 1.009 | 0 |
27 | Mauricio GRAJALES | 139 | 137 | 1.015 | 0 |
28 | Javier MARTINEZ | 121 | 148 | 0.818 | 0 |
29 | Oscar VILLAMIZAR | 123 | 161 | 0.764 | 0 |
30 | Mauricio AGUILAR | 129 | 125 | 1.032 | 0 |
31 | Daniel JARAMILLO | 86 | 113 | 0.761 | 0 |
32 | Cesar MEDINA | 77 | 95 | 0.811 | 0 |
33 | Arley CASTRILLON | 86 | 80 | 1.075 | 0 |
34 | Carlos CAMPINO | 113 | 99 | 1.141 | 0 |
35 | Gabriel VASQUEZ | 84 | 87 | 0.966 | 0 |
36 | Alejandro UPEGUI | 92 | 116 | 0.793 | 0 |
37 | Jose HERNANDEZ | 61 | 80 | 0.763 | 0 |
38 | Daniel MEDINA | 57 | 97 | 0.588 | 0 |
39 | RODRIGO GALVIS | 61 | 104 | 0.587 | 0 |
40 | Marcos ZULUAGA | 55 | 104 | 0.529 | 0 |
41 | Eduardo Venegas | 85 | 99 | 0.859 | 0 |
42 | Andrés ARISTIZABAL | 60 | 70 | 0.857 | 0 |
43 | Milton BAQUERO | 60 | 81 | 0.741 | 0 |
44 | Jesus GALLEGOS | 58 | 79 | 0.734 | 0 |
45 | Julian DUQUE | 46 | 73 | 0.63 | 0 |
46 | Orlando GONZALEZ | 38 | 72 | 0.528 | 0 |
47 | Cesar DIAZ | 63 | 92 | 0.685 | 0 |
48 | Luis MONTOYA | 64 | 74 | 0.865 | 0 |
49 | Robinson MORALES LÓPEZ | 53 | 52 | 1.019 | 0 |
50 | Santiago CARMONA | 42 | 52 | 0.808 | 0 |
51 | Miguel ROMERO | 47 | 72 | 0.653 | 0 |
52 | Alvaro CASTAÑEDA | 35 | 56 | 0.625 | 0 |
53 | Janer GRACIA | 42 | 74 | 0.568 | 0 |
54 | Jorge BARRIOS | 29 | 60 | 0.483 | 0 |
55 | Carlos DUQUE | 40 | 51 | 0.784 | 0 |
56 | Felipe CEPEDA | 31 | 43 | 0.721 | 0 |
57 | Alex VALENCIA | 27 | 41 | 0.659 | 0 |
58 | Hector WALTON | 36 | 55 | 0.655 | 0 |
59 | Angel RINCON | 26 | 40 | 0.65 | 0 |
60 | Jorge RUBIO | 24 | 43 | 0.558 | 0 |
61 | Oscar MEDINA | 26 | 60 | 0.433 | 0 |
62 | Miguel ARANGO | 22 | 60 | 0.367 | 0 |
63 | Juan Camilo Gil | 19 | 59 | 0.322 | 0 |
6837 | 6967 | 0.981 | 0 |
Winner Huberney CATAÑO
Best General Average
Andres LIZARAZO
1.704
Best Match
Andres LIZARAZO
30 pts / 8 Inn. = 3.75
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment