3-Cushion - German Masters - Herten (GER) - 5/8/15 to 5/10/15
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Dustin JAESCHKE | 262 | 208 | 1.26 | 7 |
2 | Thorsten FRINGS | 242 | 189 | 1.28 | 9 |
3 | Martin HORN | 203 | 114 | 1.781 | 16 |
3 | Stefan GALLA | 209 | 160 | 1.306 | 8 |
5 | Markus SCHÖNHOFF | 156 | 125 | 1.248 | 8 |
6 | Marcel DECKER | 153 | 153 | 1 | 9 |
7 | Johann SCHIRMBRAND | 119 | 91 | 1.308 | 10 |
8 | Ronny LINDEMANN | 141 | 126 | 1.119 | 6 |
9 | Andreas NIEHAUS | 115 | 110 | 1.045 | 7 |
10 | Christos CHRISTODOULIDIS | 100 | 96 | 1.042 | 6 |
11 | Murat GOKMEN | 101 | 99 | 1.02 | 7 |
12 | Dieter GROßJUNG | 107 | 122 | 0.877 | 6 |
13 | Orhan EROGUL | 90 | 102 | 0.882 | 5 |
14 | Cengiz KARACA | 88 | 107 | 0.822 | 6 |
15 | Norbert ROESTEL | 88 | 91 | 0.967 | 5 |
16 | Stefan HETZEL | 103 | 109 | 0.945 | 7 |
2277 | 2002 | 1.137 | 16 |
Winner Dustin JAESCHKE
Best General Average
Martin HORN
1.781
High Run
Martin HORN
16
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment