Leonhart - ITSF World Championship Series Doubles Pro - Luxembourg (LUX) - 9/5/14
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | Frédéric COLLIGNON / Billy PAPPAS | 0 | 0 | 0 | 0 | ||
2 | Bjorn KRUTZKI / Minyoung BAI | 0 | 0 | 0 | 0 | ||
3 | Carlos DA SILVA / Christophe DIAS | 0 | 0 | 0 | 0 | ||
4 | Rick WENSINK / Twan HERMANS | 0 | 0 | 0 | 0 | ||
5 | Jan NIKOLIN / Richard RÖBBERT | 0 | 0 | 0 | 0 | ||
6 | Rocco RAVEN / Fabio DI SANTO | 0 | 0 | 0 | 0 | ||
7 | Mike DIAS / Daniel ALVES | 0 | 0 | 0 | 0 | ||
8 | Andreas KOVACS / Valentin MÄHNER | 0 | 0 | 0 | 0 | ||
9 | Davy DEHOEST / Jamal ALLALOU | 0 | 0 | 0 | 0 | ||
10 | Bruno GONCALVES / Fabio - FERREIRA | 0 | 0 | 0 | 0 | ||
11 | Florian KUNZ / Andreas CHRIST | 0 | 0 | 0 | 0 | ||
12 | Marc BALIC / Robert ATHA | 0 | 0 | 0 | 0 | ||
13 | Phillip KUCERA / Alexander LUKAS | 0 | 0 | 0 | 0 | ||
14 | Oke HARMS / Ulrich STOEPEL | 0 | 0 | 0 | 0 | ||
15 | Laszlo TEKE / Sascha GUSCHEH | 0 | 0 | 0 | 0 | ||
16 | Giuliano BENTIVOGLIO / Leonardo STAMERRA | 0 | 0 | 0 | 0 | ||
17 | Joao CAMPOS / Stefan STAMERRA | 0 | 0 | 0 | 0 | ||
18 | Tom VAN DE CAUTER / Andreas ESTERBAUER | 0 | 0 | 0 | 0 | ||
19 | Michael REY MERMET / Gilles PERRIN | 0 | 0 | 0 | 0 | ||
20 | Benjamin WILLFORT / Patrick STAINDL | 0 | 0 | 0 | 0 | ||
21 | Damien GONCALVES / Michael MOUTINHO PINTO | 0 | 0 | 0 | 0 | ||
22 | Arthuro CARLETTA / Yannick CORREIA | 0 | 0 | 0 | 0 | ||
23 | Longlong KRUTWIG / Yannik HANSEN | 0 | 0 | 0 | 0 | ||
24 | Sebastien FRIEDRICHS / Sian KHAMLU | 0 | 0 | 0 | 0 | ||
25 | Thilo KLOSTERMANN / Matthias BONKOWSKI | 0 | 0 | 0 | 0 | ||
26 | Dieter STEEMAN / Randy ELIAERTS | 0 | 0 | 0 | 0 | ||
27 | André DA SILVA / Eric JACQUOT | 0 | 0 | 0 | 0 | ||
28 | Raffaelo-Antonio CONTROGUERRA / Emile IMPERIALE | 0 | 0 | 0 | 0 | ||
29 | Ismaël SABAN / Steve DIAS | 0 | 0 | 0 | 0 | ||
30 | Marvin VELASCO / Alexander DI BELLO | 0 | 0 | 0 | 0 | ||
31 | Thomas WAGNER / Anton SKOK | 0 | 0 | 0 | 0 | ||
32 | Dirk DRÖSE / Ryan MERRIFIELD | 0 | 0 | 0 | 0 | ||
33 | Giorgio D'ANGELO / Christophe HERALY | 0 | 0 | 0 | 0 | ||
34 | Miguel DOS SANTOS LOTE / Hervé DOS SANTOS LOTE | 0 | 0 | 0 | 0 | ||
35 | Jörg HARMS / Maximilian HOYER | 0 | 0 | 0 | 0 | ||
36 | Alexander PETROCZKO / Andreas GRUBER | 0 | 0 | 0 | 0 | ||
37 | Olga LASECKA / Mike AMSDEN | 0 | 0 | 0 | 0 | ||
38 | Thomas KROLL / Pascal SALZGEBER | 0 | 0 | 0 | 0 | ||
39 | Blagovesta GEROVA / Ekaterina ATANASOVA | 0 | 0 | 0 | 0 | ||
40 | Torsten GRÜNKORN / Julian WORTMANN | 0 | 0 | 0 | 0 | ||
41 | Roman SCHNEIDER / Jakub HORECNY | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 |
Winner Frédéric COLLIGNON / Billy PAPPAS
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment