1-Cushion - French National Tournament - Soissons (FRA) - 9/19/14 to 9/21/14
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Bernard VILLIERS | 600 | 38 | 15.79 | 77 |
2 | Nicolas GERASSIMOPOULOS | 500 | 66 | 7.58 | 70 |
3 | Johann PETIT | 467 | 56 | 8.34 | 51 |
4 | Johann GIRARD | 367 | 47 | 7.81 | 34 |
5 | Alain REMOND | 344 | 33 | 10.42 | 68 |
6 | Willy GERIMONT | 329 | 45 | 7.31 | 38 |
7 | Jean François FLORENT | 308 | 49 | 6.29 | 33 |
8 | Pascal DESSAINT | 291 | 52 | 5.6 | 30 |
9 | Patrick DUPONT | 229 | 30 | 7.63 | 31 |
10 | Nicolas CHAROTE | 407 | 73 | 5.58 | 46 |
11 | David JACQUET | 187 | 29 | 6.45 | 35 |
12 | Jean-Marie FORMONT | 555 | 129 | 4.3 | 30 |
13 | Eric CASTANER | 169 | 32 | 5.28 | 25 |
14 | Emmanuel LEFRANC | 166 | 35 | 4.74 | 16 |
15 | Claude BAUDUIN | 360 | 61 | 5.9 | 50 |
16 | Etienne DESAINT | 152 | 35 | 4.34 | 28 |
17 | Fabien CAMBERLIN | 568 | 106 | 5.36 | 64 |
18 | Jacky JUSTICE | 120 | 25 | 4.8 | 27 |
19 | Bernard BAUDOIN | 184 | 42 | 4.38 | 28 |
20 | Marc VICARI | 406 | 143 | 2.84 | 16 |
21 | Jean-Marie LACOMBE | 276 | 102 | 2.71 | 22 |
22 | Jean-François PELOUIN | 308 | 103 | 2.99 | 16 |
23 | José RIBEIRO | 432 | 135 | 3.2 | 44 |
24 | Benoit BAYET | 255 | 73 | 3.49 | 31 |
25 | Jordan AUBERT | 184 | 41 | 4.49 | 20 |
26 | Benjamin IKKACHE | 333 | 108 | 3.08 | 23 |
27 | José DE QUEIROS | 307 | 105 | 2.92 | 25 |
28 | Fabio VENDITTELLI | 162 | 56 | 2.89 | 27 |
29 | Grégory PONCHANT | 136 | 50 | 2.72 | 20 |
30 | Patrick LEROY | 149 | 67 | 2.22 | 13 |
31 | Patrick ACHARD | 155 | 60 | 2.58 | 13 |
32 | Serge GEYER | 162 | 58 | 2.79 | 18 |
33 | Jean-François MIASIK | 267 | 124 | 2.15 | 16 |
34 | Jessy MAILLARD | 267 | 93 | 2.87 | 27 |
35 | Jean-Marc BINET | 91 | 42 | 2.17 | 16 |
36 | Patrick MOLEY | 75 | 35 | 2.14 | 20 |
37 | Jason PETIT | 116 | 54 | 2.15 | 13 |
38 | José LAVRADOR | 111 | 52 | 2.13 | 14 |
39 | David BILLARD | 84 | 46 | 1.83 | 14 |
40 | Bachir FELLAH | 97 | 43 | 2.26 | 13 |
41 | Eric DORIZON | 103 | 52 | 1.98 | 15 |
42 | Daniel GARONNAT | 69 | 50 | 1.38 | 9 |
43 | Morgan Delame | 150 | 70 | 2.14 | 21 |
44 | Gérard MIMPONTEL | 106 | 54 | 1.96 | 12 |
45 | Stéphane RICHARD | 134 | 68 | 1.97 | 16 |
46 | Eric OPRYSZEK | 96 | 40 | 2.4 | 14 |
47 | Romaric HENRION | 85 | 41 | 2.07 | 16 |
48 | Hubert BONNET | 102 | 63 | 1.62 | 7 |
49 | Patrick LAGATHU | 88 | 57 | 1.54 | 9 |
11609 | 3068 | 3.78 | 77 |
Winner Bernard VILLIERS
Best General Average
Bernard VILLIERS
15.789
Best Match
Bernard VILLIERS
120 pts / 3 Inn. = 40
High Run
Bernard VILLIERS
77
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment