Leonhart - ITSF Master Series Doubles Veteran - Kirchberg-Luxembourg (LUX) - 3/15/14
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | Ismaël SABAN / Arthuro CARLETTA | 100 | 0 | 0 | 0 | ||
2 | Ulrich STOEPEL / Josef CORNELIUS | 80 | 0 | 0 | 0 | ||
3 | Jürgen STACHOWIAK / Manfred REDEL | 70 | 0 | 0 | 0 | ||
4 | Robert MAUER / Michael UEBERBACH | 60 | 0 | 0 | 0 | ||
5 | David ZIEMANN / Gilles BLOCH | 50 | 0 | 0 | 0 | ||
6 | Michel GERMEAUX / Ahmed AJERRAR | 50 | 0 | 0 | 0 | ||
7 | Bert SCHÜKERK / Hans BÜTTNER | 50 | 0 | 0 | 0 | ||
8 | Vincenzo MARTINO / Daniel MARGUE | 50 | 0 | 0 | 0 | ||
9 | Matthias TÖLLER / Hans-Jakob WEITZ | 35 | 0 | 0 | 0 | ||
10 | Winny ROHL / Gunnar MAISY | 35 | 0 | 0 | 0 | ||
580 | 0 | 0 | 0 | 0 | 0 |
Winner Ismaël SABAN / Arthuro CARLETTA
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment