3-Cushion - World Cup - Luxor (EGY) - 3/23/14 to 3/29/14
Rank | Players | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|
1 | Frédéric CAUDRON | 200 | 88 | 2.273 | 19 |
2 | Torbjörn BLOMDAHL | 180 | 121 | 1.488 | 11 |
3 | Nikos POLYCHRONOPOULOS | 159 | 93 | 1.71 | 8 |
3 | Choong-Bok LEE | 147 | 95 | 1.547 | 15 |
5 | Hyung-Bum HWANG | 113 | 62 | 1.823 | 14 |
6 | Jean Paul DE BRUIJN | 97 | 56 | 1.732 | 10 |
7 | Murat Naci COKLU | 116 | 71 | 1.634 | 7 |
8 | Dong-Koong KANG | 115 | 79 | 1.456 | 8 |
9 | Daniel SANCHEZ | 70 | 34 | 2.059 | 8 |
10 | Dick JASPERS | 64 | 32 | 2 | 14 |
11 | Tayfun TASDEMIR | 77 | 43 | 1.791 | 12 |
12 | Sung-Won CHOI | 78 | 45 | 1.733 | 8 |
13 | Quyet Chien TRAN | 74 | 51 | 1.451 | 11 |
14 | Filippos KASIDOKOSTAS | 61 | 43 | 1.419 | 9 |
15 | Dinh Nai NGO | 79 | 62 | 1.274 | 8 |
16 | Eddy MERCKX | 67 | 62 | 1.081 | 8 |
17 | Javier TERAN NOBOA | 35 | 17 | 2.059 | 8 |
18 | Eddy LEPPENS | 40 | 21 | 1.905 | 9 |
19 | Jae-Ho CHO | 38 | 26 | 1.462 | 14 |
20 | Tolgahan KIRAZ | 31 | 22 | 1.409 | 12 |
21 | Sameh SIDHOM | 25 | 18 | 1.389 | 8 |
22 | Arnim KAHOFER | 29 | 21 | 1.381 | 6 |
23 | Lütfi CENET | 23 | 17 | 1.353 | 6 |
24 | Mehmet GOREN | 24 | 21 | 1.143 | 11 |
25 | Adnan YUKSEL | 31 | 28 | 1.107 | 9 |
26 | Claus FOGE | 21 | 19 | 1.105 | 7 |
27 | Kyung-Roul KIM | 26 | 25 | 1.04 | 5 |
28 | Jérémy BURY | 28 | 29 | 0.966 | 5 |
29 | Marco ZANETTI | 17 | 18 | 0.944 | 4 |
30 | Emrullah BASEGMEZ | 20 | 25 | 0.8 | 12 |
31 | Daniel REYES | 9 | 13 | 0.692 | 3 |
32 | Ragay HENRY | 12 | 27 | 0.444 | 4 |
33 | Christian RUDOLPH | 69 | 44 | 1.568 | 9 |
34 | Kostas PAPAKONSTANTINOU | 69 | 47 | 1.468 | 8 |
35 | Jae-Guen KIM | 68 | 49 | 1.388 | 7 |
36 | Quoc Nguyen NGUYEN | 71 | 53 | 1.34 | 7 |
37 | Roland FORTHOMME | 68 | 59 | 1.153 | 8 |
38 | Ahmet BAYATLI | 178 | 162 | 1.099 | 7 |
39 | Herbert SZIVACZ | 193 | 154 | 1.253 | 11 |
40 | Ahmet ALP | 66 | 59 | 1.119 | 9 |
41 | Ruben LEGAZPI | 60 | 57 | 1.053 | 5 |
42 | Murat TUZUL | 125 | 107 | 1.168 | 7 |
43 | Anh Vu DUONG | 70 | 51 | 1.373 | 5 |
44 | Hyun-Min SEO | 178 | 139 | 1.281 | 7 |
45 | Ra-Hee KIM | 197 | 179 | 1.101 | 6 |
46 | Peter DE BACKER | 191 | 181 | 1.055 | 11 |
47 | Therese KLOMPENHOUWER | 116 | 121 | 0.959 | 5 |
48 | Yavuz GÜNGÖRDÜ | 189 | 171 | 1.105 | 8 |
49 | Savas BULUT | 71 | 75 | 0.947 | 10 |
50 | Selim ÖZDEN | 124 | 123 | 1.008 | 5 |
51 | Tae-Soo LIM | 105 | 115 | 0.913 | 8 |
52 | Xuan Cuong MA | 61 | 70 | 0.871 | 6 |
53 | Amr SAAD | 209 | 300 | 0.697 | 9 |
54 | Murat CELIK | 111 | 75 | 1.48 | 11 |
55 | Myung-Woo CHO | 109 | 85 | 1.282 | 7 |
56 | Vinh LY THE | 53 | 39 | 1.359 | 5 |
57 | Gokhan SALMAN | 51 | 40 | 1.275 | 6 |
58 | Mehmet AKSOY | 46 | 42 | 1.095 | 6 |
59 | Jerry HERMANS | 107 | 113 | 0.947 | 5 |
60 | Thomas KERL | 58 | 57 | 1.018 | 6 |
61 | Bo GUSTAVSSON | 55 | 56 | 0.982 | 8 |
62 | Minh Cam MA | 52 | 53 | 0.981 | 8 |
63 | Birol UYMAZ | 34 | 37 | 0.919 | 6 |
64 | Marcel DECKER | 107 | 135 | 0.793 | 6 |
65 | Hakan CELIK | 102 | 130 | 0.785 | 5 |
66 | Antoine GHOLAM | 55 | 82 | 0.671 | 3 |
67 | Kyung-Hui OH | 49 | 84 | 0.583 | 5 |
68 | Hesham GOMAA | 177 | 284 | 0.623 | 5 |
69 | Ronald VAN GEYT | 42 | 76 | 0.553 | 4 |
70 | Manoli MINAOGLU | 51 | 65 | 0.785 | 8 |
71 | Dionisis TSOKANTAS | 38 | 38 | 1 | 7 |
72 | Ali HARES | 174 | 174 | 1 | 7 |
73 | Joël SWITALA | 45 | 56 | 0.804 | 4 |
74 | Mehmet YAVAS | 106 | 110 | 0.964 | 6 |
75 | Koray KIRMAN | 24 | 32 | 0.75 | 3 |
76 | Konstantinos BARTSOKAS | 53 | 72 | 0.736 | 5 |
77 | Vincent EUGENE | 113 | 162 | 0.698 | 6 |
78 | Jorge BASTOS | 107 | 181 | 0.591 | 7 |
79 | Karina JETTEN | 100 | 149 | 0.671 | 8 |
80 | Bülent OZDEMIR | 41 | 70 | 0.586 | 3 |
81 | Khaled SALEM | 30 | 52 | 0.577 | 3 |
82 | Kanuni-Bulent GUNDUZ | 91 | 207 | 0.44 | 4 |
83 | Ali Kemal GUNAYDIN | 23 | 52 | 0.442 | 3 |
84 | Hamed MOHSSEN | 25 | 62 | 0.403 | 4 |
85 | Sylvia ECKEL | 34 | 94 | 0.362 | 3 |
86 | Mansour ABDEL-HADI | 110 | 156 | 0.705 | 5 |
87 | Mohsen FOUDA | 112 | 166 | 0.675 | 5 |
88 | Salah ABDIN | 98 | 173 | 0.566 | 4 |
89 | Fadi ABOUSALEH | 59 | 101 | 0.584 | 8 |
90 | Yanni ARGYROS | 94 | 185 | 0.508 | 3 |
91 | Mohamed ABDEL-RAHIM | 89 | 204 | 0.436 | 4 |
92 | Mohamed ARDASH | 108 | 190 | 0.568 | 5 |
93 | Hesham ZAGHLOUL | 111 | 189 | 0.587 | 4 |
94 | Mohsen DIAB | 75 | 183 | 0.41 | 5 |
95 | Mahmoud AYMAN | 110 | 281 | 0.391 | 3 |
96 | Youssef OSSAMA | 117 | 230 | 0.509 | 4 |
97 | Erdogan SAHIN | 118 | 251 | 0.47 | 5 |
98 | David HEYMAN | 47 | 167 | 0.281 | 2 |
99 | Hisham SAAD | 104 | 138 | 0.754 | 5 |
100 | Claus MAURER | 39 | 62 | 0.629 | 4 |
101 | Ahmed AL BEHIRY | 77 | 161 | 0.478 | 4 |
102 | Benoni DELVAUX | 36 | 68 | 0.529 | 4 |
103 | Gungor BASTUNALI | 41 | 82 | 0.5 | 5 |
104 | Gülsen DEGENER | 42 | 84 | 0.5 | 4 |
105 | Basem GAMAL | 66 | 153 | 0.431 | 5 |
106 | Maged ELIAS | 74 | 172 | 0.43 | 4 |
107 | Osama ATIA | 83 | 216 | 0.384 | 4 |
108 | Ahmed ABDALLAH | 93 | 175 | 0.531 | 5 |
109 | Stepan HOVORKA | 46 | 108 | 0.426 | 3 |
110 | Murat BUYUKTUNCER | 32 | 76 | 0.421 | 4 |
111 | Frank LOOSVELDT | 44 | 123 | 0.358 | 3 |
112 | Salah FAROUK | 81 | 161 | 0.503 | 5 |
113 | Mohamed ABDIN | 47 | 79 | 0.595 | 4 |
114 | Ashraf EL ARABY | 43 | 91 | 0.473 | 4 |
115 | Hossam MOUSSA | 42 | 97 | 0.433 | 3 |
116 | Hussein ATTIA | 41 | 100 | 0.41 | 3 |
117 | Nessim ADOLPH | 42 | 103 | 0.408 | 4 |
118 | Abdel-Hamid HALAWA | 37 | 97 | 0.381 | 2 |
119 | Omar MOUSTAFA | 42 | 124 | 0.339 | 5 |
120 | Ibrahim DRAZ | 32 | 137 | 0.234 | 2 |
9279 | 11747 | 0.79 | 19 |
Winner Frédéric CAUDRON
Best General Average
Frédéric CAUDRON
2.273
Best Match
Tayfun TASDEMIR
10 pts / 1 Inn. = 10
High Run
Frédéric CAUDRON
19
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment