Leonhart - ITSF Pro Tour Doubles Rookie - Budapest (HUN) - 6/27/13
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | Laszlo CSANYI / David MURAI | 100 | 0 | 0 | 0 | ||
2 | Máté KÁTAI / Balázs KUTI | 80 | 0 | 0 | 0 | ||
3 | Ferenc GINTLI / Dávid BULYÁKI | 70 | 0 | 0 | 0 | ||
4 | Norbert ALFÖLDI / Gabor NAGY | 60 | 0 | 0 | 0 | ||
5 | Bálint BALASSA / Zoltan MEDERECZKI | 50 | 0 | 0 | 0 | ||
6 | Robin VINCA / Szabina SMOLNAUER | 50 | 0 | 0 | 0 | ||
7 | István DOMBAI / Péter KOZÁK | 50 | 0 | 0 | 0 | ||
8 | Csaba SZENTE / Attila GAL | 50 | 0 | 0 | 0 | ||
9 | Bonifác BARABÁS / Szabolcs HORVÁTH | 35 | 0 | 0 | 0 | ||
10 | Bence SZABÓ / Katalin FELSO | 35 | 0 | 0 | 0 | ||
580 | 0 | 0 | 0 | 0 | 0 |
Winner Laszlo CSANYI / David MURAI
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment