Bonzini - ITSF Pro Tour Doubles Veteran - Washington (USA) - 5/17/13
Rank | Team | Team Point | Team Round | Pts | Inn. | Avg. | Run |
---|---|---|---|---|---|---|---|
1 | Allyn TURNER / Rich FOSNER | 100 | 0 | 0 | 0 | ||
2 | Wayne NEAGLE / Ron PLYPICK | 80 | 0 | 0 | 0 | ||
3 | Craig SWITZER / Morgain HARRIS | 70 | 0 | 0 | 0 | ||
4 | Rick MARTIN / Rochelle MANDIN | 60 | 0 | 0 | 0 | ||
6 | Joe RUTLEDGE / Harold HUTCHISON | 50 | 0 | 0 | 0 | ||
7 | George BONAR / Michael VEIT | 50 | 0 | 0 | 0 | ||
8 | Bill O'HALLORAN / Lynn HUDSON | 50 | 0 | 0 | 0 | ||
9 | Larry KYTE / Pat MANDIN | 35 | 0 | 0 | 0 | ||
10 | Dan HULL / Greg LEWKOWSKI | 35 | 0 | 0 | 0 | ||
530 | 0 | 0 | 0 | 0 | 0 |
Winner Allyn TURNER / Rich FOSNER
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment