Player Carom Billiard

 
Michael RAMGE
Germany Michael RAMGE

Birthday

Games

  • Free game

Results

/ /
Rank Game Tournament Cat. Place Date
8 3-Cushion German 2nd Bundesliga round A-8 Team (GER) 12/18/22
8 3-Cushion German 2nd Bundesliga round A-6 Team (GER) 11/27/22
8 3-Cushion German 2nd Bundesliga round A-4 Team (GER) 11/6/22
5 3-Cushion 2nd National League Grp A Team (GER) 10/9/22
2 3-Cushion German 2nd Bundesliga round B-14 Team (GER) 4/10/22
3 3-Cushion German 2nd Bundesliga round B-12 Team (GER) 3/20/22
5 3-Cushion German 2nd Bundesliga round B-10 Team (GER) 2/13/22
3 3-Cushion German 2nd Bundesliga round B-7 Team (GER) 1/8/22
3 3-Cushion German 2nd Bundesliga round B-6 Team (GER) 11/28/21
5 3-Cushion Teamcup 3cushion Team (GER) 10/29/21
3 3-Cushion German 2nd Bundesliga round B-4 Team (GER) 10/17/21
2 3-Cushion German 2nd Bundesliga round B-2 Team (GER) 9/26/21
3 3-Cushion German 2nd Bundesliga round B-4 Team (GER) 10/4/20
3 3-Cushion German 2nd Bundesliga round B-2 Team (GER) 9/20/20
4 3-Cushion German 2nd Bundesliga round B-14 Team (GER) 2/2/20
3 3-Cushion German 2nd Bundesliga round B-12 Team (GER) 1/19/20
4 3-Cushion German 2nd Bundesliga round B-10 Team (GER) 1/5/20
4 3-Cushion German 2nd Bundesliga round B-8 Team (GER) 11/24/19
4 3-Cushion German 2nd Bundesliga round B-6 Team (GER) 10/20/19
7 3-Cushion German 2nd Bundesliga round B-4 Team (GER) 10/6/19
5 3-Cushion German 2nd Bundesliga round B-2 Team (GER) 9/15/19
4 3-Cushion German 2nd Bundesliga round B-20 Team (GER) 4/7/19
4 3-Cushion German 2nd Bundesliga round B-18 Team (GER) 3/24/19
5 3-Cushion German 2nd Bundesliga round B-16 Team (GER) 2/24/19
6 3-Cushion German 2nd Bundesliga round B-14 Team (GER) 2/10/19
5 3-Cushion German 2nd Bundesliga round B-12 Team (GER) 1/27/19
4 3-Cushion German 2nd Bundesliga round B-10 Team (GER) 1/6/19
5 3-Cushion German 2nd Bundesliga round B-8 Team (GER) 12/16/18
5 3-Cushion German 2nd Bundesliga round B-6 Team (GER) 10/21/18
8 3-Cushion German 2nd Bundesliga round B-4 Team (GER) 9/30/18
9 3-Cushion German 2nd Bundesliga round B-2 Team (GER) 9/16/18
3 3-Cushion German 2nd Bundesliga round B-20 Team (GER) 3/25/18
5 3-Cushion German 2nd Bundesliga round B-18 Team (GER) 3/4/18
3 3-Cushion German 2nd Bundesliga round B-16 Team (GER) 2/4/18
4 3-Cushion German 2nd Bundesliga round B-14 Team (GER) 1/21/18
5 3-Cushion German 2nd Bundesliga round B-12 Team (GER) 1/7/18
6 3-Cushion German 2nd Bundesliga round B-10 Team (GER) 12/17/17
3 3-Cushion German 2nd Bundesliga round B-8 Team (GER) 11/26/17
4 3-Cushion German 2nd Bundesliga round B-6 Team (GER) 10/22/17
4 3-Cushion German 2nd Bundesliga round B-4 Team (GER) 10/8/17
5 3-Cushion German 2nd Bundesliga round B-2 Team (GER) 9/17/17
2 3-Cushion German 2nd Bundesliga round B-20 Team (GER) 4/23/17
3 3-Cushion German 2nd Bundesliga round B-19 Team (GER) 4/22/17
3 3-Cushion German 2nd Bundesliga round B-18 Team (GER) 4/9/17
2 3-Cushion German 2nd Bundesliga round B-16 Team (GER) 3/19/17
W 3-Cushion German 2nd Bundesliga round B-14 Team (GER) 2/19/17
W 3-Cushion German 2nd Bundesliga round B-12 Team (GER) 1/22/17
W 3-Cushion German 2nd Bundesliga round B-10 Team (GER) 1/8/17
2 3-Cushion German 2nd Bundesliga round B-8 Team (GER) 11/27/16
W 3-Cushion German 2nd Bundesliga round B-6 Team (GER) 10/23/16