Player Carom Billiard

 
Jörg  IKENMEYER
Germany Jörg IKENMEYER

Birthday

Clubs

CBV Neustadt

Games

  • 3-Cushion
  • General

Results

/ /
Rank Game Tournament Cat. Place Date
10 3-Cushion German 1st Bundesliga round 2 Team (GER) 9/16/18
2 3-Cushion German 2nd Bundesliga round A-20 Team (GER) 3/25/18
3 3-Cushion German 2nd Bundesliga round A-18 Team (GER) 3/4/18
2 3-Cushion German 2nd Bundesliga round A-16 Team (GER) 2/4/18
3 3-Cushion German 2nd Bundesliga round A-14 Team (GER) 1/21/18
4 3-Cushion German 2nd Bundesliga round A-12 Team (GER) 1/7/18
4 3-Cushion German 2nd Bundesliga round A-10 Team (GER) 12/17/17
3 3-Cushion German 2nd Bundesliga round A-8 Team (GER) 11/26/17
2 3-Cushion German 2nd Bundesliga round A-4 Team (GER) 10/29/17
3 3-Cushion German 2nd Bundesliga round A-6 Team (GER) 10/22/17
3 3-Cushion German 2nd Bundesliga round A-4 Team (GER) 10/8/17
4 3-Cushion German 2nd Bundesliga round A-2 Team (GER) 9/17/17
2 3-Cushion German 2nd Bundesliga round A-20 Team (GER) 5/28/17
2 3-Cushion German 2nd Bundesliga round A-18 Team (GER) 4/9/17
2 3-Cushion German 2nd Bundesliga round A-16 Team (GER) 3/19/17
2 3-Cushion German 2nd Bundesliga round A-14 Team (GER) 2/19/17
2 3-Cushion German 2nd Bundesliga round A-12 Team (GER) 1/22/17
3 3-Cushion German 2nd Bundesliga round A-10 Team (GER) 1/8/17
2 3-Cushion German 2nd Bundesliga round A-8 Team (GER) 11/27/16
4 3-Cushion German 2nd Bundesliga round A-6 Team (GER) 10/23/16
5 3-Cushion German 2nd Bundesliga round A-4 Team (GER) 10/2/16
2 3-Cushion German 2nd Bundesliga round A-2 Team (GER) 9/18/16
6 3-Cushion German 2nd Bundesliga round A-20 Team (GER) 4/10/16
4 3-Cushion German 2nd Bundesliga round A-18 Team (GER) 3/20/16
5 3-Cushion German 2nd Bundesliga round A-16 Team (GER) 3/6/16
3 3-Cushion German 2nd Bundesliga round A-14 Team (GER) 2/14/16
3 3-Cushion German 2nd Bundesliga round A-12 Team (GER) 1/24/16
4 3-Cushion German 2nd Bundesliga round A-10 Team (GER) 1/10/16
5 3-Cushion German 2nd Bundesliga round A-8 Team (GER) 11/29/15
11 3-Cushion German National Championship singles Bad Wildungen (GER) 11/19/15
6 3-Cushion German 2nd Bundesliga round A-6 Team (GER) 10/25/15
7 3-Cushion German 2nd Bundesliga round A-4 Team (GER) 10/4/15
5 3-Cushion German 2nd Bundesliga round A-2 Team (GER) 9/20/15
5 3-Cushion German 2nd Bundesliga round A-20 Team (GER) 4/12/15
5 3-Cushion German 2nd Bundesliga round A-18 Team (GER) 3/22/15
5 3-Cushion German 2nd Bundesliga round A-16 Team (GER) 2/22/15
4 3-Cushion German 2nd Bundesliga round A-14 Team (GER) 2/1/15
4 3-Cushion German 2nd Bundesliga round A-12 Team (GER) 1/11/15
4 3-Cushion German 2nd Bundesliga round A-10 Team (GER) 12/21/14
5 3-Cushion German 2nd Bundesliga round A-8 Team (GER) 11/30/14
5 3-Cushion German 2nd Bundesliga round A-6 Team (GER) 10/26/14
5 3-Cushion German 2nd Bundesliga round A-4 Team (GER) 10/5/14
10 3-Cushion German 1st Bundesliga round 20 Team (GER) 4/13/14
10 3-Cushion German 1st Bundesliga round 18 Team (GER) 3/23/14
10 3-Cushion German 1st Bundesliga round 16 Team (GER) 2/23/14
9 3-Cushion German 1st Bundesliga round 14 Team (GER) 1/19/14
9 3-Cushion German 1st Bundesliga round 12 Team (GER) 1/12/14
10 3-Cushion German 1st Bundesliga round 10 Team (GER) 12/15/13
9 3-Cushion German 1st Bundesliga round 8 Team (GER) 11/3/13
17 3-Cushion German National Championship singles Bad Wildungen (GER) 10/24/13