RUN | PTS | INN | AVG | ||
---|---|---|---|---|---|
1 | 12 | 320 | 153 | 2.092 | |
2 | 11 | 305 | 189 | 1.614 | |
3 | 10 | 246 | 152 | 1.618 | |
4 | 12 | 235 | 157 | 1.497 | |
5 | 12 | 196 | 127 | 1.543 | |
6 | 12 | 183 | 105 | 1.743 | |
7 | 12 | 172 | 111 | 1.550 | |
8 | 9 | 168 | 116 | 1.448 | |
9 | 11 | 118 | 71 | 1.662 | |
10 | 11 | 143 | 105 | 1.362 | |
11 | 11 | 100 | 62 | 1.613 | |
12 | 5 | 119 | 87 | 1.368 | |
13 | 7 | 140 | 105 | 1.333 | |
14 | 8 | 118 | 92 | 1.283 | |
15 | 10 | 124 | 89 | 1.393 | |
16 | 8 | 85 | 71 | 1.197 |
02:00:06
Full Replay: The Final - Jean Paul DE BRUIJN (NLD) vs Frédéric CAUDRON (BEL). Race to 75 pts.
12/30/2013
9.3k
01:19:30
Full Replay: Semi-Final - Dave CHRISTIANI (NLD) vs Frédéric CAUDRON (BEL). Race to 50 pts.
12/30/2013
3.3k
01:19:19
Full Replay: Quarterfinal - Eddy MERCKX (BEL) vs Frédéric CAUDRON (BEL). Race to 50 pts.
12/29/2013
6.4k
01:15:02
Full Replay: Quarterfinal - Barry VAN BEERS (NLD) vs Roland FORTHOMME (BEL). Race to 50 pts.
12/29/2013
1.2k
01:03:47
Full Replay: decisive match Group C; Frédéric CAUDRON (BEL) vs Raimond BURGMAN (NLD). Race to 50 pts.
12/29/2013
2.5k